Pool Results represent the overall record within the pool and do not reflect final pool position
if any ties were resolved using head to head results.
A tie exists only if teams are tied in both matches and games percentages.
O V E R A L L R E C O R D S F O R P O O L 8 G a
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
DUNES18B 4-0 -0 100.0 8-1 88.9 213-127 62.65
TSPIN_18 3-1 -0 75.0 7-2 77.8 205-178 53.52
WECAN_18 2-2 -0 50.0 4-4 50.0 165-178 48.10
RCKFRD18 1-3 -0 25.0 2-6 25.0 147-191 43.49
USAMIO81 0-4 -0 0.0 0-8 0.0 144-200 41.86
M A T C H E S . . .
Fri 2.30p Ct 13: WECAN_18 x USAMIO81, 25-15, 25-21
Fri 2.30p Ct 14: DUNES18B x RCKFRD18, 25-8, 25-9
Fri 3.30p Ct 13: TSPIN_18 x USAMIO81, 25-16, 25-18
Fri 3.30p Ct 14: WECAN_18 x RCKFRD18, 25-19, 25-21
Fri 4.30p Ct 13: DUNES18B x TSPIN_18, 25-18, 23-25, 15-10
Fri 4.30p Ct 14: RCKFRD18 x USAMIO81, 25-20, 25-21
Fri 6.30p Ct 13: TSPIN_18 x WECAN_18, 27-25, 25-16
Fri 6.30p Ct 14: DUNES18B x USAMIO81, 25-12, 25-21
Fri 7.30p Ct 13: TSPIN_18 x RCKFRD18, 25-21, 25-19
Fri 7.30p Ct 14: DUNES18B x WECAN_18, 25-12, 25-12
O V E R A L L R E C O R D S F O R P O O L 8 G b
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
DFROG18B 4-0 -0 100.0 8-0 100.0 200-132 60.24
RTHNDR8W 3-1 -0 75.0 6-2 75.0 187-137 57.72
MIELT18S 2-2 -0 50.0 4-6 40.0 175-209 45.57
PVA_18 1-3 -0 25.0 3-6 33.3 180-195 48.00
N3_WHO18 0-4 -0 0.0 1-8 11.1 137-206 39.94
M A T C H E S . . .
Fri 2.30p Ct 11: DFROG18B x RTHNDR8W, 25-15, 25-22
Fri 2.30p Ct 12: MIELT18S x N3_WHO18, 16-25, 25-12, 15-11
Fri 3.30p Ct 11: RTHNDR8W x N3_WHO18, 25-8, 25-15
Fri 3.30p Ct 12: MIELT18S x PVA_18 , 27-25, 18-25, 15-11
Fri 4.30p Ct 11: RTHNDR8W x MIELT18S, 25-14, 25-11
Fri 4.30p Ct 12: DFROG18B x PVA_18 , 25-8, 25-22
Fri 6.30p Ct 11: DFROG18B x MIELT18S, 25-18, 25-16
Fri 6.30p Ct 12: PVA_18 x N3_WHO18, 25-20, 25-15
Fri 7.30p Ct 11: DFROG18B x N3_WHO18, 25-15, 25-16
Fri 7.30p Ct 12: RTHNDR8W x PVA_18 , 25-20, 25-19
O V E R A L L R E C O R D S F O R P O O L 8 G c
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
IARCKT8R 3-0 -0 100.0 6-0 100.0 150-78 65.79
SKYHI8WH 2-1 -0 66.7 4-2 66.7 130-120 52.00
BELUSA8R 1-2 -0 33.3 2-5 28.6 109-148 42.41
HANGTM8N 0-3 -0 0.0 1-6 14.3 110-153 41.83
M A T C H E S . . .
Fri 2.30p Ct 10: IARCKT8R x HANGTM8N, 25-10, 25-13
Fri 3.30p Ct 10: SKYHI8WH x BELUSA8R, 25-16, 25-15
Fri 4.30p Ct 10: IARCKT8R x BELUSA8R, 25-8, 25-17
Fri 5.30p Ct 10: SKYHI8WH x HANGTM8N, 25-19, 25-20
Fri 6.30p Ct 10: BELUSA8R x HANGTM8N, 13-25, 25-19, 15-4
Fri 7.30p Ct 10: IARCKT8R x SKYHI8WH, 25-13, 25-17
O V E R A L L R E C O R D S F O R P O O L 8 G d
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
KCJRS18G 3-0 -0 100.0 6-0 100.0 150-72 67.57
IARCKT8B 2-1 -0 66.7 4-2 66.7 133-116 53.41
SMAK_KBZ 1-2 -0 33.3 2-4 33.3 111-130 46.06
PNTHER18 0-3 -0 0.0 0-6 0.0 74-150 33.04
M A T C H E S . . .
Fri 2.30p Ct 9: KCJRS18G x PNTHER18, 25-7, 25-6
Fri 3.30p Ct 9: IARCKT8B x SMAK_KBZ, 25-14, 25-21
Fri 4.30p Ct 9: KCJRS18G x IARCKT8B, 25-11, 25-22
Fri 5.30p Ct 9: SMAK_KBZ x PNTHER18, 25-19, 25-11
Fri 6.30p Ct 9: IARCKT8B x PNTHER18, 25-17, 25-14
Fri 7.30p Ct 9: KCJRS18G x SMAK_KBZ, 25-10, 25-16
O V E R A L L R E C O R D S F O R P O O L 8 G e
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
ULTIM18G 3-0 -0 100.0 6-0 100.0 155-88 63.79
MDWEST18 2-1 -0 66.7 4-3 57.1 147-131 52.88
FTWYN8BL 1-2 -0 33.3 3-4 42.9 124-141 46.79
VALLEY18 0-3 -0 0.0 0-6 0.0 84-150 35.90
M A T C H E S . . .
Fri 2.30p Ct 8: FTWYN8BL x VALLEY18, 25-23, 25-10
Fri 3.30p Ct 8: ULTIM18G x MDWEST18, 30-28, 25-11
Fri 4.30p Ct 8: MDWEST18 x VALLEY18, 25-11, 25-16
Fri 5.30p Ct 8: ULTIM18G x FTWYN8BL, 25-11, 25-14
Fri 6.30p Ct 8: MDWEST18 x FTWYN8BL, 18-25, 25-13, 15-11
Fri 7.30p Ct 8: ULTIM18G x VALLEY18, 25-13, 25-11
O V E R A L L R E C O R D S F O R P O O L 8 G f
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
MINSEL81 3-0 -0 100.0 6-0 100.0 150-72 67.57
USAMIRNB 2-1 -0 66.7 4-2 66.7 130-95 57.78
HVVC_18R 1-2 -0 33.3 2-4 33.3 108-133 44.81
RFORCE8G 0-3 -0 0.0 0-6 0.0 62-150 29.25
M A T C H E S . . .
Fri 2.30p Ct 22: MINSEL81 x USAMIRNB, 25-10, 25-20
Fri 3.30p Ct 22: HVVC_18R x RFORCE8G, 25-19, 25-14
Fri 4.30p Ct 22: MINSEL81 x RFORCE8G, 25-11, 25-7
Fri 5.30p Ct 22: USAMIRNB x HVVC_18R, 25-17, 25-17
Fri 6.30p Ct 22: USAMIRNB x RFORCE8G, 25-4, 25-7
Fri 7.30p Ct 22: MINSEL81 x HVVC_18R, 25-11, 25-13
O V E R A L L R E C O R D S F O R P O O L 8 G g
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
OAHU_18B 3-0 -0 100.0 6-1 85.7 161-117 57.91
N3_RDD18 2-1 -0 66.7 5-3 62.5 165-147 52.88
UNO18ELT 1-2 -0 33.3 3-4 42.9 150-133 53.00
S_NOVA8M 0-3 -0 0.0 0-6 0.0 71-150 32.13
M A T C H E S . . .
Fri 2.30p Ct 21: OAHU_18B x N3_RDD18, 25-19, 21-25, 15-12
Fri 3.30p Ct 21: UNO18ELT x S_NOVA8M, 25-15, 25-9
Fri 4.30p Ct 21: OAHU_18B x S_NOVA8M, 25-9, 25-12
Fri 5.30p Ct 21: N3_RDD18 x UNO18ELT, 25-17, 14-25, 20-18
Fri 6.30p Ct 21: N3_RDD18 x S_NOVA8M, 25-11, 25-15
Fri 7.30p Ct 21: OAHU_18B x UNO18ELT, 25-22, 25-18
O V E R A L L R E C O R D S F O R P O O L 8 G h
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
INOUT18N 3-0 -0 100.0 6-0 100.0 151-106 58.75
PLAYCH18 2-1 -0 66.7 4-4 50.0 160-167 48.93
ARTICTZ8 1-2 -0 33.3 3-5 37.5 157-171 47.87
KRUSH18E 0-3 -0 0.0 2-6 25.0 143-167 46.13
M A T C H E S . . .
Fri 2.30p Ct 20: INOUT18N x ARTICTZ8, 25-17, 26-24
Fri 3.30p Ct 20: PLAYCH18 x KRUSH18E, 19-25, 25-19, 16-14
Fri 4.30p Ct 20: INOUT18N x PLAYCH18, 25-21, 25-15
Fri 5.30p Ct 20: ARTICTZ8 x KRUSH18E, 17-25, 25-21, 15-10
Fri 6.30p Ct 20: PLAYCH18 x ARTICTZ8, 26-24, 23-25, 15-10
Fri 7.30p Ct 20: INOUT18N x KRUSH18E, 25-16, 25-13
O V E R A L L R E C O R D S F O R P O O L 8 G i
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
MINSEL82 3-0 -0 100.0 6-0 100.0 150-99 60.24
PWRHS18S 2-1 -0 66.7 4-2 66.7 140-111 55.78
INTSTY8B 1-2 -0 33.3 2-5 28.6 133-156 46.02
HANGTM8C 0-3 -0 0.0 1-6 14.3 106-163 39.41
M A T C H E S . . .
Fri 2.30p Ct 19: PWRHS18S x HANGTM8C, 25-8, 25-17
Fri 3.30p Ct 19: MINSEL82 x INTSTY8B, 25-15, 25-19
Fri 4.30p Ct 19: PWRHS18S x INTSTY8B, 25-16, 25-20
Fri 5.30p Ct 19: MINSEL82 x HANGTM8C, 25-10, 25-15
Fri 6.30p Ct 19: INTSTY8B x HANGTM8C, 26-24, 22-25, 15-7
Fri 7.30p Ct 19: MINSEL82 x PWRHS18S, 25-18, 25-22
O V E R A L L R E C O R D S F O R P O O L 8 G A
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
DUNES18B 3-0 -0 100.0 6-0 100.0 150-73 67.26
PWRHS18S 2-1 -0 66.7 4-3 57.1 138-128 51.88
PLAYCH18 1-2 -0 33.3 3-4 42.9 136-155 46.74
MIELT18S 0-3 -0 0.0 0-6 0.0 83-151 35.47
M A T C H E S . . .
Sat 8.00a Ct 14: DUNES18B x PLAYCH18, 25-8, 25-19
Sat 9.00a Ct 14: PWRHS18S x MIELT18S, 25-7, 25-13
Sat 10.00a Ct 14: DUNES18B x MIELT18S, 25-14, 25-6
Sat 11.00a Ct 14: PWRHS18S x PLAYCH18, 22-25, 25-22, 15-11
Sat 12.00n Ct 14: PLAYCH18 x MIELT18S, 25-19, 26-24
Sat 1.00p Ct 14: DUNES18B x PWRHS18S, 25-15, 25-11
O V E R A L L R E C O R D S F O R P O O L 8 G B
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
MINSEL82 3-0 -0 100.0 6-1 85.7 161-134 54.58
DFROG18B 2-1 -0 66.7 5-3 62.5 169-130 56.52
WECAN_18 1-2 -0 33.3 2-4 33.3 116-133 46.59
N3_RDD18 0-3 -0 0.0 1-6 14.3 113-162 41.09
M A T C H E S . . .
Sat 8.00a Ct 13: DFROG18B x N3_RDD18, 25-13, 22-25, 15-5
Sat 9.00a Ct 13: MINSEL82 x WECAN_18, 25-18, 25-22
Sat 10.00a Ct 13: DFROG18B x WECAN_18, 25-9, 25-17
Sat 11.00a Ct 13: MINSEL82 x N3_RDD18, 25-21, 25-16
Sat 12.00n Ct 13: WECAN_18 x N3_RDD18, 25-18, 25-15
Sat 1.00p Ct 13: MINSEL82 x DFROG18B, 25-23, 21-25, 15-9
O V E R A L L R E C O R D S F O R P O O L 8 G C
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
IARCKT8R 3-0 -0 100.0 6-0 100.0 150-106 58.59
USAMIRNB 2-1 -0 66.7 4-2 66.7 146-124 54.07
INOUT18N 1-2 -0 33.3 2-4 33.3 127-144 46.86
TSPIN_18 0-3 -0 0.0 0-6 0.0 101-150 40.24
M A T C H E S . . .
Sat 8.00a Ct 12: IARCKT8R x USAMIRNB, 25-23, 25-23
Sat 9.00a Ct 12: INOUT18N x TSPIN_18, 25-22, 25-22
Sat 10.00a Ct 12: IARCKT8R x TSPIN_18, 25-5, 25-18
Sat 11.00a Ct 12: USAMIRNB x INOUT18N, 25-22, 25-18
Sat 12.00n Ct 12: USAMIRNB x TSPIN_18, 25-18, 25-16
Sat 1.00p Ct 12: IARCKT8R x INOUT18N, 25-20, 25-17
O V E R A L L R E C O R D S F O R P O O L 8 G D
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
KCJRS18G 3-0 -0 100.0 6-1 85.7 167-115 59.22
OAHU_18B 2-1 -0 66.7 4-3 57.1 157-153 50.65
MDWEST18 1-2 -0 33.3 4-5 44.4 183-193 48.67
RTHNDR8W 0-3 -0 0.0 1-6 14.3 118-164 41.84
M A T C H E S . . .
Sat 8.00a Ct 11: KCJRS18G x MDWEST18, 25-16, 27-29, 15-11
Sat 9.00a Ct 11: OAHU_18B x RTHNDR8W, 25-18, 25-22
Sat 10.00a Ct 11: KCJRS18G x RTHNDR8W, 25-9, 25-11
Sat 11.00a Ct 11: OAHU_18B x MDWEST18, 30-28, 23-25, 15-10
Sat 12.00n Ct 11: MDWEST18 x RTHNDR8W, 24-26, 25-22, 15-10
Sat 1.00p Ct 11: KCJRS18G x OAHU_18B, 25-21, 25-18
O V E R A L L R E C O R D S F O R P O O L 8 G E
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
MINSEL81 3-0 -0 100.0 6-1 85.7 163-115 58.63
ULTIM18G 2-1 -0 66.7 5-2 71.4 156-134 53.79
IARCKT8B 1-2 -0 33.3 2-4 33.3 116-132 46.77
SKYHI8WH 0-3 -0 0.0 0-6 0.0 96-150 39.02
M A T C H E S . . .
Sat 8.00a Ct 10: ULTIM18G x IARCKT8B, 25-21, 25-19
Sat 9.00a Ct 10: MINSEL81 x SKYHI8WH, 25-13, 25-20
Sat 10.00a Ct 10: ULTIM18G x SKYHI8WH, 25-11, 25-20
Sat 11.00a Ct 10: MINSEL81 x IARCKT8B, 25-20, 25-6
Sat 12.00n Ct 10: IARCKT8B x SKYHI8WH, 25-22, 25-10
Sat 1.00p Ct 10: MINSEL81 x ULTIM18G, 25-16, 21-25, 17-15
O V E R A L L R E C O R D S F O R P O O L 8 G F
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
RCKFRD18 4-0 -0 100.0 8-0 100.0 202-133 60.30
HANGTM8C 3-1 -0 75.0 6-3 66.7 205-168 54.96
KRUSH18E 2-2 -0 50.0 4-5 44.4 160-197 44.82
BELUSA8R 1-3 -0 25.0 3-6 33.3 168-204 45.16
N3_WHO18 0-4 -0 0.0 1-8 11.1 184-217 45.89
M A T C H E S . . .
Sat 8.00a Ct 8: HANGTM8C x N3_WHO18, 24-26, 27-25, 15-11
Sat 8.00a Ct 9: RCKFRD18 x BELUSA8R, 25-15, 25-21
Sat 9.00a Ct 8: KRUSH18E x N3_WHO18, 25-22, 25-22
Sat 9.00a Ct 9: RCKFRD18 x HANGTM8C, 25-15, 26-24
Sat 10.00a Ct 8: KRUSH18E x BELUSA8R, 25-19, 19-25, 15-9
Sat 10.00a Ct 9: RCKFRD18 x N3_WHO18, 25-9, 26-24
Sat 12.00n Ct 8: HANGTM8C x KRUSH18E, 25-8, 25-18
Sat 12.00n Ct 9: BELUSA8R x N3_WHO18, 25-23, 25-22
Sat 1.00p Ct 8: RCKFRD18 x KRUSH18E, 25-12, 25-13
Sat 1.00p Ct 9: HANGTM8C x BELUSA8R, 25-12, 25-17
O V E R A L L R E C O R D S F O R P O O L 8 G G
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
INTSTY8B 4-0 -0 100.0 8-2 80.0 221-182 54.84
SMAK_KBZ 3-1 -0 75.0 6-3 66.7 209-178 54.01
PVA_18 2-2 -0 50.0 6-4 60.0 203-203 50.00
USAMIO81 1-3 -0 25.0 3-7 30.0 198-218 47.60
S_NOVA8M 0-4 -0 0.0 1-8 11.1 159-209 43.21
M A T C H E S . . .
Sat 8.00a Ct 19: INTSTY8B x USAMIO81, 20-25, 25-20, 15-6
Sat 8.00a Ct 20: SMAK_KBZ x PVA_18 , 25-11, 25-27, 15-9
Sat 9.00a Ct 19: USAMIO81 x S_NOVA8M, 25-23, 19-25, 15-10
Sat 9.00a Ct 20: INTSTY8B x PVA_18 , 21-25, 25-18, 15-13
Sat 10.00a Ct 19: SMAK_KBZ x S_NOVA8M, 25-20, 25-17
Sat 10.00a Ct 20: PVA_18 x USAMIO81, 25-23, 25-21
Sat 12.00n Ct 19: INTSTY8B x S_NOVA8M, 25-18, 25-13
Sat 12.00n Ct 20: SMAK_KBZ x USAMIO81, 25-21, 25-23
Sat 1.00p Ct 19: PVA_18 x S_NOVA8M, 25-18, 25-15
Sat 1.00p Ct 20: INTSTY8B x SMAK_KBZ, 25-21, 25-23
O V E R A L L R E C O R D S F O R P O O L 8 G H
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
FTWYN8BL 3-0 -0 100.0 6-0 100.0 151-83 64.53
ARTICTZ8 2-1 -0 66.7 4-2 66.7 122-120 50.41
HANGTM8N 1-2 -0 33.3 2-4 33.3 129-141 47.78
RFORCE8G 0-3 -0 0.0 0-6 0.0 92-150 38.02
M A T C H E S . . .
Sat 8.00a Ct 21: FTWYN8BL x RFORCE8G, 25-12, 25-8
Sat 9.00a Ct 21: ARTICTZ8 x HANGTM8N, 25-21, 25-17
Sat 10.00a Ct 21: FTWYN8BL x HANGTM8N, 25-17, 26-24
Sat 11.00a Ct 21: ARTICTZ8 x RFORCE8G, 25-15, 25-17
Sat 12.00n Ct 21: HANGTM8N x RFORCE8G, 25-20, 25-20
Sat 1.00p Ct 21: FTWYN8BL x ARTICTZ8, 25-7, 25-15
O V E R A L L R E C O R D S F O R P O O L 8 G I
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
UNO18ELT 3-0 -0 100.0 6-1 85.7 162-100 61.83
HVVC_18R 2-1 -0 66.7 5-2 71.4 148-135 52.30
VALLEY18 1-2 -0 33.3 2-4 33.3 115-137 45.63
PNTHER18 0-3 -0 0.0 0-6 0.0 98-151 39.36
M A T C H E S . . .
Sat 8.00a Ct 22: HVVC_18R x VALLEY18, 25-14, 25-19
Sat 9.00a Ct 22: UNO18ELT x PNTHER18, 25-12, 25-9
Sat 10.00a Ct 22: HVVC_18R x PNTHER18, 26-24, 25-16
Sat 11.00a Ct 22: UNO18ELT x VALLEY18, 25-15, 25-17
Sat 12.00n Ct 22: VALLEY18 x PNTHER18, 25-19, 25-18
Sat 1.00p Ct 22: UNO18ELT x HVVC_18R, 22-25, 25-15, 15-7
Results powered by Team VTT