Pool Results represent the overall record within the pool and do not reflect final pool position
if any ties were resolved using head to head results.
A tie exists only if teams are tied in both matches and games percentages.
O V E R A L L R E C O R D S F O R P O O L 4 O a
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
LIONS141 3-0 -0 100.0 6-1 85.7 157-137 53.40
SKYHI4BK 2-1 -0 66.7 5-3 62.5 171-157 52.13
TVC_141 1-2 -0 33.3 3-5 37.5 152-172 46.91
DUNES14B 0-3 -0 0.0 1-6 14.3 141-155 47.64
M A T C H E S . . .
Fri 2.30p Ct 40: SKYHI4BK x DUNES14B, 25-22, 25-20
Fri 3.30p Ct 40: LIONS141 x TVC_141 , 25-18, 25-21
Fri 4.30p Ct 40: SKYHI4BK x TVC_141 , 25-20, 24-26, 15-12
Fri 5.30p Ct 40: LIONS141 x DUNES14B, 25-20, 25-21
Fri 6.30p Ct 40: TVC_141 x DUNES14B, 15-25, 25-20, 15-13
Fri 7.30p Ct 40: LIONS141 x SKYHI4BK, 25-22, 17-25, 15-10
O V E R A L L R E C O R D S F O R P O O L 4 O b
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
IARCKT4R 3-0 -0 100.0 6-1 85.7 166-126 56.85
CVC_14BK 2-1 -0 66.7 5-3 62.5 174-159 52.25
FEARLES4 1-2 -0 33.3 3-5 37.5 154-176 46.67
UNO14ELT 0-3 -0 0.0 1-6 14.3 127-160 44.25
M A T C H E S . . .
Fri 2.30p Ct 39: IARCKT4R x FEARLES4, 25-19, 25-22
Fri 3.30p Ct 39: CVC_14BK x UNO14ELT, 25-23, 25-17
Fri 4.30p Ct 39: IARCKT4R x UNO14ELT, 25-13, 25-10
Fri 5.30p Ct 39: CVC_14BK x FEARLES4, 22-25, 25-22, 15-6
Fri 6.30p Ct 39: FEARLES4 x UNO14ELT, 29-27, 16-25, 15-12
Fri 7.30p Ct 39: IARCKT4R x CVC_14BK, 25-21, 23-25, 18-16
O V E R A L L R E C O R D S F O R P O O L 4 O c
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
CHJRS141 3-0 -0 100.0 6-0 100.0 150-107 58.37
SUV_14M 2-1 -0 66.7 4-2 66.7 142-113 55.69
PWRHS14S 1-2 -0 33.3 2-4 33.3 110-127 46.41
GTIME4BK 0-3 -0 0.0 0-6 0.0 95-150 38.78
M A T C H E S . . .
Fri 2.30p Ct 38: CHJRS141 x GTIME4BK, 25-18, 25-17
Fri 3.30p Ct 38: SUV_14M x PWRHS14S, 25-13, 25-17
Fri 4.30p Ct 38: CHJRS141 x PWRHS14S, 25-11, 25-19
Fri 5.30p Ct 38: SUV_14M x GTIME4BK, 25-11, 25-22
Fri 6.30p Ct 38: PWRHS14S x GTIME4BK, 25-20, 25-7
Fri 7.30p Ct 38: CHJRS141 x SUV_14M , 25-21, 25-21
O V E R A L L R E C O R D S F O R P O O L 4 O A
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
CVC_14BK 2-1 -0 66.7 ** 5-2 71.4 164-143 53.42
SUV_14M 2-1 -0 66.7 ** 5-3 62.5 173-169 50.58
FEARLES4 1-2 -0 33.3 ++ 2-4 33.3 134-141 48.73
LIONS141 1-2 -0 33.3 ++ 2-5 28.6 136-154 46.90
M A T C H E S . . .
Sat 8.00a Ct 40: CVC_14BK x LIONS141, 25-23, 25-14
Sat 9.00a Ct 40: SUV_14M x FEARLES4, 25-20, 27-25
Sat 10.00a Ct 40: FEARLES4 x LIONS141, 25-23, 25-15
Sat 11.00a Ct 40: SUV_14M x CVC_14BK, 24-26, 28-26, 15-11
Sat 12.00n Ct 40: CVC_14BK x FEARLES4, 25-15, 26-24
Sat 1.00p Ct 40: LIONS141 x SUV_14M , 21-25, 25-17, 15-12
O V E R A L L R E C O R D S F O R P O O L 4 O B
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
SKYHI4BK 3-0 -0 100.0 6-0 100.0 151-118 56.13
IARCKT4R 2-1 -0 66.7 4-3 57.1 149-144 50.85
CHJRS141 1-2 -0 33.3 3-4 42.9 147-148 49.83
TVC_141 0-3 -0 0.0 0-6 0.0 113-150 42.97
M A T C H E S . . .
Sat 8.00a Ct 39: SKYHI4BK x IARCKT4R, 25-17, 25-20
Sat 9.00a Ct 39: CHJRS141 x TVC_141 , 25-18, 25-17
Sat 10.00a Ct 39: IARCKT4R x TVC_141 , 25-17, 25-23
Sat 11.00a Ct 39: SKYHI4BK x CHJRS141, 25-19, 26-24
Sat 12.00n Ct 39: SKYHI4BK x TVC_141 , 25-16, 25-22
Sat 1.00p Ct 39: IARCKT4R x CHJRS141, 22-25, 25-16, 15-13
O V E R A L L R E C O R D S F O R P O O L 4 O C
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
DUNES14B 3-0 -0 100.0 6-0 100.0 150-93 61.73
GTIME4BK 1-2 -0 33.3 ++ 3-4 42.9 128-156 45.07
UNO14ELT 1-2 -0 33.3 ++ 2-4 33.3 137-138 49.82
PWRHS14S 1-2 -0 33.3 ++ 2-5 28.6 137-165 45.36
M A T C H E S . . .
Sat 8.00a Ct 38: UNO14ELT x PWRHS14S, 25-12, 27-25
Sat 9.00a Ct 38: DUNES14B x GTIME4BK, 25-7, 25-7
Sat 10.00a Ct 38: DUNES14B x PWRHS14S, 25-20, 25-16
Sat 11.00a Ct 38: GTIME4BK x UNO14ELT, 25-18, 26-24
Sat 12.00n Ct 38: DUNES14B x UNO14ELT, 25-20, 25-23
Sat 1.00p Ct 38: PWRHS14S x GTIME4BK, 28-26, 21-25, 15-12
Results powered by Team VTT