Pool Results represent the overall record within the pool and do not reflect final pool position
if any ties were resolved using head to head results.
A tie exists only if teams are tied in both matches and games percentages.
O V E R A L L R E C O R D S F O R P O O L 4 G a
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
S_NOVA4J 4-0 -0 100.0 8-1 88.9 216-135 61.54
M_METRO4 3-1 -0 75.0 7-2 77.8 214-156 57.84
CINCY14B 2-2 -0 50.0 4-4 50.0 179-146 55.08
NSOV_4PK 1-3 -0 25.0 2-7 22.2 124-191 39.37
DUNES14P 0-4 -0 0.0 1-8 11.1 104-209 33.23
M A T C H E S . . .
Fri 2.30p Ct 53: CINCY14B x DUNES14P, 25-11, 25-6
Fri 2.30p Ct 54: S_NOVA4J x M_METRO4, 28-26, 23-25, 15-10
Fri 3.30p Ct 53: NSOV_4PK x DUNES14P, 25-9, 19-25, 15-7
Fri 3.30p Ct 54: S_NOVA4J x CINCY14B, 25-22, 25-12
Fri 4.30p Ct 53: M_METRO4 x NSOV_4PK, 25-13, 25-3
Fri 4.30p Ct 54: S_NOVA4J x DUNES14P, 25-6, 25-11
Fri 6.30p Ct 53: CINCY14B x NSOV_4PK, 25-6, 25-20
Fri 6.30p Ct 54: M_METRO4 x DUNES14P, 25-15, 25-14
Fri 7.30p Ct 53: S_NOVA4J x NSOV_4PK, 25-16, 25-7
Fri 7.30p Ct 54: M_METRO4 x CINCY14B, 25-19, 28-26
O V E R A L L R E C O R D S F O R P O O L 4 G b
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
PNTHER14 3-0 -0 100.0 6-1 85.7 161-122 56.89
TMANGL4G 2-1 -0 66.7 5-2 71.4 163-126 56.40
UNO14SBL 1-2 -0 33.3 2-5 28.6 122-146 45.52
ILHEAT4O 0-3 -0 0.0 1-6 14.3 104-156 40.00
M A T C H E S . . .
Fri 2.30p Ct 52: TMANGL4G x ILHEAT4O, 25-12, 25-21
Fri 3.30p Ct 52: PNTHER14 x UNO14SBL, 25-18, 25-16
Fri 4.30p Ct 52: TMANGL4G x UNO14SBL, 25-13, 25-19
Fri 5.30p Ct 52: PNTHER14 x ILHEAT4O, 25-9, 25-16
Fri 6.30p Ct 52: UNO14SBL x ILHEAT4O, 25-12, 16-25, 15-9
Fri 7.30p Ct 52: PNTHER14 x TMANGL4G, 25-22, 18-25, 18-16
O V E R A L L R E C O R D S F O R P O O L 4 G c
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
ULTIM14G 3-0 -0 100.0 6-2 75.0 174-126 58.00
MIELT14G 2-1 -0 66.7 5-2 71.4 151-130 53.74
SKYHI4LS 1-2 -0 33.3 2-5 28.6 106-161 39.70
OILER4BK 0-3 -0 0.0 2-6 25.0 147-161 47.73
M A T C H E S . . .
Fri 2.30p Ct 51: ULTIM14G x OILER4BK, 22-25, 25-20, 15-5
Fri 3.30p Ct 51: MIELT14G x SKYHI4LS, 25-16, 25-16
Fri 4.30p Ct 51: ULTIM14G x MIELT14G, 22-25, 25-18, 15-8
Fri 5.30p Ct 51: SKYHI4LS x OILER4BK, 8-25, 26-24, 15-12
Fri 6.30p Ct 51: MIELT14G x OILER4BK, 25-15, 25-21
Fri 7.30p Ct 51: ULTIM14G x SKYHI4LS, 25-16, 25-9
O V E R A L L R E C O R D S F O R P O O L 4 G d
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
ULTIM14I 3-0 -0 100.0 6-0 100.0 152-110 58.02
W_BLAZE4 2-1 -0 66.7 4-2 66.7 134-109 55.14
SKYHI4PS 1-2 -0 33.3 2-5 28.6 121-155 43.84
TMANGL4B 0-3 -0 0.0 1-6 14.3 119-152 43.91
M A T C H E S . . .
Fri 2.30p Ct 50: SKYHI4PS x TMANGL4B, 25-15, 12-25, 15-13
Fri 3.30p Ct 50: ULTIM14I x W_BLAZE4, 25-17, 25-17
Fri 4.30p Ct 50: W_BLAZE4 x TMANGL4B, 25-13, 25-15
Fri 5.30p Ct 50: ULTIM14I x SKYHI4PS, 25-13, 27-25
Fri 6.30p Ct 50: W_BLAZE4 x SKYHI4PS, 25-11, 25-20
Fri 7.30p Ct 50: ULTIM14I x TMANGL4B, 25-15, 25-23
O V E R A L L R E C O R D S F O R P O O L 4 G e
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
RTHNDR4B 3-0 -0 100.0 6-0 100.0 150-71 67.87
HVVC_4BK 2-1 -0 66.7 4-2 66.7 126-103 55.02
SKYHI4BL 1-2 -0 33.3 2-4 33.3 116-124 48.33
ARTICTZ4 0-3 -0 0.0 0-6 0.0 56-150 27.18
M A T C H E S . . .
Fri 2.30p Ct 49: RTHNDR4B x HVVC_4BK, 25-13, 25-13
Fri 3.30p Ct 49: SKYHI4BL x ARTICTZ4, 25-11, 25-13
Fri 4.30p Ct 49: RTHNDR4B x SKYHI4BL, 25-13, 25-16
Fri 5.30p Ct 49: HVVC_4BK x ARTICTZ4, 25-7, 25-9
Fri 6.30p Ct 49: HVVC_4BK x SKYHI4BL, 25-22, 25-15
Fri 7.30p Ct 49: RTHNDR4B x ARTICTZ4, 25-10, 25-6
O V E R A L L R E C O R D S F O R P O O L 4 G f
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
SKYHI4RD 3-0 -0 100.0 6-0 100.0 150-95 61.22
KCSPRT42 2-1 -0 66.7 4-2 66.7 131-138 48.70
ALTITD4B 1-2 -0 33.3 2-5 28.6 147-145 50.34
KRUSH14E 0-3 -0 0.0 1-6 14.3 111-161 40.81
M A T C H E S . . .
Fri 2.30p Ct 48: SKYHI4RD x ALTITD4B, 25-19, 25-22
Fri 3.30p Ct 48: KCSPRT42 x KRUSH14E, 25-23, 25-20
Fri 4.30p Ct 48: SKYHI4RD x KCSPRT42, 25-17, 25-12
Fri 5.30p Ct 48: ALTITD4B x KRUSH14E, 21-25, 25-15, 15-3
Fri 6.30p Ct 48: KCSPRT42 x ALTITD4B, 27-25, 25-20
Fri 7.30p Ct 48: SKYHI4RD x KRUSH14E, 25-14, 25-11
O V E R A L L R E C O R D S F O R P O O L 4 G g
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
UNO13ELT 3-0 -0 100.0 6-1 85.7 166-133 55.52
BRDRLIN4 2-1 -0 66.7 5-2 71.4 166-119 58.25
NKJV_141 1-2 -0 33.3 2-4 33.3 115-132 46.56
RTHNDR4W 0-3 -0 0.0 0-6 0.0 87-150 36.71
M A T C H E S . . .
Fri 2.30p Ct 36: BRDRLIN4 x NKJV_141, 25-13, 25-20
Fri 3.30p Ct 36: UNO13ELT x RTHNDR4W, 25-12, 25-23
Fri 4.30p Ct 36: UNO13ELT x NKJV_141, 25-22, 25-10
Fri 5.30p Ct 36: BRDRLIN4 x RTHNDR4W, 25-9, 25-11
Fri 6.30p Ct 36: UNO13ELT x BRDRLIN4, 21-25, 25-23, 20-18
Fri 7.30p Ct 36: NKJV_141 x RTHNDR4W, 25-16, 25-16
O V E R A L L R E C O R D S F O R P O O L 4 G h
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
ELITE4BK 3-0 -0 100.0 6-0 100.0 150-103 59.29
NWAVE_14 2-1 -0 66.7 4-2 66.7 135-114 54.22
CLB_EX4B 1-2 -0 33.3 2-4 33.3 120-134 47.24
ACE_EX14 0-3 -0 0.0 0-6 0.0 96-150 39.02
M A T C H E S . . .
Fri 2.30p Ct 35: ELITE4BK x CLB_EX4B, 25-18, 25-22
Fri 3.30p Ct 35: NWAVE_14 x ACE_EX14, 25-12, 25-22
Fri 4.30p Ct 35: ELITE4BK x ACE_EX14, 25-13, 25-15
Fri 5.30p Ct 35: NWAVE_14 x CLB_EX4B, 25-17, 25-13
Fri 6.30p Ct 35: CLB_EX4B x ACE_EX14, 25-17, 25-17
Fri 7.30p Ct 35: ELITE4BK x NWAVE_14, 25-17, 25-18
O V E R A L L R E C O R D S F O R P O O L 4 G i
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
EDEN_141 3-0 -0 100.0 6-0 100.0 150-87 63.29
KCJRS14N 2-1 -0 66.7 4-2 66.7 130-126 50.78
USAMI14I 1-2 -0 33.3 2-5 28.6 139-150 48.10
CYCLNS4N 0-3 -0 0.0 1-6 14.3 104-160 39.39
M A T C H E S . . .
Fri 2.30p Ct 34: EDEN_141 x CYCLNS4N, 25-9, 25-12
Fri 3.30p Ct 34: KCJRS14N x USAMI14I, 25-23, 25-20
Fri 4.30p Ct 34: EDEN_141 x KCJRS14N, 25-15, 25-15
Fri 5.30p Ct 34: USAMI14I x CYCLNS4N, 20-25, 25-14, 15-11
Fri 6.30p Ct 34: KCJRS14N x CYCLNS4N, 25-18, 25-15
Fri 7.30p Ct 34: EDEN_141 x USAMI14I, 25-21, 25-15
O V E R A L L R E C O R D S F O R P O O L 4 G j
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
MAUNA_14 3-0 -0 100.0 6-0 100.0 150-79 65.50
ESIDE_14 2-1 -0 66.7 4-2 66.7 130-120 52.00
HANGTM4N 1-2 -0 33.3 2-4 33.3 109-138 44.13
ALTITD4R 0-3 -0 0.0 0-6 0.0 98-150 39.52
M A T C H E S . . .
Fri 2.30p Ct 27: MAUNA_14 x HANGTM4N, 25-15, 25-5
Fri 3.30p Ct 27: ESIDE_14 x ALTITD4R, 25-16, 25-15
Fri 4.30p Ct 27: MAUNA_14 x ALTITD4R, 25-11, 25-18
Fri 5.30p Ct 27: ESIDE_14 x HANGTM4N, 25-23, 25-16
Fri 6.30p Ct 27: HANGTM4N x ALTITD4R, 25-19, 25-19
Fri 7.30p Ct 27: MAUNA_14 x ESIDE_14, 25-13, 25-17
O V E R A L L R E C O R D S F O R P O O L 4 G k
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
DPRVBC14 3-0 -0 100.0 6-0 100.0 150-88 63.03
EDEN_142 2-1 -0 66.7 4-2 66.7 134-108 55.37
ILHEAT4B 1-2 -0 33.3 2-5 28.6 129-139 48.13
SKYHI42L 0-3 -0 0.0 1-6 14.3 85-163 34.27
M A T C H E S . . .
Fri 2.30p Ct 26: ILHEAT4B x SKYHI42L, 25-8, 23-25, 15-6
Fri 3.30p Ct 26: DPRVBC14 x EDEN_142, 25-15, 25-19
Fri 4.30p Ct 26: EDEN_142 x ILHEAT4B, 25-18, 25-17
Fri 5.30p Ct 26: DPRVBC14 x SKYHI42L, 25-9, 25-14
Fri 6.30p Ct 26: EDEN_142 x SKYHI42L, 25-8, 25-15
Fri 7.30p Ct 26: DPRVBC14 x ILHEAT4B, 25-13, 25-18
O V E R A L L R E C O R D S F O R P O O L 4 G l
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
ULTIM14B 3-0 -0 100.0 6-1 85.7 163-128 56.01
ACE_DM14 2-1 -0 66.7 5-4 55.6 171-168 50.44
INTSTY4B 1-2 -0 33.3 3-4 42.9 131-147 47.12
CYCLNS4O 0-3 -0 0.0 1-6 14.3 136-158 46.26
M A T C H E S . . .
Fri 2.30p Ct 25: ULTIM14B x INTSTY4B, 25-19, 25-10
Fri 3.30p Ct 25: ACE_DM14 x CYCLNS4O, 18-25, 25-17, 15-11
Fri 4.30p Ct 25: ULTIM14B x ACE_DM14, 25-21, 23-25, 15-8
Fri 5.30p Ct 25: INTSTY4B x CYCLNS4O, 25-18, 25-20
Fri 6.30p Ct 25: ACE_DM14 x INTSTY4B, 25-17, 19-25, 15-10
Fri 7.30p Ct 25: ULTIM14B x CYCLNS4O, 25-22, 25-23
O V E R A L L R E C O R D S F O R P O O L 4 G m
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
KCJRS14G 3-0 -0 100.0 6-0 100.0 152-99 60.56
DUNES14W 2-1 -0 66.7 4-3 57.1 146-150 49.32
USAMIO41 1-2 -0 33.3 2-5 28.6 137-157 46.60
ELITE4BL 0-3 -0 0.0 2-6 25.0 144-173 45.43
M A T C H E S . . .
Fri 2.30p Ct 24: KCJRS14G x DUNES14W, 25-11, 25-22
Fri 3.30p Ct 24: USAMIO41 x ELITE4BL, 25-22, 20-25, 15-8
Fri 4.30p Ct 24: DUNES14W x ELITE4BL, 25-22, 23-25, 15-10
Fri 5.30p Ct 24: KCJRS14G x USAMIO41, 27-25, 25-9
Fri 6.30p Ct 24: KCJRS14G x ELITE4BL, 25-18, 25-14
Fri 7.30p Ct 24: DUNES14W x USAMIO41, 25-22, 25-21
O V E R A L L R E C O R D S F O R P O O L 4 G n
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
KIRKWOOD 3-0 -0 100.0 6-1 85.7 168-117 58.95
PAKELA_4 2-1 -0 66.7 5-2 71.4 153-126 54.84
HANGTM4C 1-2 -0 33.3 2-5 28.6 127-155 45.04
RFORCE4B 0-3 -0 0.0 1-6 14.3 110-160 40.74
M A T C H E S . . .
Fri 2.30p Ct 23: PAKELA_4 x RFORCE4B, 25-8, 25-18
Fri 3.30p Ct 23: KIRKWOOD x HANGTM4C, 25-18, 25-17
Fri 4.30p Ct 23: PAKELA_4 x HANGTM4C, 25-19, 25-13
Fri 5.30p Ct 23: KIRKWOOD x RFORCE4B, 25-15, 25-14
Fri 6.30p Ct 23: HANGTM4C x RFORCE4B, 25-17, 20-25, 15-13
Fri 7.30p Ct 23: KIRKWOOD x PAKELA_4, 28-30, 25-13, 15-10
O V E R A L L R E C O R D S F O R P O O L 4 G o
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
KCSPRT41 3-0 -0 100.0 6-0 100.0 150-76 66.37
INDYJR14 2-1 -0 66.7 4-2 66.7 131-117 52.82
UNO14SEL 1-2 -0 33.3 2-5 28.6 131-155 45.80
PWRHS14B 0-3 -0 0.0 1-6 14.3 98-162 37.69
M A T C H E S . . .
Fri 2.30p Ct 37: KCSPRT41 x PWRHS14B, 25-3, 25-11
Fri 3.30p Ct 37: INDYJR14 x UNO14SEL, 25-15, 25-23
Fri 4.30p Ct 37: KCSPRT41 x UNO14SEL, 25-17, 25-14
Fri 5.30p Ct 37: INDYJR14 x PWRHS14B, 25-12, 25-17
Fri 6.30p Ct 37: UNO14SEL x PWRHS14B, 25-19, 22-25, 15-11
Fri 7.30p Ct 37: KCSPRT41 x INDYJR14, 25-14, 25-17
O V E R A L L R E C O R D S F O R P O O L 4 G A
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
S_NOVA4J 3-0 -0 100.0 6-0 100.0 153-96 61.45
PAKELA_4 2-1 -0 66.7 4-2 66.7 131-124 51.37
UNO14SBL 1-2 -0 33.3 2-5 28.6 108-158 40.60
INDYJR14 0-3 -0 0.0 1-6 14.3 153-167 47.81
M A T C H E S . . .
Sat 8.00a Ct 54: S_NOVA4J x PAKELA_4, 25-8, 25-18
Sat 9.00a Ct 54: UNO14SBL x INDYJR14, 26-24, 18-25, 15-9
Sat 10.00a Ct 54: S_NOVA4J x UNO14SBL, 25-13, 25-8
Sat 11.00a Ct 54: PAKELA_4 x INDYJR14, 25-18, 30-28
Sat 12.00n Ct 54: PAKELA_4 x UNO14SBL, 25-17, 25-11
Sat 1.00p Ct 54: S_NOVA4J x INDYJR14, 27-25, 26-24
O V E R A L L R E C O R D S F O R P O O L 4 G B
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
CINCY14B 2-1 -0 66.7 ** 4-3 57.1 ** 160-126 55.94
KCSPRT41 2-1 -0 66.7 ** 4-3 57.1 ** 158-145 52.15
DUNES14W 1-2 -0 33.3 ++ 4-4 50.0 156-175 47.13
PNTHER14 1-2 -0 33.3 ++ 3-5 37.5 143-171 45.54
M A T C H E S . . .
Sat 8.00a Ct 53: PNTHER14 x DUNES14W, 23-25, 25-21, 15-13
Sat 9.00a Ct 53: KCSPRT41 x CINCY14B, 25-23, 25-21
Sat 10.00a Ct 53: CINCY14B x PNTHER14, 25-15, 25-14
Sat 11.00a Ct 53: DUNES14W x KCSPRT41, 25-23, 25-23
Sat 12.00n Ct 53: CINCY14B x DUNES14W, 26-28, 25-11, 15-8
Sat 1.00p Ct 53: KCSPRT41 x PNTHER14, 25-22, 22-25, 15-4
O V E R A L L R E C O R D S F O R P O O L 4 G C
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
ULTIM14G 3-0 -0 100.0 6-0 100.0 150-81 64.94
M_METRO4 2-1 -0 66.7 4-2 66.7 129-111 53.75
ACE_DM14 1-2 -0 33.3 2-5 28.6 130-158 45.14
KIRKWOOD 0-3 -0 0.0 1-6 14.3 106-165 39.11
M A T C H E S . . .
Sat 8.00a Ct 52: ULTIM14G x ACE_DM14, 25-14, 25-12
Sat 9.00a Ct 52: M_METRO4 x KIRKWOOD, 25-6, 25-16
Sat 10.00a Ct 52: ULTIM14G x M_METRO4, 25-19, 25-10
Sat 11.00a Ct 52: ACE_DM14 x KIRKWOOD, 25-19, 25-27, 15-12
Sat 12.00n Ct 52: M_METRO4 x ACE_DM14, 25-20, 25-19
Sat 1.00p Ct 52: ULTIM14G x KIRKWOOD, 25-16, 25-10
O V E R A L L R E C O R D S F O R P O O L 4 G D
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
KCJRS14G 3-0 -0 100.0 6-2 75.0 166-135 55.15
ULTIM14I 2-1 -0 66.7 5-2 71.4 156-122 56.12
TMANGL4G 1-2 -0 33.3 3-5 37.5 141-162 46.53
EDEN_142 0-3 -0 0.0 1-6 14.3 113-157 41.85
M A T C H E S . . .
Sat 8.00a Ct 51: ULTIM14I x EDEN_142, 25-14, 25-13
Sat 9.00a Ct 51: KCJRS14G x TMANGL4G, 25-15, 18-25, 15-7
Sat 10.00a Ct 51: ULTIM14I x TMANGL4G, 25-16, 25-21
Sat 11.00a Ct 51: KCJRS14G x EDEN_142, 25-15, 25-17
Sat 12.00n Ct 51: TMANGL4G x EDEN_142, 17-25, 25-16, 15-13
Sat 1.00p Ct 51: KCJRS14G x ULTIM14I, 18-25, 25-20, 15-11
O V E R A L L R E C O R D S F O R P O O L 4 G E
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
RTHNDR4B 3-0 -0 100.0 6-0 100.0 150-100 60.00
MIELT14G 2-1 -0 66.7 4-2 66.7 133-119 52.78
ESIDE_14 1-2 -0 33.3 2-5 28.6 126-159 44.21
ULTIM14B 0-3 -0 0.0 1-6 14.3 135-166 44.85
M A T C H E S . . .
Sat 8.00a Ct 50: RTHNDR4B x ESIDE_14, 25-19, 25-9
Sat 9.00a Ct 50: MIELT14G x ULTIM14B, 25-18, 25-19
Sat 10.00a Ct 50: RTHNDR4B x MIELT14G, 25-11, 25-22
Sat 11.00a Ct 50: ESIDE_14 x ULTIM14B, 26-28, 25-21, 15-10
Sat 12.00n Ct 50: MIELT14G x ESIDE_14, 25-14, 25-18
Sat 1.00p Ct 50: RTHNDR4B x ULTIM14B, 25-21, 25-18
O V E R A L L R E C O R D S F O R P O O L 4 G F
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
SKYHI4RD 3-0 -0 100.0 6-1 85.7 163-97 62.69
DPRVBC14 2-1 -0 66.7 5-2 71.4 147-140 51.22
W_BLAZE4 1-2 -0 33.3 2-4 33.3 133-133 50.00
KCJRS14N 0-3 -0 0.0 0-6 0.0 77-150 33.92
M A T C H E S . . .
Sat 8.00a Ct 49: SKYHI4RD x KCJRS14N, 25-4, 25-7
Sat 9.00a Ct 49: DPRVBC14 x W_BLAZE4, 25-22, 25-22
Sat 10.00a Ct 49: SKYHI4RD x W_BLAZE4, 25-19, 25-20
Sat 11.00a Ct 49: DPRVBC14 x KCJRS14N, 25-12, 25-21
Sat 12.00n Ct 49: W_BLAZE4 x KCJRS14N, 25-19, 25-14
Sat 1.00p Ct 49: SKYHI4RD x DPRVBC14, 25-14, 23-25, 15-8
O V E R A L L R E C O R D S F O R P O O L 4 G G
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
MAUNA_14 3-0 -0 100.0 6-0 100.0 152-106 58.91
UNO13ELT 2-1 -0 66.7 4-2 66.7 139-127 52.26
HVVC_4BK 1-2 -0 33.3 2-4 33.3 125-148 45.79
NWAVE_14 0-3 -0 0.0 0-6 0.0 117-152 43.49
M A T C H E S . . .
Sat 8.00a Ct 48: UNO13ELT x NWAVE_14, 25-15, 25-18
Sat 9.00a Ct 48: MAUNA_14 x HVVC_4BK, 25-18, 25-13
Sat 10.00a Ct 48: UNO13ELT x HVVC_4BK, 25-23, 25-19
Sat 11.00a Ct 48: MAUNA_14 x NWAVE_14, 25-13, 25-23
Sat 12.00n Ct 48: HVVC_4BK x NWAVE_14, 25-22, 27-26
Sat 1.00p Ct 48: MAUNA_14 x UNO13ELT, 27-25, 25-14
O V E R A L L R E C O R D S F O R P O O L 4 G H
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
ELITE4BK 3-0 -0 100.0 6-1 85.7 162-125 56.45
BRDRLIN4 2-1 -0 66.7 5-2 71.4 159-126 55.79
KCSPRT42 1-2 -0 33.3 2-4 33.3 103-139 42.56
EDEN_141 0-3 -0 0.0 0-6 0.0 116-150 43.61
M A T C H E S . . .
Sat 8.00a Ct 37: ELITE4BK x BRDRLIN4, 30-28, 17-25, 15-6
Sat 9.00a Ct 37: KCSPRT42 x EDEN_141, 25-19, 25-20
Sat 10.00a Ct 37: ELITE4BK x KCSPRT42, 25-17, 25-10
Sat 11.00a Ct 37: BRDRLIN4 x EDEN_141, 25-18, 25-20
Sat 12.00n Ct 37: BRDRLIN4 x KCSPRT42, 25-13, 25-13
Sat 1.00p Ct 37: ELITE4BK x EDEN_141, 25-23, 25-16
O V E R A L L R E C O R D S F O R P O O L 4 G I
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
ILHEAT4O 4-0 -0 100.0 8-1 88.9 214-160 57.22
SKYHI4LS 3-1 -0 75.0 6-2 75.0 186-140 57.06
PWRHS14B 2-2 -0 50.0 4-5 44.4 185-192 49.07
RFORCE4B 1-3 -0 25.0 3-6 33.3 160-208 43.48
DUNES14P 0-4 -0 0.0 1-8 11.1 169-214 44.13
M A T C H E S . . .
Sat 8.00a Ct 26: PWRHS14B x DUNES14P, 25-22, 25-15
Sat 8.00a Ct 27: ILHEAT4O x SKYHI4LS, 25-18, 25-18
Sat 9.00a Ct 26: RFORCE4B x DUNES14P, 25-23, 25-23
Sat 9.00a Ct 27: ILHEAT4O x PWRHS14B, 25-19, 25-17
Sat 10.00a Ct 26: SKYHI4LS x RFORCE4B, 25-15, 25-2
Sat 10.00a Ct 27: ILHEAT4O x DUNES14P, 24-26, 25-13, 15-11
Sat 12.00n Ct 26: PWRHS14B x RFORCE4B, 25-21, 22-25, 15-9
Sat 12.00n Ct 27: SKYHI4LS x DUNES14P, 25-20, 25-16
Sat 1.00p Ct 26: ILHEAT4O x RFORCE4B, 25-23, 25-15
Sat 1.00p Ct 27: SKYHI4LS x PWRHS14B, 25-20, 25-17
O V E R A L L R E C O R D S F O R P O O L 4 G J
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
NSOV_4PK 3-0 -0 100.0 6-2 75.0 168-145 53.67
SKYHI4PS 2-1 -0 66.7 5-4 55.6 166-177 48.40
ELITE4BL 1-2 -0 33.3 4-5 44.4 172-167 50.74
UNO14SEL 0-3 -0 0.0 2-6 25.0 152-169 47.35
M A T C H E S . . .
Sat 8.00a Ct 34: SKYHI4PS x ELITE4BL, 25-21, 19-25, 15-11
Sat 9.00a Ct 34: NSOV_4PK x UNO14SEL, 25-20, 25-22
Sat 10.00a Ct 34: NSOV_4PK x SKYHI4PS, 22-25, 25-12, 15-9
Sat 11.00a Ct 34: ELITE4BL x UNO14SEL, 25-16, 18-25, 15-11
Sat 12.00n Ct 34: NSOV_4PK x ELITE4BL, 16-25, 25-22, 15-10
Sat 1.00p Ct 34: SKYHI4PS x UNO14SEL, 20-25, 26-24, 15-9
O V E R A L L R E C O R D S F O R P O O L 4 G K
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
OILER4BK 3-0 -0 100.0 6-0 100.0 150-91 62.24
SKYHI4BL 2-1 -0 66.7 4-2 66.7 130-130 50.00
CYCLNS4O 1-2 -0 33.3 2-4 33.3 119-133 47.22
HANGTM4C 0-3 -0 0.0 0-6 0.0 105-150 41.18
M A T C H E S . . .
Sat 8.00a Ct 35: SKYHI4BL x CYCLNS4O, 25-14, 25-23
Sat 9.00a Ct 35: OILER4BK x HANGTM4C, 25-16, 25-13
Sat 10.00a Ct 35: OILER4BK x SKYHI4BL, 25-19, 25-11
Sat 11.00a Ct 35: CYCLNS4O x HANGTM4C, 25-11, 25-22
Sat 12.00n Ct 35: OILER4BK x CYCLNS4O, 25-18, 25-14
Sat 1.00p Ct 35: SKYHI4BL x HANGTM4C, 25-23, 25-20
O V E R A L L R E C O R D S F O R P O O L 4 G L
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
ALTITD4B 2-1 -0 66.7 ** 5-2 71.4 147-130 53.07
TMANGL4B 2-1 -0 66.7 ** 5-3 62.5 146-133 52.33
USAMIO41 2-1 -0 66.7 ** 4-3 57.1 149-110 57.53
SKYHI42L 0-3 -0 0.0 0-6 0.0 81-150 35.06
M A T C H E S . . .
Sat 8.00a Ct 36: ALTITD4B x SKYHI42L, 25-20, 25-18
Sat 9.00a Ct 36: USAMIO41 x TMANGL4B, 25-11, 15-25, 15-12
Sat 10.00a Ct 36: TMANGL4B x ALTITD4B, 8-25, 25-21, 15-1
Sat 11.00a Ct 36: USAMIO41 x SKYHI42L, 25-5, 25-7
Sat 12.00n Ct 36: TMANGL4B x SKYHI42L, 25-13, 25-18
Sat 1.00p Ct 36: ALTITD4B x USAMIO41, 25-22, 25-22
O V E R A L L R E C O R D S F O R P O O L 4 G M
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
NKJV_141 3-0 -0 100.0 6-0 100.0 151-84 64.26
ALTITD4R 2-1 -0 66.7 4-2 66.7 131-109 54.58
INTSTY4B 1-2 -0 33.3 2-4 33.3 122-120 50.41
ARTICTZ4 0-3 -0 0.0 0-6 0.0 59-150 28.23
M A T C H E S . . .
Sat 8.00a Ct 25: NKJV_141 x ALTITD4R, 26-24, 25-7
Sat 9.00a Ct 25: INTSTY4B x ARTICTZ4, 25-9, 25-11
Sat 10.00a Ct 25: NKJV_141 x ARTICTZ4, 25-8, 25-6
Sat 11.00a Ct 25: ALTITD4R x INTSTY4B, 25-14, 25-19
