Pool Results represent the overall record within the pool and do not reflect final pool position
if any ties were resolved using head to head results.
A tie exists only if teams are tied in both matches and games percentages.
O V E R A L L R E C O R D S F O R P O O L 4 B a
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
ULTIMB4G 3-0 -0 100.0 6-0 100.0 150-81 64.94
SKYHIB14 2-1 -0 66.7 4-2 66.7 130-115 53.06
CVC14BLU 1-2 -0 33.3 2-5 28.6 115-159 41.97
SMACK_14 0-3 -0 0.0 1-6 14.3 124-164 43.06
M A T C H E S . . .
Fri 8.00a Ct 7: ULTIMB4G x SMACK_14, 25-14, 25-17
Fri 9.00a Ct 7: SKYHIB14 x CVC14BLU, 25-20, 25-11
Fri 10.00a Ct 7: ULTIMB4G x CVC14BLU, 25-9, 25-11
Fri 11.00a Ct 7: SKYHIB14 x SMACK_14, 25-12, 25-22
Fri 12.00n Ct 7: CVC14BLU x SMACK_14, 24-26, 25-22, 15-11
Fri 1.00p Ct 7: ULTIMB4G x SKYHIB14, 25-14, 25-16
O V E R A L L R E C O R D S F O R P O O L 4 B b
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
RTHNDRB4 3-0 -0 100.0 6-2 75.0 178-144 55.28
CVC14BLK 2-1 -0 66.7 4-2 66.7 143-128 52.77
ULTIMB4B 1-2 -0 33.3 3-5 37.5 157-158 49.84
ALTITD14 0-3 -0 0.0 2-6 25.0 128-176 42.11
M A T C H E S . . .
Fri 8.00a Ct 8: CVC14BLK x ULTIMB4B, 25-20, 25-22
Fri 9.00a Ct 8: RTHNDRB4 x ALTITD14, 25-11, 24-26, 15-11
Fri 10.00a Ct 8: CVC14BLK x ALTITD14, 25-20, 25-15
Fri 11.00a Ct 8: RTHNDRB4 x ULTIMB4B, 25-19, 23-25, 15-9
Fri 12.00n Ct 8: ULTIMB4B x ALTITD14, 25-15, 22-25, 15-5
Fri 1.00p Ct 8: RTHNDRB4 x CVC14BLK, 25-19, 26-24
O V E R A L L R E C O R D S F O R P O O L 4 B A
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
ULTIMB4G 3-0 -0 100.0 6-1 85.7 161-131 55.14
RTHNDRB4 2-1 -0 66.7 4-2 66.7 144-138 51.06
CVC14BLK 1-2 -0 33.3 3-5 37.5 153-157 49.35
SKYHIB14 0-3 -0 0.0 1-6 14.3 135-167 44.70
M A T C H E S . . .
Sat 2.30p Ct 7: ULTIMB4G x CVC14BLK, 25-16, 18-25, 18-16
Sat 3.30p Ct 7: RTHNDRB4 x SKYHIB14, 34-32, 25-18
Sat 4.30p Ct 7: ULTIMB4G x SKYHIB14, 25-23, 25-16
Sat 5.30p Ct 7: RTHNDRB4 x CVC14BLK, 25-22, 25-16
Sat 6.30p Ct 7: CVC14BLK x SKYHIB14, 25-12, 18-25, 15-9
Sat 7.30p Ct 7: ULTIMB4G x RTHNDRB4, 25-14, 25-21
O V E R A L L R E C O R D S F O R P O O L 4 B B
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
ULTIMB4B 3-0 -0 100.0 6-1 85.7 161-124 56.49
SMACK_14 2-1 -0 66.7 4-3 57.1 144-150 48.98
CVC14BLU 1-2 -0 33.3 4-5 44.4 163-182 47.25
ALTITD14 0-3 -0 0.0 1-6 14.3 154-166 48.13
M A T C H E S . . .
Sat 2.30p Ct 8: CVC14BLU x ALTITD14, 31-29, 18-25, 15-13
Sat 3.30p Ct 8: ULTIMB4B x SMACK_14, 25-18, 25-20
Sat 4.30p Ct 8: SMACK_14 x CVC14BLU, 14-25, 25-17, 15-12
Sat 5.30p Ct 8: ULTIMB4B x ALTITD14, 25-19, 25-22
Sat 6.30p Ct 8: SMACK_14 x ALTITD14, 27-25, 25-21
Sat 7.30p Ct 8: ULTIMB4B x CVC14BLU, 21-25, 25-13, 15-7
Results powered by Team VTT