Pool Results represent the overall record within the pool and do not reflect final pool position
if any ties were resolved using head to head results.
A tie exists only if teams are tied in both matches and games percentages.
O V E R A L L R E C O R D S F O R P O O L 3 G a
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
LIONS131 4-0 -0 100.0 8-1 88.9 215-123 63.61
COQUI13 3-1 -0 75.0 6-3 66.7 203-167 54.86
ELITE3BK 2-2 -0 50.0 5-4 55.6 183-174 51.26
NSOV_3BK 1-3 -0 25.0 3-6 33.3 152-201 43.06
CYCLNS3O 0-4 -0 0.0 0-8 0.0 114-202 36.08
M A T C H E S . . .
Fri 8.00a Ct 13: COQUI13 x NSOV_3BK, 25-11, 22-25, 15-5
Fri 8.00a Ct 14: LIONS131 x CYCLNS3O, 25-12, 25-8
Fri 9.00a Ct 13: ELITE3BK x NSOV_3BK, 25-22, 25-18
Fri 9.00a Ct 14: COQUI13 x CYCLNS3O, 27-25, 25-9
Fri 10.00a Ct 13: LIONS131 x ELITE3BK, 25-14, 23-25, 15-4
Fri 10.00a Ct 14: NSOV_3BK x CYCLNS3O, 25-20, 25-19
Fri 12.00n Ct 13: COQUI13 x ELITE3BK, 25-21, 25-19
Fri 12.00n Ct 14: LIONS131 x NSOV_3BK, 25-6, 25-15
Fri 1.00p Ct 13: ELITE3BK x CYCLNS3O, 25-8, 25-13
Fri 1.00p Ct 14: LIONS131 x COQUI13 , 27-25, 25-14
O V E R A L L R E C O R D S F O R P O O L 3 G b
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
DUNES13B 4-0 -0 100.0 8-0 100.0 200-104 65.79
NKYVC12T 3-1 -0 75.0 6-2 75.0 185-147 55.72
FEARLES3 2-2 -0 50.0 4-4 50.0 159-160 49.84
ULTIM13I 1-3 -0 25.0 2-6 25.0 150-172 46.58
CYCLNS3N 0-4 -0 0.0 0-8 0.0 89-200 30.80
M A T C H E S . . .
Fri 8.00a Ct 26: NKYVC12T x FEARLES3, 25-20, 25-14
Fri 8.00a Ct 27: DUNES13B x CYCLNS3N, 25-9, 25-10
Fri 9.00a Ct 26: NKYVC12T x ULTIM13I, 25-17, 25-18
Fri 9.00a Ct 27: FEARLES3 x CYCLNS3N, 25-10, 25-12
Fri 10.00a Ct 26: DUNES13B x ULTIM13I, 25-13, 25-14
Fri 10.00a Ct 27: NKYVC12T x CYCLNS3N, 25-21, 25-7
Fri 12.00n Ct 26: FEARLES3 x ULTIM13I, 25-13, 27-25
Fri 12.00n Ct 27: DUNES13B x NKYVC12T, 25-19, 25-16
Fri 1.00p Ct 26: ULTIM13I x CYCLNS3N, 25-8, 25-12
Fri 1.00p Ct 27: DUNES13B x FEARLES3, 25-14, 25-9
O V E R A L L R E C O R D S F O R P O O L 3 G c
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
IARCKT3B 3-0 -0 100.0 6-1 85.7 164-102 61.65
CHJRS131 2-1 -0 66.7 5-2 71.4 144-147 49.48
KRUSH13E 1-2 -0 33.3 2-4 33.3 130-142 47.79
SKYHI3PS 0-3 -0 0.0 0-6 0.0 104-151 40.78
M A T C H E S . . .
Fri 8.00a Ct 12: IARCKT3B x CHJRS131, 24-26, 25-5, 15-13
Fri 9.00a Ct 12: KRUSH13E x SKYHI3PS, 25-18, 26-24
Fri 10.00a Ct 12: IARCKT3B x SKYHI3PS, 25-8, 25-14
Fri 11.00a Ct 12: CHJRS131 x KRUSH13E, 25-22, 25-21
Fri 12.00n Ct 12: CHJRS131 x SKYHI3PS, 25-20, 25-20
Fri 1.00p Ct 12: IARCKT3B x KRUSH13E, 25-15, 25-21
O V E R A L L R E C O R D S F O R P O O L 3 G d
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
SKYHI3BK 3-0 -0 100.0 6-0 100.0 150-86 63.56
DFROG13G 2-1 -0 66.7 4-3 57.1 139-136 50.55
ILHEAT3B 1-2 -0 33.3 2-5 28.6 138-154 47.26
SKYHI3BL 0-3 -0 0.0 2-6 25.0 125-176 41.53
M A T C H E S . . .
Fri 8.00a Ct 25: SKYHI3BK x ILHEAT3B, 25-19, 25-19
Fri 9.00a Ct 25: DFROG13G x SKYHI3BL, 25-15, 22-25, 15-10
Fri 10.00a Ct 25: SKYHI3BK x SKYHI3BL, 25-11, 25-10
Fri 11.00a Ct 25: DFROG13G x ILHEAT3B, 25-18, 25-18
Fri 12.00n Ct 25: ILHEAT3B x SKYHI3BL, 24-26, 25-23, 15-5
Fri 1.00p Ct 25: SKYHI3BK x DFROG13G, 25-9, 25-18
O V E R A L L R E C O R D S F O R P O O L 3 G e
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
SKYHI3RD 3-0 -0 100.0 6-1 85.7 158-128 55.24
MIELT13R 2-1 -0 66.7 5-3 62.5 172-149 53.58
NSOV_3PK 1-2 -0 33.3 2-4 33.3 125-134 48.26
NWAVE_13 0-3 -0 0.0 1-6 14.3 120-164 42.25
M A T C H E S . . .
Fri 8.00a Ct 24: MIELT13R x NWAVE_13, 25-15, 24-26, 15-10
Fri 9.00a Ct 24: SKYHI3RD x NSOV_3PK, 25-20, 25-15
Fri 10.00a Ct 24: MIELT13R x NSOV_3PK, 25-20, 25-20
Fri 11.00a Ct 24: SKYHI3RD x NWAVE_13, 25-13, 25-22
Fri 12.00n Ct 24: NSOV_3PK x NWAVE_13, 25-20, 25-14
Fri 1.00p Ct 24: SKYHI3RD x MIELT13R, 25-23, 18-25, 15-10
O V E R A L L R E C O R D S F O R P O O L 3 G f
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
CELTIC3G 3-0 -0 100.0 6-0 100.0 150-67 69.12
COA_13RD 2-1 -0 66.7 4-3 57.1 135-124 52.12
ULTIM13B 1-2 -0 33.3 2-4 33.3 118-134 46.83
ELITE3BL 0-3 -0 0.0 1-6 14.3 83-161 34.02
M A T C H E S . . .
Fri 8.00a Ct 23: CELTIC3G x ULTIM13B, 25-13, 25-17
Fri 9.00a Ct 23: COA_13RD x ELITE3BL, 25-0, 21-25, 15-11
Fri 10.00a Ct 23: CELTIC3G x ELITE3BL, 25-2, 25-11
Fri 11.00a Ct 23: COA_13RD x ULTIM13B, 25-20, 25-18
Fri 12.00n Ct 23: ULTIM13B x ELITE3BL, 25-14, 25-20
Fri 1.00p Ct 23: CELTIC3G x COA_13RD, 25-6, 25-18
O V E R A L L R E C O R D S F O R P O O L 3 G g
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
ULTIM13G 3-0 -0 100.0 6-0 100.0 150-73 67.26
CINCY13R 2-1 -0 66.7 4-2 66.7 123-135 47.67
UNO13BLU 1-2 -0 33.3 2-4 33.3 125-143 46.64
PWRHS13S 0-3 -0 0.0 0-6 0.0 103-150 40.71
M A T C H E S . . .
Fri 8.00a Ct 22: ULTIM13G x CINCY13R, 25-12, 25-11
Fri 9.00a Ct 22: UNO13BLU x PWRHS13S, 25-23, 25-20
Fri 10.00a Ct 22: ULTIM13G x UNO13BLU, 25-15, 25-16
Fri 11.00a Ct 22: CINCY13R x PWRHS13S, 25-23, 25-18
Fri 12.00n Ct 22: CINCY13R x UNO13BLU, 25-22, 25-22
Fri 1.00p Ct 22: ULTIM13G x PWRHS13S, 25-8, 25-11
O V E R A L L R E C O R D S F O R P O O L 3 G A
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
LIONS131 3-0 -0 100.0 6-0 100.0 150-57 72.46
FEARLES3 2-1 -0 66.7 4-3 57.1 136-137 49.82
COA_13RD 1-2 -0 33.3 2-4 33.3 96-137 41.20
CINCY13R 0-3 -0 0.0 1-6 14.3 108-159 40.45
M A T C H E S . . .
Sat 2.30p Ct 14: LIONS131 x COA_13RD, 25-9, 25-3
Sat 3.30p Ct 14: FEARLES3 x CINCY13R, 25-17, 19-25, 15-11
Sat 4.30p Ct 14: LIONS131 x FEARLES3, 25-12, 25-15
Sat 5.30p Ct 14: COA_13RD x CINCY13R, 25-16, 25-21
Sat 6.30p Ct 14: FEARLES3 x COA_13RD, 25-14, 25-20
Sat 7.30p Ct 14: LIONS131 x CINCY13R, 25-10, 25-8
O V E R A L L R E C O R D S F O R P O O L 3 G B
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
DUNES13B 3-0 -0 100.0 6-1 85.7 162-116 58.27
ULTIM13G 2-1 -0 66.7 4-3 57.1 153-144 51.52
ELITE3BK 1-2 -0 33.3 4-4 50.0 167-165 50.30
MIELT13R 0-3 -0 0.0 0-6 0.0 93-150 38.27
M A T C H E S . . .
Sat 2.30p Ct 13: DUNES13B x MIELT13R, 25-8, 25-15
Sat 3.30p Ct 13: ULTIM13G x ELITE3BK, 26-28, 25-23, 15-10
Sat 4.30p Ct 13: DUNES13B x ELITE3BK, 25-20, 22-25, 15-11
Sat 5.30p Ct 13: ULTIM13G x MIELT13R, 25-11, 25-22
Sat 6.30p Ct 13: ELITE3BK x MIELT13R, 25-14, 25-23
Sat 7.30p Ct 13: DUNES13B x ULTIM13G, 25-21, 25-16
O V E R A L L R E C O R D S F O R P O O L 3 G C
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
CELTIC3G 3-0 -0 100.0 6-0 100.0 150-97 60.73
COQUI13 2-1 -0 66.7 4-2 66.7 138-107 56.33
IARCKT3B 1-2 -0 33.3 2-5 28.6 119-149 44.40
DFROG13G 0-3 -0 0.0 1-6 14.3 107-161 39.93
M A T C H E S . . .
Sat 2.30p Ct 12: IARCKT3B x DFROG13G, 21-25, 25-11, 15-13
Sat 3.30p Ct 12: CELTIC3G x COQUI13 , 25-15, 25-23
Sat 4.30p Ct 12: COQUI13 x IARCKT3B, 25-12, 25-12
Sat 5.30p Ct 12: CELTIC3G x DFROG13G, 25-9, 25-16
Sat 6.30p Ct 12: COQUI13 x DFROG13G, 25-15, 25-18
Sat 7.30p Ct 12: CELTIC3G x IARCKT3B, 25-15, 25-19
O V E R A L L R E C O R D S F O R P O O L 3 G D
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
SKYHI3BK 3-0 -0 100.0 6-1 85.7 162-121 57.24
NKYVC12T 2-1 -0 66.7 4-2 66.7 135-128 51.33
SKYHI3RD 1-2 -0 33.3 2-4 33.3 133-130 50.57
CHJRS131 0-3 -0 0.0 1-6 14.3 111-162 40.66
M A T C H E S . . .
Sat 2.30p Ct 27: SKYHI3BK x CHJRS131, 25-6, 22-25, 15-13
Sat 3.30p Ct 27: NKYVC12T x SKYHI3RD, 25-21, 25-20
Sat 4.30p Ct 27: SKYHI3BK x NKYVC12T, 25-13, 25-22
Sat 5.30p Ct 27: SKYHI3RD x CHJRS131, 25-17, 25-13
Sat 6.30p Ct 27: NKYVC12T x CHJRS131, 25-18, 25-19
Sat 7.30p Ct 27: SKYHI3BK x SKYHI3RD, 25-20, 25-22
O V E R A L L R E C O R D S F O R P O O L 3 G E
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
PWRHS13S 4-0 -0 100.0 8-0 100.0 200-130 60.61
ELITE3BL 2-2 -0 50.0 ++ 5-4 55.6 188-183 50.67
KRUSH13E 2-2 -0 50.0 ++ 5-6 45.5 195-216 47.45
NSOV_3BK 1-3 -0 25.0 ** 3-6 33.3 172-195 46.87
CYCLNS3N 1-3 -0 25.0 ** 2-7 22.2 167-198 45.75
M A T C H E S . . .
Sat 2.30p Ct 25: PWRHS13S x CYCLNS3N, 25-22, 25-17
Sat 2.30p Ct 26: KRUSH13E x NSOV_3BK, 23-25, 25-20, 15-6
Sat 3.30p Ct 25: ELITE3BL x CYCLNS3N, 25-17, 25-22
Sat 3.30p Ct 26: PWRHS13S x NSOV_3BK, 25-17, 25-14
Sat 4.30p Ct 25: KRUSH13E x ELITE3BL, 25-22, 14-25, 15-10
Sat 4.30p Ct 26: NSOV_3BK x CYCLNS3N, 25-9, 25-22
Sat 6.30p Ct 25: PWRHS13S x ELITE3BL, 25-14, 25-16
Sat 6.30p Ct 26: CYCLNS3N x KRUSH13E, 25-15, 18-25, 15-8
Sat 7.30p Ct 25: ELITE3BL x NSOV_3BK, 25-16, 26-24
Sat 7.30p Ct 26: PWRHS13S x KRUSH13E, 25-15, 25-15
O V E R A L L R E C O R D S F O R P O O L 3 G F
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
UNO13BLU 4-0 -0 100.0 8-0 100.0 200-128 60.98
ILHEAT3B 3-1 -0 75.0 6-2 75.0 177-150 54.13
ULTIM13I 2-2 -0 50.0 4-5 44.4 183-192 48.80
NWAVE_13 1-3 -0 25.0 2-6 25.0 157-188 45.51
CYCLNS3O 0-4 -0 0.0 1-8 11.1 150-209 41.78
M A T C H E S . . .
Sat 2.30p Ct 23: ILHEAT3B x ULTIM13I, 25-17, 25-22
Sat 2.30p Ct 24: UNO13BLU x CYCLNS3O, 25-16, 25-17
Sat 3.30p Ct 23: UNO13BLU x ULTIM13I, 25-14, 25-21
Sat 3.30p Ct 24: NWAVE_13 x CYCLNS3O, 25-23, 25-15
Sat 4.30p Ct 23: ULTIM13I x CYCLNS3O, 25-14, 19-25, 15-9
Sat 4.30p Ct 24: ILHEAT3B x NWAVE_13, 25-16, 25-14
Sat 6.30p Ct 23: ILHEAT3B x CYCLNS3O, 25-22, 25-9
Sat 6.30p Ct 24: UNO13BLU x NWAVE_13, 25-17, 25-16
Sat 7.30p Ct 23: UNO13BLU x ILHEAT3B, 25-15, 25-12
Sat 7.30p Ct 24: ULTIM13I x NWAVE_13, 25-22, 25-22
O V E R A L L R E C O R D S F O R P O O L 3 G G
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
NSOV_3PK 3-0 -0 100.0 6-2 75.0 178-142 55.63
ULTIM13B 2-1 -0 66.7 4-2 66.7 137-113 54.80
SKYHI3BL 1-2 -0 33.3 3-5 37.5 153-172 47.08
SKYHI3PS 0-3 -0 0.0 2-6 25.0 137-178 43.49
M A T C H E S . . .
Sat 2.30p Ct 22: NSOV_3PK x SKYHI3BL, 24-26, 25-22, 15-7
Sat 3.30p Ct 22: ULTIM13B x SKYHI3PS, 25-18, 25-11
Sat 4.30p Ct 22: NSOV_3PK x SKYHI3PS, 25-16, 24-26, 15-8
Sat 5.30p Ct 22: ULTIM13B x SKYHI3BL, 25-18, 25-16
Sat 6.30p Ct 22: SKYHI3BL x SKYHI3PS, 25-20, 24-26, 15-12
Sat 7.30p Ct 22: NSOV_3PK x ULTIM13B, 25-16, 25-21
Results powered by Team VTT