The 2007 ASICS Junior National Volleyball Championships
Final Tournament Results
Division Place and Statistical Results
Last Updated: 06/18/2007 11:30 PM

The Gold Championship
 Code   Reg Pool  Matches Games Points  Finish Team
KCJRS18G US 8Gd a 10- 0-0 20- 3 545-381 8GG  1 Kane County Jrs 18 Gold
IARCKT8R US 8Gc a  9- 1-0 19- 3 524-397 8GG  2 Iowa Rockets 18R
OAHU_18B US 8Gg a  7- 2-0 14- 7 473-406 8GG  3 Oahu 18 Black
DUNES18B US 8Ga a  8- 1-0 17- 3 475-297 8GG  3 Dunes 18 Black
MINSEL81 US 8Gf a  7- 1-0 14- 3 408-258 8GG  5 Mizuno Minnesota Select 181
ULTIM18G US 8Ge b  6- 2-0 14- 4 412-305 8GG  5 Ultimate 18 Gold
MINSEL82 US 8Gi b  7- 1-0 14- 4 390-337 8GG  5 Mizuno Minnesota Select 182
DFROG18B US 8Gb a  7- 2-0 15- 5 458-348 8GG  5 Dead Frog 18 Black
USAMIRNB US 8Gf c  4- 3-0  8- 6 312-269 8GG  9 USA Michigan Runbird 1
PWRHS18S US 8Gi a  4- 3-0  9- 7 338-303 8GG  9 Powerhouse 18 Smack
PLAYCH18 US 8Gh d  3- 4-0  7-10 325-372 8GG  9 Players Choice 18 D
WECAN_18 US 8Ga b  3- 5-0  6-10 302-361 8GG  9 WeCan-VanWienen
INOUT18N US 8Gh a  4- 3-0  8- 6 300-300 8GG  9 Inside Out 18 National
MDWEST18 US 8Ge d  3- 4-0  8-10 381-379 8GG  9 Midwest Jrs 18 Nationals
IARCKT8B US 8Gd d  3- 4-0  7- 8 303-301 8GG  9 Iowa Rockets 18 Black

The Silver Championship
 Code   Reg Pool  Matches Games Points  Finish Team
UNO18ELT US 8Gg b  8- 2-0 17- 6 526-389 8GS  1 Uno 18 Elite
HVVC_18R US 8Gf b  7- 4-0 15- 8 483-451 8GS  2 HVVC 18 Regional
ARTICTZ8 US 8Gh c  6- 4-0 13-10 469-472 8GS  3 Articatz  18
N3_RDD18 US 8Gg c  4- 5-0 10-11 414-426 8GS  3 N-3 18 Red Douglas
SMAK_KBZ US 8Gd b  6- 4-0 13- 9 469-428 8GS  5 Smak Killer Beez
TSPIN_18 US 8Ga c  4- 5-0  9-11 407-415 8GS  5 Top Spin 18 Travel
RTHNDR8W US 8Gb d  4- 5-0  9-10 392-390 8GS  5 Rolling Thunder 18 White
SKYHI8WH US 8Gc b  3- 5-0  6-11 328-382 8GS  5 Sky High 181 White
FTWYN8BL US 8Ge c  4- 3-0 10- 6 328-288 8GS  9 Fort Wayne Kaepa 18 Blue
RCKFRD18 US 8Ga d  5- 4-0 10- 8 388-374 8GS  9 Rockford Select 18 Gold
INTSTY8B US 8Gi d  5- 3-0 11- 9 414-402 8GS  9 Intensity Elite 18 Black
MIELT18S US 8Gb e  2- 6-0  4-15 300-425 8GS  9 Michigan Elite 18 Steve
USAMIO81 US 8Ga e  2- 8-0  5-17 425-507 8GS  9 USA Michigan Oakland 181
KRUSH18E US 8Gh b  3- 6-0  9-14 405-478 8GS  9 Krush 18 Elite
PVA_18   US 8Gb c  4- 6-0 11-12 473-494 8GS  9 PVA 18
VALLEY18 US 8Ge a  2- 6-0  5-13 324-398 8GS  9 Valley 18 Travel
HANGTM8N US 8Gc c  1- 6-0  4-12 288-357 8GS 17 Hangtime 18 Navy
PNTHER18 US 8Gd c  0- 7-0  0-14 218-352 8GS 17 Pioneer Panther 18
RFORCE8G US 8Gf d  0- 7-0  1-14 210-365 8GS 17 Rally Force 18 Gold
HANGTM8C US 8Gi c  3- 5-0  7-11 350-381 8GS 17 Hangtime 18 Chi
BELUSA8R US 8Gc d  2- 6-0  5-13 305-402 8GS 17 Belusa 18 Red
N3_WHO18 US 8Gb b  0- 9-0  2-18 349-473 8GS 17 N-3 18 White Ochoa
S_NOVA8M US 8Gg d  0- 8-0  1-16 261-409 8GS 17 Super Nova Matt

Results powered by Team VTT