The 2007 ASICS Junior National Volleyball Championships
Final Tournament Results
Division Place and Statistical Results
Last Updated: 06/18/2007 11:30 PM

The Gold Championship
 Code   Reg Pool  Matches Games Points  Finish Team
ADVERS7B US 7Bb a  9- 0-0 18- 1 464-343 7BG  1 Adversity 17 Elite
ULTIMB7G US 7Ba a  7- 1-0 16- 3 464-322 7BG  2 Ultimate 17 Gold
SMACK_17 US 7Ba b  4- 4-0  9-11 419-449 7BG  3 Smack Boys 171
CATTACK7 US 7Bc b  6- 2-0 13- 5 417-339 7BG  3 Cincinnati Attack 17 Black
CVC_17   US 7Bb c  3- 5-0  9-11 424-393 7BG  5 CVC 17
SWMILW7B US 7Bb b  3- 4-0  8- 9 359-360 7BG  5 Southwest Milwaukee VBC B17
ULTIMB7B US 7Bc a  4- 4-0  9- 9 359-394 7BG  5 Ultimate 17 Blue
SKYHIB71 US 7Bc c  3- 4-0  8- 9 365-343 7BG  5 Sky High VBC Boys 171
IVA_171  US 7Ba c  0- 6-0  0-14 227-350 7BG  9 IVA 171
EXEL_B17 US 7Bc d  2- 4-0  5-10 282-345 7BG  9 Excel 17 VBC
KCJRSB17 US 7Bb d  0- 6-0  2-13 268-360 7BG  9 Kane County Jrs 17 Gold

Results powered by Team VTT