The 2007 ASICS Junior National Volleyball Championships
Final Tournament Results
Division Place and Statistical Results
Last Updated: 06/18/2007 11:30 PM

The Gold Championship
 Code   Reg Pool  Matches Games Points  Finish Team
ULTIM16G US 6Gi a 10- 0-0 20- 0 503-354 6GG  1 Ultimate 16 Gold
FTWYN6BL US 6Ga a  8- 1-0 18- 3 488-378 6GG  2 Fort Wayne Kaepa 16 Blue
N3_WHM16 US 6Gh d  8- 1-0 16- 4 466-372 6GG  3 N-3 16 White Morey
MAUNA_16 US 6Gb c  8- 2-0 17- 7 536-426 6GG  3 Maunalani 16  Third Degree
FTWYN6BK US 6Gj a  6- 3-0 14- 7 458-379 6GG  5 Fort Wayne Kaepa 16 Black
ULTIM16B US 6Gl a  6- 3-0 12- 7 419-386 6GG  5 Ultimate 16 Blue
GTIME6BL US 6Gb a  5- 4-0 12- 9 423-419 6GG  5 Game Time 16 Blue
MIELT163 US 6Gg d  5- 3-0 11- 9 417-407 6GG  5 Michigan Elite 16-3
COA_16RD US 6Gg a  4- 3-0  9- 8 365-322 6GG  9 COA 16 Red
MIMPT_16 US 6Ge a  5- 2-0 12- 5 379-300 6GG  9 MI Match Point 16
CINCY16R US 6Gi b  4- 3-0  9- 8 361-341 6GG  9 Cincy VBC 16 Red
SKYHI6BL US 6Gj b  6- 1-0 12- 5 366-301 6GG  9 Sky High 16 Blue
MINSEL62 US 6Gd a  5- 2-0 10- 4 330-261 6GG  9 Mizuno Minnesota Select 162
DFROG16G US 6Gc a  5- 2-0 12- 4 360-293 6GG  9 Dead Frog 16 Green
UNO16BLU US 6Gm a  6- 1-0 12- 2 343-268 6GG  9 Uno 16 Blue
PWRHS16S US 6Gl b  6- 2-0 12- 7 411-376 6GG  9 Powerhouse 16 Smack
RTHNDR6W US 6Gk b  3- 4-0  7- 8 322-305 6GG 17 Rolling Thunder 16 White
MIELT167 US 6Gb d  2- 5-0  5-12 314-369 6GG 17 Michigan Elite 16-7
ARTICTZ6 US 6Gc b  3- 4-0  6-10 274-330 6GG 17 Articatz 16 Gold
MAVA_16  US 6Gf c  4- 3-0  9- 7 327-319 6GG 17 MAVA                        
SKYHI62L US 6Gf b  3- 4-0  7- 8 315-323 6GG 17 Sky High LSC 162

The Silver Championship
TSPIN_16 US 6Ge b  6- 4-0 15-10 514-484 6GS  1 Top Spin 16 Travel
MIDWEST6 US 6Gg c  8- 3-0 18- 9 560-499 6GS  2 Midwest Jrs 161
TOPGUN16 US 6Gh a  6- 4-0 15- 8 527-450 6GS  3 Top Gun 16 Black
SLMBW_16 US 6Gk c  6- 4-0 13- 8 480-437 6GS  3 SLMBW
USAMI061 US 6Gj c  6- 3-0 12- 8 441-409 6GS  5 USA Michigan Oakland 161
N3_BRJ16 US 6Gf d  6- 3-0 12- 7 437-375 6GS  5 N-3 16 Blue Roth Jackson
MIELT164 US 6Ge d  6- 3-0 13- 7 427-398 6GS  5 Michigan Elite 16-4
PVA_16BK US 6Gd c  6- 3-0 14- 6 440-351 6GS  5 PVA 16 Black
HVVC_6BS US 6Gl d  3- 4-0  6-10 353-370 6GS  9 HVVC 16 Blue Steve
SKYHI6PS US 6Gm b  3- 5-0  8-10 409-362 6GS  9 Sky High 161 PS
CIRCUS6B US 6Ga b  1- 6-0  3-14 289-408 6GS  9 Circus 16 Black
NKJV_161 US 6Ga c  2- 5-0  6-12 358-370 6GS  9 Kaepa NKJV 161
NSOV_16  US 6Gg b  4- 4-0 10- 9 384-384 6GS  9 NSOV 16
TSA_6WHT US 6Gk d  1- 7-0  2-15 290-402 6GS  9 TSA 16 White
TSA_6GRN US 6Gd b  3- 5-0  7-12 332-372 6GS  9 TSA 16 Green
MIELT165 US 6Gd d  3- 5-0  7-11 333-390 6GS  9 Michigan Elite 16-5
W_SPRTNS US 6Gl c  3- 4-0  8- 9 343-354 6GS 17 Washington Spartans
BELUSA6R US 6Gb b  3- 4-0  6-10 317-338 6GS 17 Belusa 16 Red
MIELT166 US 6Gc d  2- 4-0  6- 9 318-331 6GS 17 Michigan Elite 16-6
WFARGO16 US 6Gm c  0- 6-0  2-12 215-347 6GS 17 West Fargo 16
MDWEST16 US 6Gm d  2- 5-0  5-10 285-327 6GS 17 Midwest Juniors 16 Blue
KCJRS16N US 6Gj d  1- 6-0  2-13 256-356 6GS 17 Kane County Jrs 16 Navy
LAVA_STR US 6Gk a  2- 5-0  5-11 323-350 6GS 17 LAVA Stars
RFORCE6S US 6Gh c  1- 6-0  2-13 231-359 6GS 17 Rally Force 16 Silver
INTSTY6B US 6Gi c  2- 5-0  5-11 321-358 6GS 17 Intensity Elite 16 Black
DFROG16W US 6Gf a  0- 7-0  0-14 236-350 6GS 17 Dead Frog 16 White
K_PNTHRS US 6Ge c  0- 7-0  2-14 280-372 6GS 17 Kaepa Panthers
SUNSET6W US 6Gi d  0- 7-0  2-14 245-377 6GS 17 Sunsetters 16 White
CYCLNS6N US 6Gc c  0- 7-0  2-14 262-376 6GS 17 Cyclones 16 Navy
SUNSET6B US 6Gh b  2- 5-0  7-11 327-375 6GS 17 Sunsetters 16 Black

Results powered by Team VTT