The 2007 ASICS Junior National Volleyball Championships
Final Tournament Results
Division Place and Statistical Results
Last Updated: 06/18/2007 11:30 PM

The Gold Championship
 Code   Reg Pool  Matches Games Points  Finish Team
MAUNA_14 US 4Gj a 10- 0-0 20- 2 521-352 4GG  1 Maunalani 14 Third Degree
RTHNDR4B US 4Ge a  9- 1-0 19- 4 515-363 4GG  2 Rolling Thunder 14 Blue
ULTIM14G US 4Gc a  8- 1-0 17- 4 481-333 4GG  3 Ultimate 14 Gold
UNO13ELT US 4Gg d  7- 2-0 15- 6 468-402 4GG  3 Uno 13 Elite
KCJRS14G US 4Gm c  7- 1-0 14- 4 404-323 4GG  5 Kane County Jrs 14 Gold
MIELT14G US 4Gc d  5- 3-0 11- 7 378-357 4GG  5 Michigan Elite 14 Ginette
PAKELA_4 US 4Gn a  5- 3-0 11- 7 365-354 4GG  5 Pakela 14
S_NOVA4J US 4Ga d  8- 1-0 16- 3 452-320 4GG  5 Super Nova Jack
ELITE4BK US 4Gh a  6- 1-0 13- 3 368-286 4GG  9 Club Elite 14 Black
BRDRLIN4 US 4Gg c  4- 3-0 10- 6 352-295 4GG  9 Borderline 14
SKYHI4RD US 4Gf a  6- 1-0 13- 3 371-253 4GG  9 Sky High 14 Red
DPRVBC14 US 4Gk b  5- 2-0 12- 4 342-288 4GG  9 DPRVBC
M_METRO4 US 4Ga a  5- 3-0 11- 6 382-317 4GG  9 Asics Memphis Metro 14 Elite
ULTIM14I US 4Gd b  5- 2-0 11- 4 339-282 4GG  9 Ultimate Indiana 14 Black
KCSPRT41 US 4Go a  5- 2-0 11- 5 362-271 4GG  9 KC Sports 141
CINCY14B US 4Ga b  4- 4-0  8- 9 377-322 4GG  9 Cincy VBC 14 Blue

The Silver Championship
 Code   Reg Pool  Matches Games Points  Finish Team
OILER4BK US 4Gc c  8- 3-0 18- 8 566-447 4GS  1 Oiler Attack 14 Black
TMANGL4G US 4Gb a  6- 4-0 15-12 519-525 4GS  2 Team Angle 14 Gold
HVVC_4BK US 4Ge c  5- 4-0 10- 8 392-389 4GS  3 HVVC 14 Blue Karen
NWAVE_14 US 4Gh b  4- 5-0  9-10 414-380 4GS  3 New Wave Rush
NKJV_141 US 4Gg a  6- 3-0 13- 7 436-342 4GS  5 Kaepa NKJV 141
ULTIM14B US 4Gl a  5- 4-0 12-11 482-470 4GS  5 Ultimate 14 Blue
DUNES14W US 4Gm a  4- 4-0 10-10 410-414 4GS  5 Dunes 14 White
PNTHER14 US 4Gb b  6- 3-0 13- 9 458-424 4GS  5 Pioneer Panther 14
KCSPRT42 US 4Gf d  3- 4-0  6- 8 253-327 4GS  9 KC Sports 142
EDEN_141 US 4Gi a  4- 4-0  8- 8 358-314 4GS  9 Eden Prairie 141
W_BLAZE4 US 4Gd d  3- 4-0  7- 8 320-303 4GS  9 Washingon Blaze
ESIDE_14 US 4Gj b  3- 4-0  7- 9 315-338 4GS  9 Eastside VBC Rampage 14
KIRKWOOD US 4Gn b  4- 4-0 10- 9 378-382 4GS  9 Kirkwood Synergy
ACE_DM14 US 4Gl d  3- 4-0  7-11 332-376 4GS  9 Ace DM
NSOV_4PK US 4Ga c  5- 4-0 11-12 386-458 4GS  9 NSOV 14 Pink
UNO14SBL US 4Gb d  2- 5-0  5-12 287-367 4GS  9 Uno 14 Spring Blue
ILHEAT4O US 4Gb c  4- 4-0  9- 9 341-366 4GS 17 Illinois Heat 14 Orange
INDYJR14 US 4Go b  2- 5-0  6-10 344-339 4GS 17 Indy Jrs 14
EDEN_142 US 4Gk d  2- 5-0  5-10 268-315 4GS 17 Eden Prairie 142
ALTITD4B US 4Gf c  3- 4-0  7- 9 333-325 4GS 17 Altitude 14 Black
KCJRS14N US 4Gi d  2- 5-0  4-10 223-326 4GS 17 Kane County Jrs 14 Navy
CLB_EX4B US 4Gh c  4- 3-0  9- 6 335-273 4GS 17 Club Extreme U14 Asics Black
RTHNDR4W US 4Gg b  3- 4-0  6-10 276-337 4GS 17 Rolling Thunder 14 White

The Bronze Championship
 Code   Reg Pool  Matches Games Points  Finish Team
SKYHI4LS US 4Gc b  8- 3-0 16- 9 502-465 4GB  1 Sky High LSC 141
ELITE4BL US 4Gm d  4- 6-0 12-13 511-504 4GB  2 Club Elite 14 Blue
SKYHI4PS US 4Gd c  5- 4-0 12-12 440-492 4GB  3 Sky High 141 PS
INTSTY4B US 4Gl c  5- 5-0 11-11 443-440 4GB  3 Intensity Elite 14 Black
UNO14SEL US 4Go d  3- 6-0  8-14 437-456 4GB  5 Uno 14 Spring Elite
ALTITD4R US 4Gj d  3- 5-0  7-10 341-356 4GB  5 Altitude 14 Red SS
USAMI14I US 4Gi b  3- 6-0  9-14 427-447 4GB  5 USA Michigan ING 141
ACE_EX14 US 4Gh d  3- 5-0  7-12 353-369 4GB  5 Ace Extreme AK
PWRHS14B US 4Go c  2- 6-0  5-13 321-407 4GB  9 Powerhouse 14 Black
CYCLNS4O US 4Gl b  1- 6-0  3-12 288-341 4GB  9 Cyclones 14 Orange
USAMIO41 US 4Gm b  4- 4-0  8-10 378-343 4GB  9 USA Michigan Oakland 141
SKYHI4BL US 4Ge d  3- 4-0  7- 8 296-307 4GB  9 Sky High 14 Blue
TMANGL4B US 4Gd a  2- 5-0  6-11 287-335 4GB  9 Team Angle 14 Blue
HANGTM4C US 4Gn d  2- 6-0  4-13 324-387 4GB  9 Hangtime 14 Chi
CYCLNS4N US 4Gi c  2- 5-0  6-11 275-355 4GB  9 Cyclones 14 Navy
KRUSH14E US 4Gf b  1- 7-0  5-15 317-432 4GB  9 Krush 14 Elite
ARTICTZ4 US 4Ge b  0- 7-0  1-14 159-358 4GB 17 Articatz  14
SKYHI42L US 4Gk c  0- 7-0  1-14 188-363 4GB 17 Sky High LSC 142
HANGTM4N US 4Gj c  2- 5-0  5-11 280-353 4GB 17 Hangtime 14 Navy
ILHEAT4B US 4Gk a  2- 5-0  6-12 340-355 4GB 17 Illinois Heat 14 Black
RFORCE4B US 4Gn c  1- 7-0  4-14 302-418 4GB 17 Rally Force 14 Blue
DUNES14P US 4Ga e  0- 9-0  2-18 299-473 4GB 17 Dunes 14 Pickney

Results powered by Team VTT