O V E R A L L R E C O R D S F O R P O O L G 6 A
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6CHGVC1 1-1 -0 50.0 ** 4-2 66.7 142-99 58.92
F6ALLIA6 1-1 -0 50.0 ** 3-3 50.0 117-138 45.88
F6HVVBC1 1-1 -0 50.0 ** 2-4 33.3 115-137 45.63
F6DROP_2 0-0 -0 0.0 0-0 0.0 0-0 0.00
M A T C H E S . . .
Mon 2.30p Ct 26: F6HVVBC1 x F6ALLIA6, 25-16, 21-25, 25-21
Mon 3.30p Ct 26: F6CHGVC1 x F6HVVBC1, 25-14, 25-14, 25-16
Mon 4.30p Ct 26: F6ALLIA6 x F6CHGVC1, 25-22, 25-20, 5-25
O V E R A L L R E C O R D S F O R P O O L G 6 B
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6ALLIA3 2-0 -0 100.0 4-2 66.7 139-109 56.05
F6CRSDR1 1-1 -0 50.0 3-3 50.0 119-126 48.57
F6UNLMT1 0-2 -0 0.0 ** 2-4 33.3 116-139 45.49
F6DROP_1 0-0 -0 0.0 ** 0-0 0.0 0-0 0.00
M A T C H E S . . .
Mon 2.30p Ct 27: F6ALLIA3 x F6UNLMT1, 25-13, 25-16, 24-26
Mon 3.30p Ct 27: F6CRSDR1 x F6UNLMT1, 25-16, 25-20, 15-25
Mon 4.30p Ct 27: F6ALLIA3 x F6CRSDR1, 15-25, 25-13, 25-16
O V E R A L L R E C O R D S F O R P O O L G 6 C
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6EDENP1 3-0 -0 100.0 6-0 100.0 150-86 63.56
F6ALLIA5 2-1 -0 66.7 4-3 57.1 135-141 48.91
F6NCLSV1 1-2 -0 33.3 3-4 42.9 139-141 49.64
F6MICAV2 0-3 -0 0.0 0-6 0.0 94-150 38.52
M A T C H E S . . .
Mon 2.30p Ct 28: F6ALLIA5 x F6MICAV2, 25-15, 25-19
Mon 3.30p Ct 28: F6EDENP1 x F6NCLSV1, 25-15, 25-17
Mon 4.30p Ct 28: F6NCLSV1 x F6MICAV2, 25-10, 25-19
Mon 5.30p Ct 28: F6EDENP1 x F6ALLIA5, 25-14, 25-9
Mon 6.30p Ct 28: F6ALLIA5 x F6NCLSV1, 22-25, 25-22, 15-10
Mon 7.30p Ct 28: F6EDENP1 x F6MICAV2, 25-13, 25-18
Results powered by Team VTT