The 2006 ASICS Junior National Volleyball Championships
Tournament Results
Pool Results
Last Updated: 06/17/2006 06:00 PM

 

       O V E R A L L   R E C O R D S    F O R    P O O L    8 O a
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
F8CVBCO1    3-0   -0   100.0        6-0    100.0      150-117   56.18   
F8INOUT1    1-2   -0    33.3 ++     3-4     42.9      146-157   48.18   
F8FTWYN1    1-2   -0    33.3 ++     2-4     33.3      129-134   49.05   
F8VVBCE1    1-2   -0    33.3 ++     2-5     28.6      135-152   47.04   
 M A T C H E S . . .
Fri  8.00a Ct  7: F8CVBCO1 x F8FTWYN1, 25-15, 25-17
Fri  9.00a Ct  7: F8VVBCE1 x F8INOUT1, 25-12, 18-25, 17-15
Fri 10.00a Ct  7: F8CVBCO1 x F8VVBCE1, 25-21, 25-22
Fri 11.00a Ct  7: F8INOUT1 x F8FTWYN1, 25-22, 27-25
Fri 12.00n Ct  7: F8FTWYN1 x F8VVBCE1, 25-19, 25-13
Fri  1.00p Ct  7: F8CVBCO1 x F8INOUT1, 25-23, 25-19
       O V E R A L L   R E C O R D S    F O R    P O O L    8 O b
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
F8DUNES1    3-0   -0   100.0        6-1     85.7      161-125   56.29   
F8FOVBC1    2-1   -0    66.7        4-2     66.7      139-126   52.45   
F6SKYHI1    1-2   -0    33.3        3-4     42.9      138-150   47.92   
F8ANGLE1    0-3   -0     0.0        0-6      0.0      115-152   43.07   
 M A T C H E S . . .
Fri  8.00a Ct  8: F8DUNES1 x F8ANGLE1, 25-20, 25-20
Fri  9.00a Ct  8: F8FOVBC1 x F6SKYHI1, 25-18, 25-22
Fri 10.00a Ct  8: F8DUNES1 x F6SKYHI1, 25-15, 21-25, 15-6
Fri 11.00a Ct  8: F8FOVBC1 x F8ANGLE1, 25-19, 25-17
Fri 12.00n Ct  8: F6SKYHI1 x F8ANGLE1, 25-14, 27-25
Fri  1.00p Ct  8: F8DUNES1 x F8FOVBC1, 25-18, 25-21
       O V E R A L L   R E C O R D S    F O R    P O O L    8 O c
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
F8TOLVC1    3-0   -0   100.0        6-1     85.7      161-116   58.12   
F8IARCK1    2-1   -0    66.7        5-2     71.4      158-112   58.52   
F8CKVBC1    1-2   -0    33.3        2-5     28.6      122-153   44.36   
F8FOVBC2    0-3   -0     0.0        1-6     14.3      103-163   38.72   
 M A T C H E S . . .
Fri  8.00a Ct  9: F8TOLVC1 x F8CKVBC1, 25-21, 25-13
Fri  9.00a Ct  9: F8IARCK1 x F8FOVBC2, 25-9, 25-17
Fri 10.00a Ct  9: F8TOLVC1 x F8FOVBC2, 25-10, 25-14
Fri 11.00a Ct  9: F8IARCK1 x F8CKVBC1, 25-15, 25-10
Fri 12.00n Ct  9: F8CKVBC1 x F8FOVBC2, 25-16, 23-25, 15-12
Fri  1.00p Ct  9: F8TOLVC1 x F8IARCK1, 21-25, 25-21, 15-12
       O V E R A L L   R E C O R D S    F O R    P O O L    8 O d
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
F7CELTC1    3-0   -0   100.0        6-0    100.0      151-97    60.89   
F8ACEVB1    2-1   -0    66.7        4-2     66.7      145-115   55.77   
F8MEVBC1    1-2   -0    33.3        2-5     28.6      120-156   43.48   
F8HWNST1    0-3   -0     0.0        1-6     14.3      113-161   41.24   
 M A T C H E S . . .
Fri  8.00a Ct 10: F7CELTC1 x F8ACEVB1, 26-24, 25-21
Fri  9.00a Ct 10: F8MEVBC1 x F8HWNST1, 25-20, 21-25, 15-11
Fri 10.00a Ct 10: F8ACEVB1 x F8HWNST1, 25-14, 25-15
Fri 11.00a Ct 10: F7CELTC1 x F8MEVBC1, 25-12, 25-12
Fri 12.00n Ct 10: F7CELTC1 x F8HWNST1, 25-11, 25-17
Fri  1.00p Ct 10: F8ACEVB1 x F8MEVBC1, 25-18, 25-17
 
      VTT Output Jun 17, 2006 17:42
       O V E R A L L   R E C O R D S    F O R    P O O L    8 O A
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
F7CELTC1    2-1   -0    66.7 **     5-3     62.5      169-156   52.00   
F8IARCK1    2-1   -0    66.7 **     4-3     57.1      157-156   50.16   
F8FOVBC1    1-2   -0    33.3 ++     4-4     50.0      163-166   49.54   
F8CVBCO1    1-2   -0    33.3 ++     2-5     28.6      147-158   48.20   
 M A T C H E S . . .
Sat  8.00a Ct  7: F8IARCK1 x F8CVBCO1, 25-23, 25-19
Sat  9.00a Ct  7: F7CELTC1 x F8FOVBC1, 19-25, 25-13, 15-13
Sat 10.00a Ct  7: F8FOVBC1 x F8CVBCO1, 25-23, 25-23
Sat 11.00a Ct  7: F7CELTC1 x F8IARCK1, 27-25, 25-21
Sat 12.00n Ct  7: F8IARCK1 x F8FOVBC1, 25-23, 20-25, 16-14
Sat  1.00p Ct  7: F8CVBCO1 x F7CELTC1, 18-25, 26-24, 15-9
       O V E R A L L   R E C O R D S    F O R    P O O L    8 O B
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
F8ACEVB1    2-1   -0    66.7 **     5-2     71.4      159-133   54.45   
F8DUNES1    2-1   -0    66.7 **     4-3     57.1      150-133   53.00   
F8TOLVC1    2-1   -0    66.7 **     5-4     55.6      182-170   51.70   
F8INOUT1    0-3   -0     0.0        1-6     14.3      104-159   39.54   
 M A T C H E S . . .
Sat  8.00a Ct  8: F8ACEVB1 x F8DUNES1, 25-20, 25-21
Sat  9.00a Ct  8: F8TOLVC1 x F8INOUT1, 19-25, 25-14, 15-13
Sat 10.00a Ct  8: F8DUNES1 x F8INOUT1, 25-15, 25-12
Sat 11.00a Ct  8: F8TOLVC1 x F8ACEVB1, 27-29, 25-20, 15-10
Sat 12.00n Ct  8: F8ACEVB1 x F8INOUT1, 25-9, 25-16
Sat  1.00p Ct  8: F8DUNES1 x F8TOLVC1, 19-25, 25-22, 15-9
       O V E R A L L   R E C O R D S    F O R    P O O L    8 O C
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
F8FTWYN1    3-0   -0   100.0        6-2     75.0      170-150   53.13   
F8ANGLE1    1-2   -0    33.3 ++     4-4     50.0      153-157   49.35   
F8MEVBC1    1-2   -0    33.3 ++     3-4     42.9      153-161   48.73   
F8FOVBC2    1-2   -0    33.3 ++     2-5     28.6      148-156   48.68   
 M A T C H E S . . .
Sat  8.00a Ct  9: F8FTWYN1 x F8FOVBC2, 26-24, 25-18
Sat  9.00a Ct  9: F8ANGLE1 x F8MEVBC1, 25-23, 25-20
Sat 10.00a Ct  9: F8FTWYN1 x F8ANGLE1, 15-25, 25-16, 15-9
Sat 11.00a Ct  9: F8MEVBC1 x F8FOVBC2, 25-22, 27-25
Sat 12.00n Ct  9: F8FOVBC2 x F8ANGLE1, 25-20, 19-25, 15-8
Sat  1.00p Ct  9: F8FTWYN1 x F8MEVBC1, 24-26, 25-21, 15-11
       O V E R A L L   R E C O R D S    F O R    P O O L    8 O D
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
F6SKYHI1    3-0   -0   100.0        6-0    100.0      150-114   56.82   
F8VVBCE1    2-1   -0    66.7        4-2     66.7      144-130   52.55   
F8CKVBC1    1-2   -0    33.3        2-5     28.6      123-153   44.57   
F8HWNST1    0-3   -0     0.0        1-6     14.3      130-150   46.43   
 M A T C H E S . . .
Sat  8.00a Ct 10: F6SKYHI1 x F8HWNST1, 25-13, 25-21
Sat  9.00a Ct 10: F8VVBCE1 x F8CKVBC1, 25-22, 25-15
Sat 10.00a Ct 10: F6SKYHI1 x F8VVBCE1, 25-23, 25-21
Sat 11.00a Ct 10: F8CKVBC1 x F8HWNST1, 10-25, 25-17, 15-11
Sat 12.00n Ct 10: F8VVBCE1 x F8HWNST1, 25-22, 25-21
Sat  1.00p Ct 10: F6SKYHI1 x F8CKVBC1, 25-21, 25-15

Results powered by Team VTT