The 2006 ASICS Junior National Volleyball Championships
Tournament Results
Pool Results
Last Updated: 06/17/2006 06:00 PM

 

       O V E R A L L   R E C O R D S    F O R    P O O L    6 O a
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
F6DUNES1    3-0   -0   100.0        6-0    100.0      150-84    64.10   
F6MPVBC1    2-1   -0    66.7        4-2     66.7      128-132   49.23   
F6ANGLE1    1-2   -0    33.3        2-5     28.6      129-154   45.58   
F6SKYHI2    0-3   -0     0.0        1-6     14.3      125-162   43.55   
 M A T C H E S . . .
Fri  8.00a Ct 17: F6DUNES1 x F6SKYHI2, 25-13, 25-17
Fri  9.00a Ct 17: F6MPVBC1 x F6ANGLE1, 25-22, 25-19
Fri 10.00a Ct 17: F6DUNES1 x F6MPVBC1, 25-14, 25-14
Fri 11.00a Ct 17: F6ANGLE1 x F6SKYHI2, 22-25, 25-17, 15-12
Fri 12.00n Ct 17: F6MPVBC1 x F6SKYHI2, 25-18, 25-23
Fri  1.00p Ct 17: F6DUNES1 x F6ANGLE1, 25-15, 25-11
       O V E R A L L   R E C O R D S    F O R    P O O L    6 O b
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
F6KRKWD1    3-0   -0   100.0        6-1     85.7      161-127   55.90   
F6GTVBC1    2-1   -0    66.7        4-4     50.0      163-169   49.10   
F5CELTC1    1-2   -0    33.3        3-4     42.9      139-150   48.10   
F6MCCVC2    0-3   -0     0.0        2-6     25.0      159-176   47.46   
 M A T C H E S . . .
Fri  8.00a Ct 18: F6KRKWD1 x F6GTVBC1, 25-13, 25-23
Fri  9.00a Ct 18: F5CELTC1 x F6MCCVC2, 25-23, 25-15
Fri 10.00a Ct 18: F6GTVBC1 x F5CELTC1, 25-23, 22-25, 15-8
Fri 11.00a Ct 18: F6KRKWD1 x F6MCCVC2, 25-21, 21-25, 15-12
Fri 12.00n Ct 18: F6KRKWD1 x F5CELTC1, 25-17, 25-16
Fri  1.00p Ct 18: F6GTVBC1 x F6MCCVC2, 28-26, 22-25, 15-12
       O V E R A L L   R E C O R D S    F O R    P O O L    6 O c
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
F5ACKCX1    3-0   -0   100.0        6-1     85.7      160-132   54.79   
F6ISOVB1    2-1   -0    66.7        4-3     57.1      164-154   51.57   
F6MINDF1    1-2   -0    33.3        4-4     50.0      164-146   52.90   
F6IARCK1    0-3   -0     0.0        0-6      0.0       94-150   38.52   
 M A T C H E S . . .
Fri  8.00a Ct 19: F6MINDF1 x F6IARCK1, 25-13, 25-13
Fri  9.00a Ct 19: F5ACKCX1 x F6ISOVB1, 28-26, 26-24
Fri 10.00a Ct 19: F5ACKCX1 x F6IARCK1, 25-7, 25-18
Fri 11.00a Ct 19: F6ISOVB1 x F6MINDF1, 25-17, 22-25, 17-15
Fri 12.00n Ct 19: F5ACKCX1 x F6MINDF1, 16-25, 25-21, 15-11
Fri  1.00p Ct 19: F6ISOVB1 x F6IARCK1, 25-23, 25-20
       O V E R A L L   R E C O R D S    F O R    P O O L    6 O d
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
F6FOVBC1    3-0   -0   100.0        6-1     85.7      162-112   59.12   
F6CHGJR1    2-1   -0    66.7        4-3     57.1      133-157   45.86   
F6MEVBC1    1-2   -0    33.3        4-4     50.0      165-149   52.55   
F6HWNST1    0-3   -0     0.0        0-6      0.0      111-153   42.05   
 M A T C H E S . . .
Fri  8.00a Ct 20: F6FOVBC1 x F6CHGJR1, 25-13, 25-19
Fri  9.00a Ct 20: F6MEVBC1 x F6HWNST1, 25-22, 25-17
Fri 10.00a Ct 20: F6FOVBC1 x F6HWNST1, 25-9, 25-15
Fri 11.00a Ct 20: F6CHGJR1 x F6MEVBC1, 25-23, 8-25, 15-11
Fri 12.00n Ct 20: F6CHGJR1 x F6HWNST1, 25-22, 28-26
Fri  1.00p Ct 20: F6FOVBC1 x F6MEVBC1, 25-17, 21-25, 16-14
 
      VTT Output Jun 17, 2006 17:42
       O V E R A L L   R E C O R D S    F O R    P O O L    6 O A
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
F6FOVBC1    3-0   -0   100.0        6-1     85.7      165-136   54.82   
F6DUNES1    2-1   -0    66.7        4-2     66.7      143-105   57.66   
F6GTVBC1    1-2   -0    33.3        3-4     42.9      136-150   47.55   
F6ISOVB1    0-3   -0     0.0        0-6      0.0       97-150   39.27   
 M A T C H E S . . .
Sat  8.00a Ct 17: F6DUNES1 x F6ISOVB1, 25-15, 25-10
Sat  9.00a Ct 17: F6FOVBC1 x F6GTVBC1, 21-25, 25-22, 15-13
Sat 10.00a Ct 17: F6DUNES1 x F6GTVBC1, 25-9, 25-17
Sat 11.00a Ct 17: F6FOVBC1 x F6ISOVB1, 25-12, 25-21
Sat 12.00n Ct 17: F6GTVBC1 x F6ISOVB1, 25-17, 25-22
Sat  1.00p Ct 17: F6FOVBC1 x F6DUNES1, 25-16, 29-27
       O V E R A L L   R E C O R D S    F O R    P O O L    6 O B
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
F6KRKWD1    3-0   -0   100.0        6-1     85.7      160-131   54.98   
F6MPVBC1    2-1   -0    66.7        5-3     62.5      160-142   52.98   
F5ACKCX1    1-2   -0    33.3        3-4     42.9      137-126   52.09   
F6CHGJR1    0-3   -0     0.0        0-6      0.0       92-150   38.02   
 M A T C H E S . . .
Sat  8.00a Ct 18: F6KRKWD1 x F6CHGJR1, 25-17, 25-23
Sat  9.00a Ct 18: F6MPVBC1 x F5ACKCX1, 25-19, 14-25, 15-8
Sat 10.00a Ct 18: F6KRKWD1 x F6MPVBC1, 25-18, 20-25, 15-13
Sat 11.00a Ct 18: F5ACKCX1 x F6CHGJR1, 25-11, 25-11
Sat 12.00n Ct 18: F6MPVBC1 x F6CHGJR1, 25-14, 25-16
Sat  1.00p Ct 18: F6KRKWD1 x F5ACKCX1, 25-13, 25-22
       O V E R A L L   R E C O R D S    F O R    P O O L    6 O C
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
F6MEVBC1    3-0   -0   100.0        6-1     85.7      150-130   53.57   
F6MCCVC2    2-1   -0    66.7        5-3     62.5      170-142   54.49   
F6ANGLE1    1-2   -0    33.3        3-4     42.9      148-141   51.21   
F6IARCK1    0-3   -0     0.0        0-6      0.0       95-150   38.78   
 M A T C H E S . . .
Sat  8.00a Ct 19: F6ANGLE1 x F6IARCK1, 25-14, 25-14
Sat  9.00a Ct 19: F6MEVBC1 x F6MCCVC2, 25-22, 10-25, 15-10
Sat 10.00a Ct 19: F6MCCVC2 x F6ANGLE1, 23-25, 25-23, 15-13
Sat 11.00a Ct 19: F6MEVBC1 x F6IARCK1, 25-18, 25-18
Sat 12.00n Ct 19: F6MCCVC2 x F6IARCK1, 25-19, 25-12
Sat  1.00p Ct 19: F6MEVBC1 x F6ANGLE1, 25-21, 25-16
       O V E R A L L   R E C O R D S    F O R    P O O L    6 O D
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
F6MINDF1    3-0   -0   100.0        6-1     85.7      163-121   57.39   
F5CELTC1    1-2   -0    33.3 ++     4-4     50.0      149-151   49.67   
F6SKYHI2    1-2   -0    33.3 ++     2-4     33.3      124-128   49.21   
F6HWNST1    1-2   -0    33.3 ++     2-5     28.6      110-146   42.97   
 M A T C H E S . . .
Sat  8.00a Ct 20: F6HWNST1 x F5CELTC1, 16-25, 25-14, 15-7
Sat  9.00a Ct 20: F6MINDF1 x F6SKYHI2, 25-19, 25-23
Sat 10.00a Ct 20: F5CELTC1 x F6SKYHI2, 25-17, 25-15
Sat 11.00a Ct 20: F6MINDF1 x F6HWNST1, 25-18, 25-8
Sat 12.00n Ct 20: F6SKYHI2 x F6HWNST1, 25-19, 25-9
Sat  1.00p Ct 20: F6MINDF1 x F5CELTC1, 25-19, 23-25, 15-9

Results powered by Team VTT