The 2006 ASICS Junior National Volleyball Championships
Tournament Results
Pool Results
Last Updated: 06/19/2006 10:00 PM


       O V E R A L L   R E C O R D S    F O R    P O O L    6 B A
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
M6ULTIM1    3-0   -0   100.0        6-0    100.0      151-90    62.66
M6THNDR1    2-1   -0    66.7        4-2     66.7      139-117   54.30
M6CDVBC1    1-2   -0    33.3        2-4     33.3      110-134   45.08
M6PWRHS2    0-3   -0     0.0        0-6      0.0       92-151   37.86
 M A T C H E S . . .
Mon  8.00a Ct 10: M6ULTIM1 x M6CDVBC1, 25-9, 25-21
Mon  9.00a Ct 10: M6THNDR1 x M6PWRHS2, 25-15, 25-22
Mon 10.00a Ct 10: M6ULTIM1 x M6PWRHS2, 25-7, 25-14
Mon 11.00a Ct 10: M6THNDR1 x M6CDVBC1, 25-9, 25-20
Mon 12.00n Ct 10: M6CDVBC1 x M6PWRHS2, 25-10, 26-24
Mon  1.00p Ct 10: M6ULTIM1 x M6THNDR1, 25-15, 26-24
       O V E R A L L   R E C O R D S    F O R    P O O L    6 B B
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
M6ADVER1    3-0   -0   100.0        6-1     85.7      162-127   56.06
M6SKYHI1    2-1   -0    66.7        5-3     62.5      166-155   51.71
M6PANCV1    1-2   -0    33.3        2-5     28.6      136-148   47.89
F6KCJRS1    0-3   -0     0.0        2-6     25.0      137-171   44.48
 M A T C H E S . . .
Mon  8.00a Ct 11: M6ADVER1 x M6PANCV1, 25-23, 25-18
Mon  9.00a Ct 11: M6SKYHI1 x F6KCJRS1, 20-25, 25-17, 17-15
Mon 10.00a Ct 11: M6ADVER1 x F6KCJRS1, 25-14, 25-18
Mon 11.00a Ct 11: M6SKYHI1 x M6PANCV1, 25-21, 25-15
Mon 12.00n Ct 11: M6PANCV1 x F6KCJRS1, 19-25, 25-15, 15-8
Mon  1.00p Ct 11: M6ADVER1 x M6SKYHI1, 22-25, 25-17, 15-12
       O V E R A L L   R E C O R D S    F O R    P O O L    6 B C
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
M6RVCJR1    3-0   -0   100.0        6-1     85.7      164-98    62.60
M6SWVBC1    2-1   -0    66.7        5-3     62.5      154-150   50.66
M6SLECT2    1-2   -0    33.3        2-5     28.6      127-146   46.52
M6NAPVL2    0-3   -0     0.0        2-6     25.0      120-171   41.24
 M A T C H E S . . .
Mon  8.00a Ct 12: M6RVCJR1 x M6SLECT2, 25-14, 25-20
Mon  9.00a Ct 12: M6SWVBC1 x M6NAPVL2, 21-25, 25-15, 15-13
Mon 10.00a Ct 12: M6RVCJR1 x M6NAPVL2, 25-12, 25-9
Mon 11.00a Ct 12: M6SWVBC1 x M6SLECT2, 25-13, 25-20
Mon 12.00n Ct 12: M6SLECT2 x M6NAPVL2, 25-15, 20-25, 15-6
Mon  1.00p Ct 12: M6RVCJR1 x M6SWVBC1, 25-9, 24-26, 15-8
       O V E R A L L   R E C O R D S    F O R    P O O L    6 B D
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
M6CVVBC1    3-0   -0   100.0        6-1     85.7      157-122   56.27
M6ULTIM2    2-1   -0    66.7        5-2     71.4      150-127   54.15
M6SKYHI2    1-2   -0    33.3        2-4     33.3      123-122   50.20
M6PWRHS1    0-3   -0     0.0        0-6      0.0       91-150   37.76
 M A T C H E S . . .
Mon  8.00a Ct 13: M6ULTIM2 x M6SKYHI2, 25-17, 25-20
Mon  9.00a Ct 13: M6CVVBC1 x M6PWRHS1, 25-22, 25-14
Mon 10.00a Ct 13: M6ULTIM2 x M6PWRHS1, 25-15, 25-18
Mon 11.00a Ct 13: M6CVVBC1 x M6SKYHI2, 25-14, 25-22
Mon 12.00n Ct 13: M6SKYHI2 x M6PWRHS1, 25-10, 25-12
Mon  1.00p Ct 13: M6CVVBC1 x M6ULTIM2, 25-12, 17-25, 15-13
       O V E R A L L   R E C O R D S    F O R    P O O L    6 B E
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
M6SLECT1    3-0   -0   100.0        6-2     75.0      163-153   51.58
M6NXLVL1    2-1   -0    66.7        5-3     62.5      162-156   50.94
M6THNDR2    1-2   -0    33.3        4-5     44.4      175-154   53.19
M6NAPVL1    0-3   -0     0.0        1-6     14.3      120-157   43.32
 M A T C H E S . . .
Mon  8.00a Ct 14: M6NXLVL1 x M6NAPVL1, 25-19, 25-20
Mon  9.00a Ct 14: M6SLECT1 x M6THNDR2, 13-25, 25-23, 15-13
Mon 10.00a Ct 14: M6NXLVL1 x M6THNDR2, 16-25, 25-21, 15-11
Mon 11.00a Ct 14: M6SLECT1 x M6NAPVL1, 25-21, 25-15
Mon 12.00n Ct 14: M6THNDR2 x M6NAPVL1, 25-12, 17-25, 15-8
Mon  1.00p Ct 14: M6SLECT1 x M6NXLVL1, 25-19, 20-25, 15-12

Results powered by Team VTT