The 2006 ASICS Junior National Volleyball Championships
Tournament Results
Pool Results
Last Updated: 06/19/2006 10:00 PM


       O V E R A L L   R E C O R D S    F O R    P O O L    5 B A
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
M5SKYHI1    2-0   -0   100.0        5-1     83.3      142-91    60.94
M5ULTIM1    1-1   -0    50.0        3-3     50.0      124-122   50.41
M5HVA__1    0-2   -0     0.0 **     1-5     16.7       93-146   38.91
M5DROP_2    0-0   -0     0.0 **     0-0      0.0        0-0      0.00
 M A T C H E S . . .
Mon  8.00a Ct  7: M5ULTIM1 x M5HVA__1, 25-12, 21-25, 25-18
Mon  9.00a Ct  7: M5SKYHI1 x M5HVA__1, 25-22, 25-10, 25-6
Mon 10.00a Ct  7: M5SKYHI1 x M5ULTIM1, 25-20, 25-8, 17-25
       O V E R A L L   R E C O R D S    F O R    P O O L    5 B B
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
M5VOLIC1    2-0   -0   100.0        5-1     83.3      146-117   55.51
M5ADVER1    1-1   -0    50.0        3-3     50.0      140-130   51.85
M5THNDR1    0-2   -0     0.0 **     1-5     16.7      107-146   42.29
M5DROP_1    0-0   -0     0.0 **     0-0      0.0        0-0      0.00
 M A T C H E S . . .
Mon  8.00a Ct  8: M5ADVER1 x M5THNDR1, 25-20, 25-17, 25-18
Mon  9.00a Ct  8: M5VOLIC1 x M5THNDR1, 21-25, 25-17, 25-10
Mon 10.00a Ct  8: M5VOLIC1 x M5ADVER1, 25-23, 25-19, 25-23
       O V E R A L L   R E C O R D S    F O R    P O O L    5 B C
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
M5JOSCO1    3-0   -0   100.0        6-0    100.0      150-91    62.24
M5SWVBC1    2-1   -0    66.7        4-4     50.0      165-169   49.40
M5ULTIM2    1-2   -0    33.3        3-4     42.9      152-162   48.41
M5NAPVL1    0-3   -0     0.0        1-6     14.3      116-161   41.88
 M A T C H E S . . .
Mon  8.00a Ct  9: M5SWVBC1 x M5ULTIM2, 25-21, 26-28, 18-16
Mon  9.00a Ct  9: M5JOSCO1 x M5NAPVL1, 25-10, 25-9
Mon 10.00a Ct  9: M5SWVBC1 x M5NAPVL1, 25-17, 18-25, 15-12
Mon 11.00a Ct  9: M5JOSCO1 x M5ULTIM2, 25-15, 25-19
Mon 12.00n Ct  9: M5ULTIM2 x M5NAPVL1, 28-26, 25-17
Mon  1.00p Ct  9: M5JOSCO1 x M5SWVBC1, 25-22, 25-16

Results powered by Team VTT