O V E R A L L R E C O R D S F O R P O O L 4 O A
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F4SLCYC1 3-0 -0 100.0 6-2 75.0 166-129 56.27
F4CLUBU2 2-1 -0 66.7 5-2 71.4 150-107 58.37
F4SPORT1 1-2 -0 33.3 3-4 42.9 126-135 48.28
F4ALLIA1 0-3 -0 0.0 0-6 0.0 79-150 34.50
M A T C H E S . . .
Mon 2.30p Ct 15: F4SLCYC1 x F4CLUBU2, 21-25, 25-14, 15-11
Mon 3.30p Ct 15: F4SPORT1 x F4ALLIA1, 25-10, 25-20
Mon 4.30p Ct 15: F4SLCYC1 x F4ALLIA1, 25-10, 25-20
Mon 5.30p Ct 15: F4CLUBU2 x F4SPORT1, 25-16, 25-11
Mon 6.30p Ct 15: F4CLUBU2 x F4ALLIA1, 25-10, 25-9
Mon 7.30p Ct 15: F4SLCYC1 x F4SPORT1, 25-20, 15-25, 15-4
O V E R A L L R E C O R D S F O R P O O L 4 O B
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F4ALLIA2 3-0 -0 100.0 6-1 85.7 158-108 59.40
F4ATACK1 2-1 -0 66.7 5-2 71.4 163-134 54.88
F4UNOVB1 1-2 -0 33.3 2-4 33.3 110-135 44.90
F4MOJOJ1 0-3 -0 0.0 0-6 0.0 96-150 39.02
M A T C H E S . . .
Mon 2.30p Ct 16: F4ALLIA2 x F4MOJOJ1, 25-11, 25-15
Mon 3.30p Ct 16: F4ATACK1 x F4UNOVB1, 27-25, 25-14
Mon 4.30p Ct 16: F4ALLIA2 x F4UNOVB1, 25-16, 25-5
Mon 5.30p Ct 16: F4ATACK1 x F4MOJOJ1, 25-17, 25-20
Mon 6.30p Ct 16: F4UNOVB1 x F4MOJOJ1, 25-10, 25-23
Mon 7.30p Ct 16: F4ALLIA2 x F4ATACK1, 25-23, 18-25, 15-13
O V E R A L L R E C O R D S F O R P O O L 4 O C
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F4TEAMZ1 3-0 -0 100.0 6-0 100.0 150-98 60.48
F4SKYHI1 2-1 -0 66.7 4-3 57.1 146-132 52.52
F4FTWYN1 1-2 -0 33.3 3-4 42.9 151-148 50.50
F4ADVER1 0-3 -0 0.0 0-6 0.0 81-150 35.06
M A T C H E S . . .
Mon 2.30p Ct 17: F4SKYHI1 x F4FTWYN1, 27-25, 19-25, 15-13
Mon 3.30p Ct 17: F4TEAMZ1 x F4ADVER1, 25-14, 25-11
Mon 4.30p Ct 17: F4FTWYN1 x F4ADVER1, 25-19, 25-18
Mon 5.30p Ct 17: F4TEAMZ1 x F4SKYHI1, 25-15, 25-20
Mon 6.30p Ct 17: F4SKYHI1 x F4ADVER1, 25-5, 25-14
Mon 7.30p Ct 17: F4TEAMZ1 x F4FTWYN1, 25-18, 25-20
O V E R A L L R E C O R D S F O R P O O L 4 O D
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F4MCCVC1 3-0 -0 100.0 6-0 100.0 150-93 61.73
F3CELTC1 1-2 -0 33.3 ++ 3-4 42.9 139-135 50.73
F4PWRHS1 1-2 -0 33.3 ++ 2-4 33.3 110-139 44.18
F4CKVBC1 1-2 -0 33.3 ++ 2-5 28.6 126-158 44.37
M A T C H E S . . .
Mon 2.30p Ct 18: F4PWRHS1 x F4CKVBC1, 25-19, 25-20
Mon 3.30p Ct 18: F4MCCVC1 x F3CELTC1, 25-15, 25-16
Mon 4.30p Ct 18: F4CKVBC1 x F3CELTC1, 26-24, 16-25, 15-9
Mon 5.30p Ct 18: F4MCCVC1 x F4PWRHS1, 25-19, 25-13
Mon 6.30p Ct 18: F3CELTC1 x F4PWRHS1, 25-9, 25-19
Mon 7.30p Ct 18: F4MCCVC1 x F4CKVBC1, 25-19, 25-11
Results powered by Team VTT