The 2006 ASICS Junior National Volleyball Championships
Tournament Results
Elimination Brackets --- Schedules/Results
Last Updated: 06/20/2006 11:00 PM


 F4ALLIA1+
   G5G #9|--------F4ALLIA1-+
 F5ALLIA5+23-25,25-19,15-7 |
                    G5G #10|F5CHGVB1--------- 1st
 F5ADVER1+                 |25-18,18-25,15-7
   G5G #8|--------F5CHGVB1-+
 F5CHGVB1+25-14,20-25,15-11


 F5ADVER1+
  G5G #11|F5ALLIA5--------- 3rd
 F5ALLIA5+25-21,25-18


 F5COLDW1+
  G5G #12|--------F4SUNST1-+
 F4SUNST1+25-21,16-25,15-10|
                    G5G #14|F4SUNST1--------- 5th
 F5UNLMT1+                 |25-11,25-22
  G5G #13|--------F5BDVBC1-+
 F5BDVBC1+25-21,25-21


 F5UNLMT1+
  G5G #15|F5COLDW1--------- 7th
 F5COLDW1+25-18,25-9


  Matches for Bracket G5G, Girls 5teen Club Division
+-------------------------------------------------------------------------+
|Match# Time Court |       Teams       |Scores            | Winner  Loser |
|------------------+---------+---------+------------------+-------+-------|
|                  |         |         |                  |       |       |
|                  |         |         |                  |       |       |
|                  |         |         |                  |       |       |
|                  |         |         |                  |       |       |
|                  |         |         |                  |       |       |
|                  +         +         +                  +       +       |
|                  |         |         |                  |       |       |
|                  |         |         |                  |       |       |
|#   8 Tu  2.00p 6 | F5CHGVB1 F5ADVER1 |25-14,20-25,15-11 |->#  10 ->#  11|
|#   9 Tu  2.00p 16| F4ALLIA1 F5ALLIA5 |23-25,25-19,15-7  |->#  10 ->#  11|
|#  10 Tu  4.00p 6 | F5CHGVB1 F4ALLIA1 |25-18,18-25,15-7  |   1st     2nd |
|                  +         +         +                  +       +       |
|#  11 Tu  4.00p 16| F5ALLIA5 F5ADVER1 |25-21,25-18       |   3rd     4th |
|#  12 Tu  3.00p 6 | F4SUNST1 F5COLDW1 |25-21,16-25,15-10 |->#  14 ->#  15|
|#  13 Tu  3.00p 16| F5BDVBC1 F5UNLMT1 |25-21,25-21       |->#  14 ->#  15|
|#  14 Tu  5.00p 15| F4SUNST1 F5BDVBC1 |25-11,25-22       |   5th     6th |
|#  15 Tu  5.00p 16| F5COLDW1 F5UNLMT1 |25-18,25-9        |   7th     8th |
+-------------------------------------------------------------------------+

Results powered by Team VTT