F7CELTC1+
8OG #1|--------F7CELTC1-+
F8INOUT1+25-14,25-16 |
8OG #5|--------F8DUNES1-+
F8FOVBC1+ |25-19,26-28,15-10|
8OG #2|--------F8DUNES1-+ |
F8DUNES1+25-18,20-25,15-12 |
8OG #7|F8DUNES1--------- 1st
F8IARCK1+ |25-20,25-16
8OG #3|--------F8TOLVC1-+ |
F8TOLVC1+23-25,25-22,15-12| |
8OG #6|--------F8TOLVC1-+
F8CVBCO1+ |25-16,25-14
8OG #4|--------F8ACEVB1-+
F8ACEVB1+25-19,25-21
Matches for Bracket 8OG, Girls 8teen Open Division
+-------------------------------------------------------------------------+
|Match# Time Court | Teams |Scores | Winner Loser |
|------------------+---------+---------+------------------+-------+-------|
|# 1 Su 10.00a 21| F7CELTC1 F8INOUT1 |25-14,25-16 |-># 5 8th |
|# 2 Su 10.00a 14| F8DUNES1 F8FOVBC1 |25-18,20-25,15-12 |-># 5 5th |
|# 3 Su 10.00a 15| F8TOLVC1 F8IARCK1 |23-25,25-22,15-12 |-># 6 6th |
|# 4 Su 10.00a 25| F8ACEVB1 F8CVBCO1 |25-19,25-21 |-># 6 7th |
|# 5 Su 12.00n 10| F8DUNES1 F7CELTC1 |25-19,26-28,15-10 |-># 7 4th |
| + + + + + |
|# 6 Su 12.00n 11| F8TOLVC1 F8ACEVB1 |25-16,25-14 |-># 7 3rd |
|# 7 Su 2.00p 10| F8DUNES1 F8TOLVC1 |25-20,25-16 | 1st 2nd |
+-------------------------------------------------------------------------+
F8FTWYN1+
8OS #1|--------F8FTWYN1-+
F8HWNST1+20-25,25-23,15-8 |
8OS #5|--------F8MEVBC1-+
F8MEVBC1+ |20-25,25-22,15-13|
8OS #2|--------F8MEVBC1-+ |
F8VVBCE1+25-8,24-26,15-9 |
8OS #7|F8MEVBC1--------- 1st
F8ANGLE1+ |25-16,26-24
8OS #3|--------F8ANGLE1-+ |
F8CKVBC1+26-24,25-17 | |
8OS #6|--------F8ANGLE1-+
F8FOVBC2+ |27-25,25-21
8OS #4|--------F6SKYHI1-+
F6SKYHI1+25-21,25-19
Matches for Bracket 8OS, Girls 8teen Open Division
+-------------------------------------------------------------------------+
|Match# Time Court | Teams |Scores | Winner Loser |
|------------------+---------+---------+------------------+-------+-------|
|# 1 Su 10.00a 24| F8FTWYN1 F8HWNST1 |20-25,25-23,15-8 |-># 5 8th |
|# 2 Su 10.00a 18| F8MEVBC1 F8VVBCE1 |25-8,24-26,15-9 |-># 5 5th |
|# 3 Su 10.00a 19| F8ANGLE1 F8CKVBC1 |26-24,25-17 |-># 6 6th |
|# 4 Su 10.00a 20| F6SKYHI1 F8FOVBC2 |25-21,25-19 |-># 6 7th |
|# 5 Su 12.00n 25| F8MEVBC1 F8FTWYN1 |20-25,25-22,15-13 |-># 7 4th |
| + + + + + |
|# 6 Su 12.00n 20| F8ANGLE1 F6SKYHI1 |27-25,25-21 |-># 7 3rd |
|# 7 Su 2.00p 11| F8MEVBC1 F8ANGLE1 |25-16,26-24 | 1st 2nd |
+-------------------------------------------------------------------------+
Results powered by Team VTT