--------F8MWJVA1-+
|
8GG #5|--------F7MLWST1-+
F8THNDR1+ |25-18,22-25,15-11|
8GG #1|--------F7MLWST1-+ |
F7MLWST1+25-20,25-22 |
8GG #9|--------F7MLWST1-+
F8EVBAC1+ |25-9,25-18 |
8GG #2|--------F8EVBAC1-+ | |
F8NAPVL1+21-25,25-19,15-7 | | |
8GG #6|--------F8EVBAC1-+ |
|25-13,25-15 |
--------F8MJVBA1-+ |
|
8GG #11|F8KCJRS1--------- 1st
|16-25,25-22,15-10
--------F8KCJRS1-+ |
| |
8GG #7|--------F8KCJRS1-+ |
F8KWNAW1+ |25-22,25-16 | |
8GG #3|--------F8CROSS1-+ | |
F8CROSS1+25-17,25-15 | |
8GG #10|--------F8KCJRS1-+
F8CHGJR1+ |25-22,30-28
8GG #4|--------F8CHGJR1-+ |
F8MINDF1+25-21,25-15 | |
8GG #8|--------F8ULTIM1-+
|25-17,17-25,15-6
--------F8ULTIM1-+
Matches for Bracket 8GG, Girls 8teen Club Division
+-------------------------------------------------------------------------+
|Match# Time Court | Teams |Scores | Winner Loser |
|------------------+---------+---------+------------------+-------+-------|
|# 1 Su 8.00a 21| F7MLWST1 F8THNDR1 |25-20,25-22 |-># 5 9th |
|# 2 Su 8.00a 14| F8EVBAC1 F8NAPVL1 |21-25,25-19,15-7 |-># 6 12th |
|# 3 Su 8.00a 15| F8CROSS1 F8KWNAW1 |25-17,25-15 |-># 7 11th |
|# 4 Su 8.00a 25| F8CHGJR1 F8MINDF1 |25-21,25-15 |-># 8 10th |
|# 5 Su 9.00a 21| F7MLWST1 F8MWJVA1 |25-18,22-25,15-11 |-># 9 8th |
| + + + + + |
|# 6 Su 9.00a 14| F8EVBAC1 F8MJVBA1 |25-13,25-15 |-># 9 5th |
|# 7 Su 9.00a 15| F8KCJRS1 F8CROSS1 |25-22,25-16 |-># 10 6th |
|# 8 Su 9.00a 25| F8ULTIM1 F8CHGJR1 |25-17,17-25,15-6 |-># 10 7th |
|# 9 Su 11.00a 21| F7MLWST1 F8EVBAC1 |25-9,25-18 |-># 11 4th |
|# 10 Su 11.00a 25| F8KCJRS1 F8ULTIM1 |25-22,30-28 |-># 11 3rd |
| + + + + + |
|# 11 Su 12.00n 21| F8KCJRS1 F7MLWST1 |16-25,25-22,15-10 | 1st 2nd |
+-------------------------------------------------------------------------+
--------F8SONEV1-+
|
8GS #5|--------F8SONEV1-+
F8UNLMT1+ |25-18,25-22 |
8GS #1|--------F8TNTVB1-+ |
F8TNTVB1+16-25,25-22,15-12 |
8GS #9|--------F8SONEV1-+
F8PIONR1+ |25-22,21-25,16-14|
8GS #2|--------F8CFVBC1-+ | |
F8CFVBC1+25-21,20-25,15-8 | | |
8GS #6|--------F8ESVBC2-+ |
|25-14,25-14 |
--------F8ESVBC2-+ |
|
8GS #11|F8WISVB1--------- 1st
|25-14,22-25,15-12
--------F8ADVER1-+ |
| |
8GS #7|--------F8ADVER1-+ |
F8JAVBA1+ |25-18,27-25 | |
8GS #3|--------F8JAVBA1-+ | |
F8ACATZ2+26-24,25-21 | |
8GS #10|--------F8WISVB1-+
F8USAMI1+ |25-18,25-21
8GS #4|--------F8USAMI1-+ |
F8CDVBC1+25-13,25-12 | |
8GS #8|--------F8WISVB1-+
|25-10,26-24
--------F8WISVB1-+
Matches for Bracket 8GS, Girls 8teen Club Division
+-------------------------------------------------------------------------+
|Match# Time Court | Teams |Scores | Winner Loser |
|------------------+---------+---------+------------------+-------+-------|
|# 1 Su 8.00a 24| F8TNTVB1 F8UNLMT1 |16-25,25-22,15-12 |-># 5 9th |
|# 2 Su 8.00a 18| F8CFVBC1 F8PIONR1 |25-21,20-25,15-8 |-># 6 12th |
|# 3 Su 8.00a 19| F8JAVBA1 F8ACATZ2 |26-24,25-21 |-># 7 11th |
|# 4 Su 8.00a 20| F8USAMI1 F8CDVBC1 |25-13,25-12 |-># 8 10th |
|# 5 Su 9.00a 24| F8SONEV1 F8TNTVB1 |25-18,25-22 |-># 9 8th |
| + + + + + |
|# 6 Su 9.00a 18| F8ESVBC2 F8CFVBC1 |25-14,25-14 |-># 9 5th |
|# 7 Su 9.00a 19| F8ADVER1 F8JAVBA1 |25-18,27-25 |-># 10 6th |
|# 8 Su 9.00a 20| F8WISVB1 F8USAMI1 |25-10,26-24 |-># 10 7th |
|# 9 Su 11.00a 24| F8SONEV1 F8ESVBC2 |25-22,21-25,16-14 |-># 11 4th |
|# 10 Su 11.00a 20| F8WISVB1 F8ADVER1 |25-18,25-21 |-># 11 3rd |
| + + + + + |
|# 11 Su 12.00n 24| F8WISVB1 F8SONEV1 |25-14,22-25,15-12 | 1st 2nd |
+-------------------------------------------------------------------------+
Results powered by Team VTT