--------M8THNDR1-+
|
8BG #5|--------M8THNDR1-+
M8THNDR2+ |25-14,25-22 |
8BG #1|--------M8SLECT2-+ |
M8SLECT2+28-26,25-23 |
8BG #11|--------M8THNDR1-+
M8SKYHI1+ |25-22,14-25,19-17|
8BG #2|--------M8SKYHI1-+ | |
M8KCJRS1+25-15,25-15 | | |
8BG #6|--------M8ADVER1-+ |
|25-15,25-22 |
--------M8ADVER1-+ |
|
8BG #13|M8THNDR1--------- 1st
|25-17,25-23
--------M8SLECT1-+ |
| |
8BG #7|--------M8SLECT1-+ |
M8SWVBC1+ |25-15,25-21 | |
8BG #3|--------M8SWVBC1-+ | |
M8HVA__1+28-26,25-19 | |
8BG #12|--------M8SLECT1-+
M8ULTIM2+ |26-24,25-18
8BG #4|--------M8ULTIM2-+ |
M8PANCV1+16-25,25-20,15-11| |
8BG #8|--------M8ULTIM1-+
|25-12,25-20
--------M8ULTIM1-+
M8THNDR2+
8BG #10|M8THNDR2--------- 9th
M8KCJRS1+25-14,25-21
M8HVA__1+
8BG #9|M8PANCV1--------- 10th
M8PANCV1+25-17,15-25,15-13
Matches for Bracket 8BG, Boys 8teen Club Division
+-------------------------------------------------------------------------+
|Match# Time Court | Teams |Scores | Winner Loser |
|------------------+---------+---------+------------------+-------+-------|
|# 1 Tu 1.00p 11| M8SLECT2 M8THNDR2 |28-26,25-23 |-># 5 -># 10|
|# 2 Tu 1.00p 12| M8SKYHI1 M8KCJRS1 |25-15,25-15 |-># 6 -># 10|
|# 3 Tu 1.00p 13| M8SWVBC1 M8HVA__1 |28-26,25-19 |-># 7 -># 9|
|# 4 Tu 1.00p 14| M8ULTIM2 M8PANCV1 |16-25,25-20,15-11 |-># 8 -># 9|
|# 5 Tu 3.00p 12| M8THNDR1 M8SLECT2 |25-14,25-22 |-># 11 8th |
| + + + + + |
|# 6 Tu 2.00p 12| M8ADVER1 M8SKYHI1 |25-15,25-22 |-># 11 5th |
|# 7 Tu 2.00p 13| M8SLECT1 M8SWVBC1 |25-15,25-21 |-># 12 6th |
|# 8 Tu 3.00p 13| M8ULTIM1 M8ULTIM2 |25-12,25-20 |-># 12 7th |
|# 9 Tu 3.00p 11| M8PANCV1 M8HVA__1 |25-17,15-25,15-13 | 10th 11th |
|# 10 Tu 3.00p 14| M8THNDR2 M8KCJRS1 |25-14,25-21 | 9th 12th |
| + + + + + |
|# 11 Tu 4.00p 11| M8THNDR1 M8ADVER1 |25-22,14-25,19-17 |-># 13 4th |
|# 12 Tu 4.00p 12| M8SLECT1 M8ULTIM1 |26-24,25-18 |-># 13 3rd |
|# 13 Tu 5.00p 11| M8THNDR1 M8SLECT1 |25-17,25-23 | 1st 2nd |
+-------------------------------------------------------------------------+
Results powered by Team VTT