The 2006 ASICS Junior National Volleyball Championships
Tournament Results
Elimination Brackets --- Schedules/Results
Last Updated: 06/18/2006 08:40 PM


 F7DUNES1+
   7OG #1|--------F7DUNES1-+
 F7GTVBC1+25-18,25-21      |
                     7OG #5|--------F7DUNES1-+
 F7TOLVC1+                 |18-25,25-20,15-13|
   7OG #2|--------F7TOLVC1-+                 |
 F7IARCK1+24-26,25-17,15-13                  |
                                       7OG #7|F7FOVBC1--------- 1st
 F7IMPAC1+                                   |25-13,25-17
   7OG #3|--------F7IMPAC1-+                 |
 F7MEVBC2+25-20,25-15      |                 |
                     7OG #6|--------F7FOVBC1-+
 F7SKYHI4+                 |19-25,25-20,16-14
   7OG #4|--------F7FOVBC1-+
 F7FOVBC1+25-14,25-12


  Matches for Bracket 7OG, Girls 7teen Open Division
+-------------------------------------------------------------------------+
|Match# Time Court |       Teams       |Scores            | Winner  Loser |
|------------------+---------+---------+------------------+-------+-------|
|#   1 Su  1.00p 17| F7DUNES1 F7GTVBC1 |25-18,25-21       |->#   5    8th |
|#   2 Su  1.00p 22| F7TOLVC1 F7IARCK1 |24-26,25-17,15-13 |->#   5    5th |
|#   3 Su  1.00p 23| F7IMPAC1 F7MEVBC2 |25-20,25-15       |->#   6    6th |
|#   4 Su  1.00p 13| F7FOVBC1 F7SKYHI4 |25-14,25-12       |->#   6    7th |
|#   5 Su  3.00p 17| F7DUNES1 F7TOLVC1 |18-25,25-20,15-13 |->#   7    4th |
|                  +         +         +                  +       +       |
|#   6 Su  3.00p 13| F7FOVBC1 F7IMPAC1 |19-25,25-20,16-14 |->#   7    3rd |
|#   7 Su  5.00p 19| F7FOVBC1 F7DUNES1 |25-13,25-17       |   1st     2nd |
+-------------------------------------------------------------------------+

 F7MEVBC1+
   7OS #1|--------F7MEVBC1-+
 F7SKYHI5+25-14,25-21      |
                     7OS #5|--------F7MEVBC1-+
 F7CKVBC1+                 |25-19,25-15      |
   7OS #2|--------F7FOVBC2-+                 |
 F7FOVBC2+25-17,25-23                        |
                                       7OS #7|F7MEVBC1--------- 1st
 F7WISVB1+                                   |19-25,25-21,15-10
   7OS #3|--------F7TEAMZ2-+                 |
 F7TEAMZ2+26-24,25-22      |                 |
                     7OS #6|--------F6CELTC1-+
 F7MICAV2+                 |23-25,25-20,15-9
   7OS #4|--------F6CELTC1-+
 F6CELTC1+25-11,25-14


  Matches for Bracket 7OS, Girls 7teen Open Division
+-------------------------------------------------------------------------+
|Match# Time Court |       Teams       |Scores            | Winner  Loser |
|------------------+---------+---------+------------------+-------+-------|
|#   1 Su  2.00p 22| F7MEVBC1 F7SKYHI5 |25-14,25-21       |->#   5    8th |
|#   2 Su  2.00p 23| F7FOVBC2 F7CKVBC1 |25-17,25-23       |->#   5    5th |
|#   3 Su  2.00p 17| F7TEAMZ2 F7WISVB1 |26-24,25-22       |->#   6    6th |
|#   4 Su  2.00p 13| F6CELTC1 F7MICAV2 |25-11,25-14       |->#   6    7th |
|#   5 Su  4.00p 17| F7MEVBC1 F7FOVBC2 |25-19,25-15       |->#   7    4th |
|                  +         +         +                  +       +       |
|#   6 Su  4.00p 13| F6CELTC1 F7TEAMZ2 |23-25,25-20,15-9  |->#   7    3rd |
|#   7 Su  5.00p 17| F7MEVBC1 F6CELTC1 |19-25,25-21,15-10 |   1st     2nd |
+-------------------------------------------------------------------------+

Results powered by Team VTT