The 2006 ASICS Junior National Volleyball Championships
Tournament Results
Elimination Brackets --- Schedules/Results
Last Updated: 06/18/2006 08:40 PM


 F7TSPIN1+
   7GG #2|--------F7TSPIN1-+
 F7MWJVA1+18-25,25-14,15-4 |
                    7GG #10|--------F7ULTIM2-+
 F7MEVBC3+                 |25-23,25-17      |
   7GG #3|--------F7ULTIM2-+                 |
 F7ULTIM2+25-21,22-25,15-9                   |
                                      7GG #14|--------F7EVBAC1-+
 F7TOPGN1+                                   |25-23,22-25,15-11|
   7GG #4|--------F7TOPGN1-+                 |                 |
 F7SCANG1+25-16,16-25,15-10|                 |                 |
                    7GG #11|--------F7EVBAC1-+                 |
 F7SOSPC1+                 |25-16,25-16                        |
   7GG #5|--------F7EVBAC1-+                                   |
 F7EVBAC1+25-17,25-15                                          |
                                                        7GG #16|F7TMMIS1--------- 1st
 F7TMMIS1+                                                     |25-12,25-13
   7GG #6|--------F7TMMIS1-+                                   |
 F7SWVBC1+25-17,25-17      |                                   |
                    7GG #12|--------F7TMMIS1-+                 |
 F7MEVBC7+                 |25-20,25-23      |                 |
   7GG #7|--------F7DUNES2-+                 |                 |
 F7DUNES2+25-18,25-20                        |                 |
                                      7GG #15|--------F7TMMIS1-+
 F7THNDR1+                                   |25-15,25-12
   7GG #8|--------F7THNDR1-+                 |
 F7CFVBC1+25-12,25-14      |                 |
                    7GG #13|--------F7THNDR1-+
 F7DIGTH1+                 |18-25,25-20,15-12
   7GG #9|--------F7ULTIM1-+
 F7ULTIM1+25-11,25-18


  Matches for Bracket 7GG, Girls 7teen Club Division
+-------------------------------------------------------------------------+
|Match# Time Court |       Teams       |Scores            | Winner  Loser |
|------------------+---------+---------+------------------+-------+-------|
|                  |         |         |                  |       |       |
|#   2 Su 12.00n 14| F7TSPIN1 F7MWJVA1 |18-25,25-14,15-4  |->#  10   16th |
|#   3 Su 12.00n 15| F7ULTIM2 F7MEVBC3 |25-21,22-25,15-9  |->#  10    9th |
|#   4 Su 12.00n 18| F7TOPGN1 F7SCANG1 |25-16,16-25,15-10 |->#  11   12th |
|#   5 Su 12.00n 19| F7EVBAC1 F7SOSPC1 |25-17,25-15       |->#  11   13th |
|                  +         +         +                  +       +       |
|#   6 Su 12.00n 17| F7TMMIS1 F7SWVBC1 |25-17,25-17       |->#  12   14th |
|#   7 Su 12.00n 22| F7DUNES2 F7MEVBC7 |25-18,25-20       |->#  12   11th |
|#   8 Su 12.00n 23| F7THNDR1 F7CFVBC1 |25-12,25-14       |->#  13   10th |
|#   9 Su 12.00n 13| F7ULTIM1 F7DIGTH1 |25-11,25-18       |->#  13   15th |
|#  10 Su  2.00p 14| F7ULTIM2 F7TSPIN1 |25-23,25-17       |->#  14    8th |
|                  +         +         +                  +       +       |
|#  11 Su  2.00p 15| F7EVBAC1 F7TOPGN1 |25-16,25-16       |->#  14    5th |
|#  12 Su  2.00p 18| F7TMMIS1 F7DUNES2 |25-20,25-23       |->#  15    6th |
|#  13 Su  2.00p 19| F7THNDR1 F7ULTIM1 |18-25,25-20,15-12 |->#  15    7th |
|#  14 Su  4.00p 14| F7EVBAC1 F7ULTIM2 |25-23,22-25,15-11 |->#  16    4th |
|#  15 Su  4.00p 15| F7TMMIS1 F7THNDR1 |25-15,25-12       |->#  16    3rd |
|                  +         +         +                  +       +       |
|#  16 Su  5.00p 14| F7TMMIS1 F7EVBAC1 |25-12,25-13       |   1st     2nd |
+-------------------------------------------------------------------------+

 F7MEVBC5+
   7GS #1|--------F7MEVBC5-+
 F6DUNES4+25-13,25-15      |
                    7GS #11|--------F7FTWYN2-+
 F7EVBAC2+                 |25-15,25-22      |
   7GS #2|--------F7FTWYN2-+                 |
 F7FTWYN2+22-25,25-19,15-7                   |
                                      7GS #13|--------F7FTWYN2-+
 F7BLUSA1+                                   |25-14,18-25,15-12|
   7GS #3|--------F7BLUSA1-+                 |                 |
 F7USAMI2+25-19,25-15      |                 |                 |
                     7GS #9|--------F7UNLMT1-+                 |
 F7DROP_1+                 |25-23,26-24                        |
   7GS #4|--------F7UNLMT1-+                                   |
 F7UNLMT1+1-0                                                  |
                                                        7GS #15|F7FTWYN2--------- 1st
 F7MEVBC4+                                                     |25-17,25-18
   7GS #5|--------F7MEVBC4-+                                   |
 F7CHELS1+25-22,25-11      |                                   |
                    7GS #12|--------F7MEVBC4-+                 |
 F7DUNES3+                 |26-24,17-25,15-7 |                 |
   7GS #6|--------F7FOVBC3-+                 |                 |
 F7FOVBC3+25-17,25-16                        |                 |
                                      7GS #14|--------F7N3VBC2-+
 F7CUNIF1+                                   |22-25,25-23,15-9
   7GS #7|--------F7AFVBC1-+                 |
 F7AFVBC1+23-25,25-20,15-4 |                 |
                    7GS #10|--------F7N3VBC2-+
 F7DROP_2+                 |25-19,25-22
   7GS #8|--------F7N3VBC2-+
 F7N3VBC2+1-0


  Matches for Bracket 7GS, Girls 7teen Club Division
+-------------------------------------------------------------------------+
|Match# Time Court |       Teams       |Scores            | Winner  Loser |
|------------------+---------+---------+------------------+-------+-------|
|#   1 Su  1.00p 10| F7MEVBC5 F6DUNES4 |25-13,25-15       |->#  11   16th |
|#   2 Su  1.00p 11| F7FTWYN2 F7EVBAC2 |22-25,25-19,15-7  |->#  11    9th |
|#   3 Su  1.00p 14| F7BLUSA1 F7USAMI2 |25-19,25-15       |->#   9   12th |
|#   4 Su  1.00p 15| F7UNLMT1 F7DROP_1 |1-0               |->#   9   13th |
|#   5 Su  1.00p 18| F7MEVBC4 F7CHELS1 |25-22,25-11       |->#  12   14th |
|                  +         +         +                  +       +       |
|#   6 Su  1.00p 19| F7FOVBC3 F7DUNES3 |25-17,25-16       |->#  12   11th |
|#   7 Su  1.00p 25| F7AFVBC1 F7CUNIF1 |23-25,25-20,15-4  |->#  10   10th |
|#   8 Su  1.00p 20| F7N3VBC2 F7DROP_2 |1-0               |->#  10   15th |
|#   9 Su  3.00p 14| F7UNLMT1 F7BLUSA1 |25-23,26-24       |->#  13    5th |
|#  10 Su  3.00p 15| F7N3VBC2 F7AFVBC1 |25-19,25-22       |->#  14    7th |
|                  +         +         +                  +       +       |
|#  11 Su  3.00p 18| F7FTWYN2 F7MEVBC5 |25-15,25-22       |->#  13    8th |
|#  12 Su  3.00p 19| F7MEVBC4 F7FOVBC3 |26-24,17-25,15-7  |->#  14    6th |
|#  13 Su  4.00p 18| F7FTWYN2 F7UNLMT1 |25-14,18-25,15-12 |->#  15    4th |
|#  14 Su  4.00p 19| F7N3VBC2 F7MEVBC4 |22-25,25-23,15-9  |->#  15    3rd |
|#  15 Su  5.00p 18| F7FTWYN2 F7N3VBC2 |25-17,25-18       |   1st     2nd |
+-------------------------------------------------------------------------+

Results powered by Team VTT