The 2006 ASICS Junior National Volleyball Championships
Tournament Results
Elimination Brackets --- Schedules/Results
Last Updated: 06/20/2006 11:00 PM


          --------M7SKYHI1-+
                           |
                     7BG #5|--------M7ULTIM1-+
 M7HVA__1+                 |25-13,25-18      |
   7BG #1|--------M7ULTIM1-+                 |
 M7ULTIM1+25-21,25-14                        |
                                      7BG #11|--------M7ADVER1-+
 M7THNDR1+                                   |21-25,25-23,15-7 |
   7BG #2|--------M7THNDR1-+                 |                 |
 M7ULTIM2+25-22,25-14      |                 |                 |
                     7BG #6|--------M7ADVER1-+                 |
                           |25-19,20-25,15-8                   |
          --------M7ADVER1-+                                   |
                                                               |
                                                        7BG #13|M7ADVER1--------- 1st
                                                               |25-20,25-13
          --------M7SLECT1-+                                   |
                           |                                   |
                     7BG #7|--------M7SLECT1-+                 |
 M7PWRHS1+                 |25-14,25-20      |                 |
   7BG #3|--------M7NAPVL1-+                 |                 |
 M7NAPVL1+25-17,22-25,15-12                  |                 |
                                      7BG #12|--------M7SLECT1-+
 M7SWVBC1+                                   |26-24,16-25,15-9
   7BG #4|--------M7SWVBC1-+                 |
 M7SKYHI2+22-25,25-13,15-7 |                 |
                     7BG #8|--------M7RVCJR1-+
                           |25-19,25-16
          --------M7RVCJR1-+


 M7HVA__1+
   7BG #9|M7ULTIM2--------- 9th
 M7ULTIM2+25-19,25-19

 M7PWRHS1+
  7BG #10|M7PWRHS1--------- 10th
 M7SKYHI2+25-20,14-25,17-15


  Matches for Bracket 7BG, Boys 7teen Club Division
+-------------------------------------------------------------------------+
|Match# Time Court |       Teams       |Scores            | Winner  Loser |
|------------------+---------+---------+------------------+-------+-------|
|#   1 Tu 10.00a 12| M7ULTIM1 M7HVA__1 |25-21,25-14       |->#   5 ->#   9|
|#   2 Tu 10.00a 13| M7THNDR1 M7ULTIM2 |25-22,25-14       |->#   6 ->#   9|
|#   3 Tu 11.00a 12| M7NAPVL1 M7PWRHS1 |25-17,22-25,15-12 |->#   7 ->#  10|
|#   4 Tu 11.00a 13| M7SWVBC1 M7SKYHI2 |22-25,25-13,15-7  |->#   8 ->#  10|
|#   5 Tu 12.00n 11| M7ULTIM1 M7SKYHI1 |25-13,25-18       |->#  11    8th |
|                  +         +         +                  +       +       |
|#   6 Tu 12.00n 10| M7ADVER1 M7THNDR1 |25-19,20-25,15-8  |->#  11    5th |
|#   7 Tu 12.00n 12| M7SLECT1 M7NAPVL1 |25-14,25-20       |->#  12    6th |
|#   8 Tu 12.00n 13| M7RVCJR1 M7SWVBC1 |25-19,25-16       |->#  12    7th |
|#   9 Tu  1.00p 10| M7ULTIM2 M7HVA__1 |25-19,25-19       |   9th    12th |
|#  10 Tu  2.00p 10| M7PWRHS1 M7SKYHI2 |25-20,14-25,17-15 |  10th    11th |
|                  +         +         +                  +       +       |
|#  11 Tu  2.00p 11| M7ADVER1 M7ULTIM1 |21-25,25-23,15-7  |->#  13    4th |
|#  12 Tu  2.00p 14| M7SLECT1 M7RVCJR1 |26-24,16-25,15-9  |->#  13    3rd |
|#  13 Tu  4.00p 14| M7ADVER1 M7SLECT1 |25-20,25-13       |   1st     2nd |
+-------------------------------------------------------------------------+

Results powered by Team VTT