F6FOVBC1+
6OG #1|--------F6FOVBC1-+
F6CHGJR1+25-20,25-11 |
6OG #5|--------F6FOVBC1-+
F6GTVBC1+ |25-20,25-17 |
6OG #2|--------F6GTVBC1-+ |
F6MPVBC1+33-31,19-25,15-12 |
6OG #7|F6DUNES1--------- 1st
F6DUNES1+ |26-24,25-12
6OG #3|--------F6DUNES1-+ |
F5ACKCX1+27-25,25-19 | |
6OG #6|--------F6DUNES1-+
F6ISOVB1+ |25-16,25-8
6OG #4|--------F6KRKWD1-+
F6KRKWD1+25-21,25-16
Matches for Bracket 6OG, Girls 6teen Open Division
+-------------------------------------------------------------------------+
|Match# Time Court | Teams |Scores | Winner Loser |
|------------------+---------+---------+------------------+-------+-------|
|# 1 Su 10.00a 9 | F6FOVBC1 F6CHGJR1 |25-20,25-11 |-># 5 8th |
|# 2 Su 10.00a 10| F6GTVBC1 F6MPVBC1 |33-31,19-25,15-12 |-># 5 5th |
|# 3 Su 10.00a 11| F6DUNES1 F5ACKCX1 |27-25,25-19 |-># 6 6th |
|# 4 Su 10.00a 12| F6KRKWD1 F6ISOVB1 |25-21,25-16 |-># 6 7th |
|# 5 Su 12.00n 9 | F6FOVBC1 F6GTVBC1 |25-20,25-17 |-># 7 4th |
| + + + + + |
|# 6 Su 12.00n 12| F6DUNES1 F6KRKWD1 |25-16,25-8 |-># 7 3rd |
|# 7 Su 2.00p 9 | F6DUNES1 F6FOVBC1 |26-24,25-12 | 1st 2nd |
+-------------------------------------------------------------------------+
F6MEVBC1+
6OS #1|--------F6MEVBC1-+
F6HWNST1+19-25,25-22,15-8 |
6OS #5|--------F6MEVBC1-+
F6ANGLE1+ |18-25,25-22,15-12|
6OS #2|--------F5CELTC1-+ |
F5CELTC1+25-16,25-22 |
6OS #7|F6MEVBC1--------- 1st
F6MCCVC2+ |25-19,18-25,15-11
6OS #3|--------F6MCCVC2-+ |
F6SKYHI2+15-25,25-22,15-12| |
6OS #6|--------F6MINDF1-+
F6IARCK1+ |25-15,25-21
6OS #4|--------F6MINDF1-+
F6MINDF1+25-8,25-13
Matches for Bracket 6OS, Girls 6teen Open Division
+-------------------------------------------------------------------------+
|Match# Time Court | Teams |Scores | Winner Loser |
|------------------+---------+---------+------------------+-------+-------|
|# 1 Su 11.00a 12| F6MEVBC1 F6HWNST1 |19-25,25-22,15-8 |-># 5 8th |
|# 2 Su 11.00a 11| F5CELTC1 F6ANGLE1 |25-16,25-22 |-># 5 5th |
|# 3 Su 11.00a 10| F6MCCVC2 F6SKYHI2 |15-25,25-22,15-12 |-># 6 6th |
|# 4 Su 11.00a 9 | F6MINDF1 F6IARCK1 |25-8,25-13 |-># 6 7th |
|# 5 Su 1.00p 12| F6MEVBC1 F5CELTC1 |18-25,25-22,15-12 |-># 7 4th |
| + + + + + |
|# 6 Su 1.00p 9 | F6MINDF1 F6MCCVC2 |25-15,25-21 |-># 7 3rd |
|# 7 Su 2.00p 12| F6MEVBC1 F6MINDF1 |25-19,18-25,15-11 | 1st 2nd |
+-------------------------------------------------------------------------+
Results powered by Team VTT