--------F6FTWYN1-+
|
6GG #13|--------F6FTWYN1-+
F6THNDR2+ |25-20,25-21 |
6GG #1|--------F6TSPIN1-+ |
F6TSPIN1+25-23,25-18 |
6GG #21|--------F6FTWYN1-+
F6WISEL1+ |25-17,25-23 |
6GG #2|--------F6WISEL1-+ | |
F6FTWYN2+25-23,25-21 | | |
6GG #14|--------F6WISEL1-+ |
F6ULTIM2+ |10-25,25-20,15-13 |
6GG #3|--------F6KCJRS1-+ |
F6KCJRS1+25-16,25-19 |
6GG #25|--------F6DUNES2-+
F6DUNES2+ |25-21,25-22 |
6GG #4|--------F6DUNES2-+ | |
F6SKYHI4+25-13,25-14 | | |
6GG #15|--------F6DUNES2-+ | |
F6THNDR1+ |27-25,25-23 | | |
6GG #5|--------F6THNDR1-+ | | |
F6FOVBC2+25-17,22-25,17-15 | | |
6GG #22|--------F6DUNES2-+ |
F6CROSS1+ |15-25,25-21,16-14 |
6GG #6|--------F6CROSS1-+ | |
F6WJRRH1+25-20,26-24 | | |
6GG #16|--------F6SKYHI3-+ |
|25-20,25-23 |
--------F6SKYHI3-+ |
|
6GG #27|F6DUNES2--------- 1st
|26-24,25-18
--------F6SKYHI5-+ |
| |
6GG #17|--------F6SKYHI5-+ |
F6CFVBC1+ |25-23,25-16 | |
6GG #7|--------F6SWVBC1-+ | |
F6SWVBC1+25-10,25-14 | |
6GG #23|--------F6SKYHI5-+ |
F6EVBAC1+ |16-25,25-20,16-14| |
6GG #8|--------F6EVBAC1-+ | | |
F6NWEST2+21-25,25-15,15-8 | | | |
6GG #18|--------F6ULTIM1-+ | |
F6NKJVB2+ |25-22,25-22 | |
6GG #9|--------F6ULTIM1-+ | |
F6ULTIM1+25-16,25-18 | |
6GG #26|--------F6SKYHI5-+
F5ALLIA2+ |25-22,19-25,15-10
6GG #10|--------F5ALLIA2-+ |
F6TOPGN1+25-9,25-15 | |
6GG #19|--------F5ALLIA2-+ |
F6EVBAC2+ |25-23,25-20 | |
6GG #11|--------F6FOVBC3-+ | |
F6FOVBC3+25-18,25-17 | |
6GG #24|--------F5ALLIA2-+
F6MEVBC2+ |25-16,25-14
6GG #12|--------F6MEVBC2-+ |
F6NAPVL1+25-10,22-25,15-5 | |
6GG #20|--------F6TOLVC2-+
|25-18,25-12
--------F6TOLVC2-+
Matches for Bracket 6GG, Girls 6teen Club Division
+-------------------------------------------------------------------------+
|Match# Time Court | Teams |Scores | Winner Loser |
|------------------+---------+---------+------------------+-------+-------|
|# 1 Su 8.00a 3 | F6TSPIN1 F6THNDR2 |25-23,25-18 |-># 13 17th |
|# 2 Su 8.00a 2 | F6WISEL1 F6FTWYN2 |25-23,25-21 |-># 14 24th |
|# 3 Su 8.00a 5 | F6KCJRS1 F6ULTIM2 |25-16,25-19 |-># 14 25th |
|# 4 Su 8.00a 8 | F6DUNES2 F6SKYHI4 |25-13,25-14 |-># 15 28th |
|# 5 Su 8.00a 7 | F6THNDR1 F6FOVBC2 |25-17,22-25,17-15 |-># 15 21st |
| + + + + + |
|# 6 Su 8.00a 6 | F6CROSS1 F6WJRRH1 |25-20,26-24 |-># 16 20th |
|# 7 Su 8.00a 1 | F6SWVBC1 F6CFVBC1 |25-10,25-14 |-># 17 19th |
|# 8 Su 8.00a 4 | F6EVBAC1 F6NWEST2 |21-25,25-15,15-8 |-># 18 22nd |
|# 9 Su 8.00a 9 | F6ULTIM1 F6NKJVB2 |25-16,25-18 |-># 18 27th |
|# 10 Su 8.00a 10| F5ALLIA2 F6TOPGN1 |25-9,25-15 |-># 19 26th |
| + + + + + |
|# 11 Su 8.00a 11| F6FOVBC3 F6EVBAC2 |25-18,25-17 |-># 19 23rd |
|# 12 Su 8.00a 12| F6MEVBC2 F6NAPVL1 |25-10,22-25,15-5 |-># 20 18th |
|# 13 Su 10.00a 3 | F6FTWYN1 F6TSPIN1 |25-20,25-21 |-># 21 16th |
|# 14 Su 10.00a 2 | F6WISEL1 F6KCJRS1 |10-25,25-20,15-13 |-># 21 9th |
|# 15 Su 10.00a 5 | F6DUNES2 F6THNDR1 |27-25,25-23 |-># 22 12th |
| + + + + + |
|# 16 Su 10.00a 8 | F6SKYHI3 F6CROSS1 |25-20,25-23 |-># 22 13th |
|# 17 Su 10.00a 7 | F6SKYHI5 F6SWVBC1 |25-23,25-16 |-># 23 14th |
|# 18 Su 10.00a 6 | F6ULTIM1 F6EVBAC1 |25-22,25-22 |-># 23 11th |
|# 19 Su 10.00a 1 | F5ALLIA2 F6FOVBC3 |25-23,25-20 |-># 24 10th |
|# 20 Su 10.00a 4 | F6TOLVC2 F6MEVBC2 |25-18,25-12 |-># 24 15th |
| + + + + + |
|# 21 Su 12.00n 3 | F6FTWYN1 F6WISEL1 |25-17,25-23 |-># 25 8th |
|# 22 Su 12.00n 8 | F6DUNES2 F6SKYHI3 |15-25,25-21,16-14 |-># 25 5th |
|# 23 Su 12.00n 7 | F6SKYHI5 F6ULTIM1 |16-25,25-20,16-14 |-># 26 6th |
|# 24 Su 12.00n 4 | F5ALLIA2 F6TOLVC2 |25-16,25-14 |-># 26 7th |
|# 25 Su 2.00p 3 | F6DUNES2 F6FTWYN1 |25-21,25-22 |-># 27 4th |
| + + + + + |
|# 26 Su 2.00p 4 | F6SKYHI5 F5ALLIA2 |25-22,19-25,15-10 |-># 27 3rd |
|# 27 Su 4.00p 3 | F6DUNES2 F6SKYHI5 |26-24,25-18 | 1st 2nd |
+-------------------------------------------------------------------------+
--------F6USAMI1-+
|
6GS #13|--------F6USAMI1-+
F6LOSPC1+ |25-23,16-25,15-2 |
6GS #1|--------F6LOSPC1-+ |
F6JAVBA1+25-7,25-19 |
6GS #21|--------F6USAMI1-+
F6CHGJR2+ |25-21,23-25,15-8 |
6GS #2|--------F6CHGJR2-+ | |
F6DROP1-+1-0 | | |
6GS #14|--------F6KRVBC1-+ |
F6ESVBC2+ |25-21,28-26 |
6GS #3|--------F6KRVBC1-+ |
F6KRVBC1+25-14,25-15 |
6GS #25|--------F6USAMI1-+
F6KCJRS2+ |25-15,20-25,16-14|
6GS #4|--------F6KCJRS2-+ | |
F6SOSCI1+25-6,25-10 | | |
6GS #15|--------F6KCJRS2-+ | |
F6MEVBC3+ |25-0,25-0 | | |
6GS #5|--------F6MEVBC6-+ | | |
F6MEVBC6+25-15,25-22 | | |
6GS #22|--------F6KCJRS2-+ |
F5ANGLE2+ |25-22,25-20 |
6GS #6|--------F6USAMI2-+ | |
F6USAMI2+25-19,22-25,15-12| | |
6GS #16|--------F6KCJRS3-+ |
|25-18,29-27 |
--------F6KCJRS3-+ |
|
6GS #27|F6USAMI1--------- 1st
|18-25,25-15,17-15
--------F6SPORT1-+ |
| |
6GS #17|--------F6PTVBC1-+ |
F6BLUSA2+ |25-16,25-16 | |
6GS #7|--------F6PTVBC1-+ | |
F6PTVBC1+25-14,25-9 | |
6GS #23|--------F6NWEST1-+ |
F6MEVBC5+ |25-23,25-7 | |
6GS #8|--------F6CDVBC1-+ | | |
F6CDVBC1+25-21,25-20 | | | |
6GS #18|--------F6NWEST1-+ | |
F6BLUSA1+ |25-15,16-25,15-9 | |
6GS #9|--------F6NWEST1-+ | |
F6NWEST1+25-13,25-14 | |
6GS #26|--------F6ADVER1-+
F6ADVER1+ |25-21,19-25,15-13
6GS #10|--------F6ADVER1-+ |
F6SDLTD1+25-14,25-3 | |
6GS #19|--------F6ADVER1-+ |
F6SPITF1+ |25-19,25-8 | |
6GS #11|--------F6SPITF1-+ | |
F6USAMI3+25-12,25-21 | |
6GS #24|--------F6ADVER1-+
F6SKYHI6+ |19-25,25-11,15-13
6GS #12|--------F6SKYHI6-+ |
F6CKVBC1+25-23,21-25,15-11| |
6GS #20|--------F6SKYHI6-+
|18-25,25-14,15-10
--------F6ESVBC1-+
Matches for Bracket 6GS, Girls 6teen Club Division
+-------------------------------------------------------------------------+
|Match# Time Court | Teams |Scores | Winner Loser |
|------------------+---------+---------+------------------+-------+-------|
|# 1 Su 9.00a 12| F6LOSPC1 F6JAVBA1 |25-7,25-19 |-># 13 17th |
|# 2 Su 9.00a 11| F6CHGJR2 F6DROP1 |1-0 |-># 14 24th |
|# 3 Su 9.00a 10| F6KRVBC1 F6ESVBC2 |25-14,25-15 |-># 14 25th |
|# 4 Su 9.00a 9 | F6KCJRS2 F6SOSCI1 |25-6,25-10 |-># 15 28th |
|# 5 Su 9.00a 4 | F6MEVBC6 F6MEVBC3 |25-15,25-22 |-># 15 21st |
| + + + + + |
|# 6 Su 9.00a 1 | F6USAMI2 F5ANGLE2 |25-19,22-25,15-12 |-># 16 20th |
|# 7 Su 9.00a 6 | F6PTVBC1 F6BLUSA2 |25-14,25-9 |-># 17 19th |
|# 8 Su 9.00a 7 | F6CDVBC1 F6MEVBC5 |25-21,25-20 |-># 18 22nd |
|# 9 Su 9.00a 8 | F6NWEST1 F6BLUSA1 |25-13,25-14 |-># 18 27th |
|# 10 Su 9.00a 5 | F6ADVER1 F6SDLTD1 |25-14,25-3 |-># 19 26th |
| + + + + + |
|# 11 Su 9.00a 2 | F6SPITF1 F6USAMI3 |25-12,25-21 |-># 19 23rd |
|# 12 Su 9.00a 3 | F6SKYHI6 F6CKVBC1 |25-23,21-25,15-11 |-># 20 18th |
|# 13 Su 11.00a 4 | F6USAMI1 F6LOSPC1 |25-23,16-25,15-2 |-># 21 16th |
|# 14 Su 11.00a 1 | F6KRVBC1 F6CHGJR2 |25-21,28-26 |-># 21 9th |
|# 15 Su 11.00a 6 | F6KCJRS2 F6MEVBC6 |25-0,25-0 |-># 22 12th |
| + + + + + |
|# 16 Su 11.00a 7 | F6KCJRS3 F6USAMI2 |25-18,29-27 |-># 22 13th |
|# 17 Su 11.00a 8 | F6PTVBC1 F6SPORT1 |25-16,25-16 |-># 23 14th |
|# 18 Su 11.00a 5 | F6NWEST1 F6CDVBC1 |25-15,16-25,15-9 |-># 23 11th |
|# 19 Su 11.00a 2 | F6ADVER1 F6SPITF1 |25-19,25-8 |-># 24 10th |
|# 20 Su 11.00a 3 | F6SKYHI6 F6ESVBC1 |18-25,25-14,15-10 |-># 24 15th |
| + + + + + |
|# 21 Su 1.00p 4 | F6USAMI1 F6KRVBC1 |25-21,23-25,15-8 |-># 25 8th |
|# 22 Su 1.00p 7 | F6KCJRS2 F6KCJRS3 |25-22,25-20 |-># 25 5th |
|# 23 Su 1.00p 8 | F6NWEST1 F6PTVBC1 |25-23,25-7 |-># 26 6th |
|# 24 Su 1.00p 3 | F6ADVER1 F6SKYHI6 |19-25,25-11,15-13 |-># 26 7th |
|# 25 Su 3.00p 4 | F6USAMI1 F6KCJRS2 |25-15,20-25,16-14 |-># 27 4th |
| + + + + + |
|# 26 Su 3.00p 3 | F6ADVER1 F6NWEST1 |25-21,19-25,15-13 |-># 27 3rd |
|# 27 Su 4.00p 4 | F6USAMI1 F6ADVER1 |18-25,25-15,17-15 | 1st 2nd |
+-------------------------------------------------------------------------+
Results powered by Team VTT