--------M6ULTIM1-+
|
6BG #3|--------M6ULTIM1-+
M6SKYHI1+ |25-21,25-16 |
6BG #1|--------M6SKYHI1-+ |
M6SWVBC1+25-18,25-20 |
6BG #7|--------M6ULTIM1-+
|25-18,25-18 |
--------M6SLECT1-+ | |
| | |
6BG #4|--------M6SLECT1-+ |
|25-13,25-20 |
--------M6CVVBC1-+ |
|
6BG #11|M6ULTIM1--------- 1st
|25-15,25-21
--------M6RVCJR1-+ |
| |
6BG #5|--------M6RVCJR1-+ |
|25-21,25-14 | |
--------M6NXLVL1-+ | |
| |
6BG #8|--------M6ADVER1-+
M6ULTIM2+ |25-14,20-25,15-8
6BG #2|--------M6THNDR1-+ |
M6THNDR1+25-23,25-20 | |
6BG #6|--------M6ADVER1-+
|25-15,25-20
--------M6ADVER1-+
M6SWVBC1+
6BG #9|M6ULTIM2--------- 9th
M6ULTIM2+25-22,22-25,15-8
M6CVVBC1+
6BG #10|M6NXLVL1--------- 5th
M6NXLVL1+25-21,14-25,15-12
Matches for Bracket 6BG, Boys 6teen Club Division
+-------------------------------------------------------------------------+
|Match# Time Court | Teams |Scores | Winner Loser |
|------------------+---------+---------+------------------+-------+-------|
|# 1 Tu 8.00a 9 | M6SKYHI1 M6SWVBC1 |25-18,25-20 |-># 3 -># 9|
|# 2 Tu 8.00a 14| M6THNDR1 M6ULTIM2 |25-23,25-20 |-># 6 -># 9|
|# 3 Tu 9.00a 9 | M6ULTIM1 M6SKYHI1 |25-21,25-16 |-># 7 8th |
|# 4 Tu 9.00a 8 | M6SLECT1 M6CVVBC1 |25-13,25-20 |-># 7 -># 10|
|# 5 Tu 9.00a 7 | M6RVCJR1 M6NXLVL1 |25-21,25-14 |-># 8 -># 10|
| + + + + + |
|# 6 Tu 9.00a 14| M6ADVER1 M6THNDR1 |25-15,25-20 |-># 8 7th |
|# 7 Tu 11.00a 9 | M6ULTIM1 M6SLECT1 |25-18,25-18 |-># 11 4th |
|# 8 Tu 11.00a 14| M6ADVER1 M6RVCJR1 |25-14,20-25,15-8 |-># 11 3rd |
|# 9 Tu 11.00a 7 | M6ULTIM2 M6SWVBC1 |25-22,22-25,15-8 | 9th 10th |
|# 10 Tu 11.00a 8 | M6NXLVL1 M6CVVBC1 |25-21,14-25,15-12 | 5th 6th |
| + + + + + |
|# 11 Tu 1.00p 9 | M6ULTIM1 M6ADVER1 |25-15,25-21 | 1st 2nd |
+-------------------------------------------------------------------------+
--------M6CDVBC1-+
|
6BS #3|--------M6NAPVL2-+
F6KCJRS1+ |25-19,25-15 |
6BS #1|--------M6NAPVL2-+ |
M6NAPVL2+25-14,25-14 |
6BS #7|--------M6THNDR2-+
|25-14,25-17 |
--------M6THNDR2-+ | |
| | |
6BS #4|--------M6THNDR2-+ |
|25-17,25-16 |
--------M6SKYHI2-+ |
|
6BS #11|M6THNDR2--------- 1st
|25-21,26-24
--------M6SLECT2-+ |
| |
6BS #5|--------M6SLECT2-+ |
|25-22,19-25,15-11| |
--------M6NAPVL1-+ | |
| |
6BS #8|--------M6PANCV1-+
M6PWRHS1+ |25-18,25-20
6BS #2|--------M6PWRHS1-+ |
M6PWRHS2+25-13,25-22 | |
6BS #6|--------M6PANCV1-+
|25-15,25-12
--------M6PANCV1-+
F6KCJRS1+
6BS #10|F6KCJRS1--------- 9th
M6PWRHS2+25-9,25-8
M6SKYHI2+
6BS #9|M6SKYHI2--------- 5th
M6NAPVL1+16-25,25-22,15-12
Matches for Bracket 6BS, Boys 6teen Club Division
+-------------------------------------------------------------------------+
|Match# Time Court | Teams |Scores | Winner Loser |
|------------------+---------+---------+------------------+-------+-------|
|# 1 Tu 8.00a 7 | M6NAPVL2 F6KCJRS1 |25-14,25-14 |-># 3 -># 10|
|# 2 Tu 8.00a 8 | M6PWRHS1 M6PWRHS2 |25-13,25-22 |-># 6 -># 10|
|# 3 Tu 10.00a 7 | M6NAPVL2 M6CDVBC1 |25-19,25-15 |-># 7 8th |
|# 4 Tu 10.00a 9 | M6THNDR2 M6SKYHI2 |25-17,25-16 |-># 7 -># 9|
|# 5 Tu 10.00a 14| M6SLECT2 M6NAPVL1 |25-22,19-25,15-11 |-># 8 -># 9|
| + + + + + |
|# 6 Tu 10.00a 8 | M6PANCV1 M6PWRHS1 |25-15,25-12 |-># 8 7th |
|# 7 Tu 12.00n 7 | M6THNDR2 M6NAPVL2 |25-14,25-17 |-># 11 4th |
|# 8 Tu 12.00n 8 | M6PANCV1 M6SLECT2 |25-18,25-20 |-># 11 3rd |
|# 9 Tu 12.00n 14| M6SKYHI2 M6NAPVL1 |16-25,25-22,15-12 | 5th 6th |
|# 10 Tu 12.00n 9 | F6KCJRS1 M6PWRHS2 |25-9,25-8 | 9th 10th |
| + + + + + |
|# 11 Tu 1.00p 7 | M6THNDR2 M6PANCV1 |25-21,26-24 | 1st 2nd |
+-------------------------------------------------------------------------+
Results powered by Team VTT