F5RWDTH1+
5OG #1|--------F5RWDTH1-+
F5GTVBC1+25-14,25-12 |
5OG #5|--------F5RWDTH1-+
F4MLWST1+ |25-14,25-18 |
5OG #2|--------F5IMPAC1-+ |
F5IMPAC1+22-25,25-16,15-13 |
5OG #7|F5RWDTH1--------- 1st
F4CELTC1+ |23-25,25-19,15-8
5OG #3|--------F5RENCL1-+ |
F5RENCL1+27-25,23-25,15-11| |
5OG #6|--------F5TEAMZ2-+
F5CHGJR1+ |21-25,25-17,18-16
5OG #4|--------F5TEAMZ2-+
F5TEAMZ2+25-20,22-25,15-8
Matches for Bracket 5OG, Girls 5teen Open Division
+-------------------------------------------------------------------------+
|Match# Time Court | Teams |Scores | Winner Loser |
|------------------+---------+---------+------------------+-------+-------|
|# 1 Su 11.00a 26| F5RWDTH1 F5GTVBC1 |25-14,25-12 |-># 5 8th |
|# 2 Su 11.00a 16| F5IMPAC1 F4MLWST1 |22-25,25-16,15-13 |-># 5 5th |
|# 3 Su 11.00a 27| F5RENCL1 F4CELTC1 |27-25,23-25,15-11 |-># 6 6th |
|# 4 Su 11.00a 28| F5TEAMZ2 F5CHGJR1 |25-20,22-25,15-8 |-># 6 7th |
|# 5 Su 1.00p 26| F5RWDTH1 F5IMPAC1 |25-14,25-18 |-># 7 4th |
| + + + + + |
|# 6 Su 1.00p 16| F5TEAMZ2 F5RENCL1 |21-25,25-17,18-16 |-># 7 3rd |
|# 7 Su 2.00p 26| F5RWDTH1 F5TEAMZ2 |23-25,25-19,15-8 | 1st 2nd |
+-------------------------------------------------------------------------+
F5DUNES1+
5OS #1|--------F5DUNES1-+
F5ANGLE1+25-15,25-16 |
5OS #5|--------F5DUNES1-+
F5NBVBE1+ |25-20,22-25,15-4 |
5OS #2|--------F5NBVBE1-+ |
F5CDVBC1+25-18,25-19 |
5OS #7|F5DUNES1--------- 1st
F5MCCVC2+ |25-13,25-20
5OS #3|--------F5MCCVC2-+ |
F5TOLVC1+25-15,25-22 | |
5OS #6|--------F5MCCVC2-+
F5MEVBC1+ |27-25,23-25,15-13
5OS #4|--------F5NDJRS1-+
F5NDJRS1+25-10,25-7
Matches for Bracket 5OS, Girls 5teen Open Division
+-------------------------------------------------------------------------+
|Match# Time Court | Teams |Scores | Winner Loser |
|------------------+---------+---------+------------------+-------+-------|
|# 1 Su 12.00n 26| F5DUNES1 F5ANGLE1 |25-15,25-16 |-># 5 8th |
|# 2 Su 12.00n 16| F5NBVBE1 F5CDVBC1 |25-18,25-19 |-># 5 5th |
|# 3 Su 12.00n 27| F5MCCVC2 F5TOLVC1 |25-15,25-22 |-># 6 6th |
|# 4 Su 12.00n 28| F5NDJRS1 F5MEVBC1 |25-10,25-7 |-># 6 7th |
|# 5 Su 2.00p 20| F5DUNES1 F5NBVBE1 |25-20,22-25,15-4 |-># 7 4th |
| + + + + + |
|# 6 Su 2.00p 16| F5MCCVC2 F5NDJRS1 |27-25,23-25,15-13 |-># 7 3rd |
|# 7 Su 3.00p 20| F5DUNES1 F5MCCVC2 |25-13,25-20 | 1st 2nd |
+-------------------------------------------------------------------------+
Results powered by Team VTT