--------M5SKYHI1-+
|
5BG #5|--------M5ULTIM2-+
M5ULTIM2+ |25-17,25-21 |
5BG #3|--------M5ULTIM2-+ |
M5THNDR1+25-13,25-14 |
5BG #9|--------M5ADVER1-+
|25-21,25-23 |
--------M5ADVER1-+ | |
| | |
5BG #6|--------M5ADVER1-+ |
|23-25,25-18,15-12 |
--------M5SWVBC1-+ |
|
5BG #11|M5JOSCO1--------- 1st
|25-16,25-16
--------M5JOSCO1-+ |
| |
5BG #7|--------M5JOSCO1-+ |
|25-19,25-20 | |
--------M5ULTIM1-+ | |
| |
5BG #10|--------M5JOSCO1-+
M5HVA__1+ |25-20,25-11
5BG #4|--------M5NAPVL1-+ |
M5NAPVL1+25-7,25-27,15-9 | |
5BG #8|--------M5VOLIC1-+
|25-19,25-22
--------M5VOLIC1-+
M5SWVBC1+
5BG #12|M5SWVBC1--------- 5th
M5ULTIM1+18-25,25-20,15-12
M5THNDR1+
5BG #13|M5THNDR1--------- 9th
M5HVA__1+25-14,25-27,15-8
Matches for Bracket 5BG, Boys 5teen Club Division
+-------------------------------------------------------------------------+
|Match# Time Court | Teams |Scores | Winner Loser |
|------------------+---------+---------+------------------+-------+-------|
| | | | | | |
| | | | | | |
|# 3 Tu 8.00a 11| M5ULTIM2 M5THNDR1 |25-13,25-14 |-># 5 -># 13|
|# 4 Tu 8.00a 10| M5NAPVL1 M5HVA__1 |25-7,25-27,15-9 |-># 8 -># 13|
|# 5 Tu 9.00a 11| M5ULTIM2 M5SKYHI1 |25-17,25-21 |-># 9 8th |
| + + + + + |
|# 6 Tu 8.00a 12| M5ADVER1 M5SWVBC1 |23-25,25-18,15-12 |-># 9 -># 12|
|# 7 Tu 9.00a 12| M5JOSCO1 M5ULTIM1 |25-19,25-20 |-># 10 -># 12|
|# 8 Tu 9.00a 10| M5VOLIC1 M5NAPVL1 |25-19,25-22 |-># 10 7th |
|# 9 Tu 11.00a 11| M5ADVER1 M5ULTIM2 |25-21,25-23 |-># 11 4th |
|# 10 Tu 11.00a 10| M5JOSCO1 M5VOLIC1 |25-20,25-11 |-># 11 3rd |
| + + + + + |
|# 11 Tu 1.00p 8 | M5JOSCO1 M5ADVER1 |25-16,25-16 | 1st 2nd |
|# 12 Tu 10.00a 11| M5SWVBC1 M5ULTIM1 |18-25,25-20,15-12 | 5th 6th |
|# 13 Tu 10.00a 10| M5THNDR1 M5HVA__1 |25-14,25-27,15-8 | 9th 10th |
+-------------------------------------------------------------------------+
Results powered by Team VTT