The 2006 ASICS Junior National Volleyball Championships
Tournament Results
Elimination Brackets --- Schedules/Results
Last Updated: 06/20/2006 11:00 PM


 F4SLCYC1+
   4OG #1|--------F4SLCYC1-+
 F4ATACK1+25-17,25-22      |
                     4OG #5|--------F4MCCVC1-+
 F4SKYHI1+                 |25-20,25-23      |
   4OG #2|--------F4MCCVC1-+                 |
 F4MCCVC1+25-20,25-20                        |
                                       4OG #9|F4ALLIA2--------- 1st
 F4TEAMZ1+                                   |25-8,25-23
   4OG #3|--------F4TEAMZ1-+                 |
 F3CELTC1+25-21,25-22      |                 |
                     4OG #6|--------F4ALLIA2-+
 F4CLUBU2+                 |25-21,25-22
   4OG #4|--------F4ALLIA2-+
 F4ALLIA2+25-18,25-18


 F4SKYHI1+
   4OG #8|F4CLUBU2--------- 5th
 F4CLUBU2+25-21,22-25,15-9

 F4ATACK1+
   4OG #7|F4ATACK1--------- 6th
 F3CELTC1+25-17,25-7


  Matches for Bracket 4OG, Girls 4teen Open Division
+-------------------------------------------------------------------------+
|Match# Time Court |       Teams       |Scores            | Winner  Loser |
|------------------+---------+---------+------------------+-------+-------|
|#   1 Tu  2.00p 28| F4SLCYC1 F4ATACK1 |25-17,25-22       |->#   5 ->#   7|
|#   2 Tu  2.00p 27| F4MCCVC1 F4SKYHI1 |25-20,25-20       |->#   5 ->#   8|
|#   3 Tu  2.00p 17| F4TEAMZ1 F3CELTC1 |25-21,25-22       |->#   6 ->#   7|
|#   4 Tu  2.00p 18| F4ALLIA2 F4CLUBU2 |25-18,25-18       |->#   6 ->#   8|
|#   5 Tu  4.00p 27| F4MCCVC1 F4SLCYC1 |25-20,25-23       |->#   9    4th |
|                  +         +         +                  +       +       |
|#   6 Tu  4.00p 28| F4ALLIA2 F4TEAMZ1 |25-21,25-22       |->#   9    3rd |
|#   7 Tu  4.00p 17| F4ATACK1 F3CELTC1 |25-17,25-7        |   6th     8th |
|#   8 Tu  4.00p 18| F4CLUBU2 F4SKYHI1 |25-21,22-25,15-9  |   5th     7th |
|#   9 Tu  5.00p 28| F4ALLIA2 F4MCCVC1 |25-8,25-23        |   1st     2nd |
+-------------------------------------------------------------------------+

 F4SPORT1+
   4OS #1|--------F4SPORT1-+
 F4MOJOJ1+25-15,25-15      |
                     4OS #5|--------F4ADVER1-+
 F4ADVER1+                 |15-25,25-23,22-20|
   4OS #2|--------F4ADVER1-+                 |
 F4PWRHS1+25-20,21-25,15-9                   |
                                       4OS #9|F4FTWYN1--------- 1st
 F4FTWYN1+                                   |25-22,25-20
   4OS #3|--------F4FTWYN1-+                 |
 F4CKVBC1+25-19,25-10      |                 |
                     4OS #6|--------F4FTWYN1-+
 F4ALLIA1+                 |25-14,25-16
   4OS #4|--------F4UNOVB1-+
 F4UNOVB1+25-12,25-13


 F4PWRHS1+
   4OS #7|F4PWRHS1--------- 5th
 F4ALLIA1+25-16,25-19

 F4MOJOJ1+
   4OS #8|F4MOJOJ1--------- 6th
 F4CKVBC1+25-16,26-24


  Matches for Bracket 4OS, Girls 4teen Open Division
+-------------------------------------------------------------------------+
|Match# Time Court |       Teams       |Scores            | Winner  Loser |
|------------------+---------+---------+------------------+-------+-------|
|#   1 Tu  3.00p 27| F4SPORT1 F4MOJOJ1 |25-15,25-15       |->#   5 ->#   8|
|#   2 Tu  3.00p 28| F4ADVER1 F4PWRHS1 |25-20,21-25,15-9  |->#   5 ->#   7|
|#   3 Tu  3.00p 17| F4FTWYN1 F4CKVBC1 |25-19,25-10       |->#   6 ->#   8|
|#   4 Tu  3.00p 18| F4UNOVB1 F4ALLIA1 |25-12,25-13       |->#   6 ->#   7|
|#   5 Tu  5.00p 17| F4ADVER1 F4SPORT1 |15-25,25-23,22-20 |->#   9    4th |
|                  +         +         +                  +       +       |
|#   6 Tu  5.00p 18| F4FTWYN1 F4UNOVB1 |25-14,25-16       |->#   9    3rd |
|#   7 Tu  5.00p 26| F4PWRHS1 F4ALLIA1 |25-16,25-19       |   5th     7th |
|#   8 Tu  5.00p 27| F4MOJOJ1 F4CKVBC1 |25-16,26-24       |   6th     8th |
|#   9 Tu  6.00p 17| F4FTWYN1 F4ADVER1 |25-22,25-20       |   1st     2nd |
+-------------------------------------------------------------------------+

Results powered by Team VTT