The 2006 ASICS Junior National Volleyball Championships
Tournament Results
Elimination Brackets --- Schedules/Results
Last Updated: 06/20/2006 11:00 PM


          --------F4KCJRS1-+
                           |
                     4GG #7|--------F4KCJRS1-+
 F4ULTIM1+                 |25-15,25-8       |
   4GG #1|--------F4ULTIM1-+                 |
 F4WISVB1+25-16,27-25                        |
                                      4GG #11|--------F4KCJRS1-+
 F4THNDR1+                                   |25-22,25-8       |
   4GG #2|--------F4THNDR1-+                 |                 |
 F4CHGJR2+25-22,25-21      |                 |                 |
                     4GG #8|--------F4THNDR1-+                 |
 F4CHGJR1+                 |16-25,26-24,15-10                  |
   4GG #3|--------F4CHGJR1-+                                   |
 F4FOVBC1+25-17,25-15                                          |
                                                        4GG #13|F4KCJRS1--------- 1st
 F4CEMAR1+                                                     |25-16,25-23
   4GG #4|--------F4SKYHI2-+                                   |
 F4SKYHI2+25-22,25-23      |                                   |
                     4GG #9|--------F4TEAMZ2-+                 |
 F4EDENP2+                 |20-25,25-14,15-10|                 |
   4GG #5|--------F4TEAMZ2-+                 |                 |
 F4TEAMZ2+25-9,25-9                          |                 |
                                      4GG #12|--------F4EDENP1-+
 F4MEVBC2+                                   |25-20,25-23
   4GG #6|--------F4EDENP1-+                 |
 F4EDENP1+18-25,25-19,17-15|                 |
                    4GG #10|--------F4EDENP1-+
                           |25-21,25-19
          --------F4MINDF1-+


















 F4WISVB1+
  4GG #16|F4WISVB1--------- 9th
 F4CHGJR2+25-0,25-0

 F4EDENP2+
  4GG #15|F4MEVBC2--------- 10th
 F4MEVBC2+25-17,25-8


 F4FOVBC1+
  4GG #14|F4CEMAR1--------- 13th
 F4CEMAR1+25-23,22-25,15-9


  Matches for Bracket 4GG, Girls 4teen Club Division
+-------------------------------------------------------------------------+
|Match# Time Court |       Teams       |Scores            | Winner  Loser |
|------------------+---------+---------+------------------+-------+-------|
|#   1 Tu  8.00a 20| F4ULTIM1 F4WISVB1 |25-16,27-25       |->#   7 ->#  16|
|#   2 Tu  8.00a 16| F4THNDR1 F4CHGJR2 |25-22,25-21       |->#   8 ->#  16|
|#   3 Tu  8.00a 18| F4CHGJR1 F4FOVBC1 |25-17,25-15       |->#   8 ->#  14|
|#   4 Tu  8.00a 15| F4SKYHI2 F4CEMAR1 |25-22,25-23       |->#   9 ->#  14|
|#   5 Tu  8.00a 17| F4TEAMZ2 F4EDENP2 |25-9,25-9         |->#   9 ->#  15|
|                  +         +         +                  +       +       |
|#   6 Tu  8.00a 19| F4EDENP1 F4MEVBC2 |18-25,25-19,17-15 |->#  10 ->#  15|
|#   7 Tu 10.00a 20| F4KCJRS1 F4ULTIM1 |25-15,25-8        |->#  11    8th |
|#   8 Tu 10.00a 18| F4THNDR1 F4CHGJR1 |16-25,26-24,15-10 |->#  11    5th |
|#   9 Tu 10.00a 17| F4TEAMZ2 F4SKYHI2 |20-25,25-14,15-10 |->#  12    6th |
|#  10 Tu 10.00a 19| F4EDENP1 F4MINDF1 |25-21,25-19       |->#  12    7th |
|                  +         +         +                  +       +       |
|#  11 Tu 12.00n 20| F4KCJRS1 F4THNDR1 |25-22,25-8        |->#  13    4th |
|#  12 Tu 12.00n 19| F4EDENP1 F4TEAMZ2 |25-20,25-23       |->#  13    3rd |
|#  13 Tu  2.00p 20| F4KCJRS1 F4EDENP1 |25-16,25-23       |   1st     2nd |
|#  14 Tu 11.00a 18| F4CEMAR1 F4FOVBC1 |25-23,22-25,15-9  |  13th    14th |
|#  15 Tu 11.00a 19| F4MEVBC2 F4EDENP2 |25-17,25-8        |  10th    11th |
|                  +         +         +                  +       +       |
|#  16 Tu 11.00a 20| F4WISVB1 F4CHGJR2 |25-0,25-0         |   9th    12th |
+-------------------------------------------------------------------------+

          --------F4JAVBA1-+
                           |
                     4GS #7|--------F4JAVBA1-+
 F4UNOVB3+                 |23-25,25-10,15-9 |
   4GS #1|--------F4SKYHI3-+                 |
 F4SKYHI3+25-19,14-25,15-9                   |
                                      4GS #14|--------F4JAVBA1-+
 F4SKYHI4+                                   |25-17,21-25,20-18|
   4GS #2|--------F4SKYHI6-+                 |                 |
 F4SKYHI6+25-22,25-22      |                 |                 |
                     4GS #8|--------F4SKYHI6-+                 |
 F4SOSCI1+                 |25-21,18-25,15-7                   |
   4GS #3|--------F4KCJRS2-+                                   |
 F4KCJRS2+25-18,25-20                                          |
                                                        4GS #16|F4JAVBA1--------- 1st
 F4QUEEN1+                                                     |19-25,25-12,15-11
   4GS #4|--------F4ILINI1-+                                   |
 F4ILINI1+14-25,25-17,15-13|                                   |
                     4GS #9|--------F4ILINI1-+                 |
 F4SKYHI5+                 |25-11,25-17      |                 |
   4GS #5|--------F4SDLTD1-+                 |                 |
 F4SDLTD1+25-8,25-22                         |                 |
                                      4GS #15|--------F4WSHTN1-+
 F4NWAVE1+                                   |25-14,25-19
   4GS #6|--------F4WSHTN1-+                 |
 F4WSHTN1+25-16,26-24      |                 |
                    4GS #10|--------F4WSHTN1-+
                           |25-11,26-24
          --------F4CFVBC1-+


 F4UNOVB3+
  4GS #13|F4UNOVB3--------- 9th
 F4SKYHI4+25-16,25-20

 F4SKYHI5+
  4GS #12|F4NWAVE1--------- 10th
 F4NWAVE1+25-12,26-24


 F4SOSCI1+
  4GS #11|F4SOSCI1--------- 13th
 F4QUEEN1+25-18,15-25,15-10


  Matches for Bracket 4GS, Girls 4teen Club Division
+-------------------------------------------------------------------------+
|Match# Time Court |       Teams       |Scores            | Winner  Loser |
|------------------+---------+---------+------------------+-------+-------|
|#   1 Tu  9.00a 17| F4SKYHI3 F4UNOVB3 |25-19,14-25,15-9  |->#   7 ->#  13|
|#   2 Tu  9.00a 16| F4SKYHI6 F4SKYHI4 |25-22,25-22       |->#   8 ->#  13|
|#   3 Tu  9.00a 18| F4KCJRS2 F4SOSCI1 |25-18,25-20       |->#   8 ->#  11|
|#   4 Tu  9.00a 19| F4ILINI1 F4QUEEN1 |14-25,25-17,15-13 |->#   9 ->#  11|
|#   5 Tu  9.00a 15| F4SDLTD1 F4SKYHI5 |25-8,25-22        |->#   9 ->#  12|
|                  +         +         +                  +       +       |
|#   6 Tu  9.00a 20| F4WSHTN1 F4NWAVE1 |25-16,26-24       |->#  10 ->#  12|
|#   7 Tu 11.00a 15| F4JAVBA1 F4SKYHI3 |23-25,25-10,15-9  |->#  14    8th |
|#   8 Tu 11.00a 16| F4SKYHI6 F4KCJRS2 |25-21,18-25,15-7  |->#  14    5th |
|#   9 Tu 11.00a 17| F4ILINI1 F4SDLTD1 |25-11,25-17       |->#  15    6th |
|#  10 Tu 11.00a 21| F4WSHTN1 F4CFVBC1 |25-11,26-24       |->#  15    7th |
|                  +         +         +                  +       +       |
|#  11 Tu 12.00n 21| F4SOSCI1 F4QUEEN1 |25-18,15-25,15-10 |  13th    14th |
|#  12 Tu 12.00n 18| F4NWAVE1 F4SKYHI5 |25-12,26-24       |  10th    11th |
|#  13 Tu 12.00n 17| F4UNOVB3 F4SKYHI4 |25-16,25-20       |   9th    12th |
|#  14 Tu  1.00p 19| F4JAVBA1 F4SKYHI6 |25-17,21-25,20-18 |->#  16    4th |
|#  15 Tu  1.00p 20| F4WSHTN1 F4ILINI1 |25-14,25-19       |->#  16    3rd |
|                  +         +         +                  +       +       |
|#  16 Tu  2.00p 19| F4JAVBA1 F4WSHTN1 |19-25,25-12,15-11 |   1st     2nd |
+-------------------------------------------------------------------------+

          --------F4USAMI1-+
                           |
                     4GB #7|--------F4UNOVB2-+
 F4THNDR2+                 |16-25,25-22,15-7 |
   4GB #1|--------F4UNOVB2-+                 |
 F4UNOVB2+25-17,21-25,15-11                  |
                                      4GB #11|--------F4UNOVB2-+
 F4LOSPC1+                                   |17-25,25-16,16-14|
   4GB #2|--------F4LOSPC1-+                 |                 |
 F4USAMI2+26-24,19-25,15-8 |                 |                 |
                     4GB #8|--------F4LOSPC1-+                 |
 F4ESVBC2+                 |22-25,25-18,16-14                  |
   4GB #3|--------F4ESVBC2-+                                   |
 F4ACATZ1+25-22,25-21                                          |
                                                        4GB #16|F4CHGVB1--------- 1st
 F4CHGVB1+                                                     |25-22,25-16
   4GB #4|--------F4CHGVB1-+                                   |
 F4HVVBC1+25-21,23-25,15-10|                                   |
                     4GB #9|--------F4CHGVB1-+                 |
 F4ESVBC1+                 |25-23,20-25,16-14|                 |
   4GB #5|--------F4ESVBC1-+                 |                 |
 F4BLUSA1+25-13,25-18                        |                 |
                                      4GB #12|--------F4CHGVB1-+
 F4COMET1+                                   |25-15,26-24
   4GB #6|--------F4COMET1-+                 |
 F4SDLTD2+25-15,25-16      |                 |
                    4GB #10|--------F4ILVBA2-+
                           |25-14,25-15
          --------F4ILVBA2-+


 F4THNDR2+
  4GB #13|F4THNDR2--------- 9th
 F4USAMI2+25-14,25-20

 F4BLUSA1+
  4GB #14|F4SDLTD2--------- 10th
 F4SDLTD2+24-26,27-25,15-7


 F4ACATZ1+
  4GB #15|F4HVVBC1--------- 13th
 F4HVVBC1+25-15,25-11


  Matches for Bracket 4GB, Girls 4teen Club Division
+-------------------------------------------------------------------------+
|Match# Time Court |       Teams       |Scores            | Winner  Loser |
|------------------+---------+---------+------------------+-------+-------|
|#   1 Tu  8.00a 21| F4UNOVB2 F4THNDR2 |25-17,21-25,15-11 |->#   7 ->#  13|
|#   2 Tu  8.00a 26| F4LOSPC1 F4USAMI2 |26-24,19-25,15-8  |->#   8 ->#  13|
|#   3 Tu  8.00a 25| F4ESVBC2 F4ACATZ1 |25-22,25-21       |->#   8 ->#  15|
|#   4 Tu  8.00a 24| F4CHGVB1 F4HVVBC1 |25-21,23-25,15-10 |->#   9 ->#  15|
|#   5 Tu  8.00a 27| F4ESVBC1 F4BLUSA1 |25-13,25-18       |->#   9 ->#  14|
|                  +         +         +                  +       +       |
|#   6 Tu  8.00a 28| F4COMET1 F4SDLTD2 |25-15,25-16       |->#  10 ->#  14|
|#   7 Tu 10.00a 21| F4UNOVB2 F4USAMI1 |16-25,25-22,15-7  |->#  11    8th |
|#   8 Tu 10.00a 26| F4LOSPC1 F4ESVBC2 |22-25,25-18,16-14 |->#  11    5th |
|#   9 Tu 10.00a 27| F4CHGVB1 F4ESVBC1 |25-23,20-25,16-14 |->#  12    6th |
|#  10 Tu 10.00a 28| F4ILVBA2 F4COMET1 |25-14,25-15       |->#  12    7th |
|                  +         +         +                  +       +       |
|#  11 Tu 12.00n 15| F4UNOVB2 F4LOSPC1 |17-25,25-16,16-14 |->#  16    4th |
|#  12 Tu 12.00n 16| F4CHGVB1 F4ILVBA2 |25-15,26-24       |->#  16    3rd |
|#  13 Tu 11.00a 23| F4THNDR2 F4USAMI2 |25-14,25-20       |   9th    12th |
|#  14 Tu 11.00a 22| F4SDLTD2 F4BLUSA1 |24-26,27-25,15-7  |  10th    11th |
|#  15 Tu 11.00a 24| F4HVVBC1 F4ACATZ1 |25-15,25-11       |  13th    14th |
|                  +         +         +                  +       +       |
|#  16 Tu  2.00p 21| F4CHGVB1 F4UNOVB2 |25-22,25-16       |   1st     2nd |
+-------------------------------------------------------------------------+

          --------F4BLUSA2-+
                           |
                     4GC #5|--------F4SPORT2-+
 F4MICAV1+                 |15-25,25-22,15-11|
   4GC #1|--------F4SPORT2-+                 |
 F4SPORT2+25-12,25-14                        |
                                       4GC #9|--------F4SPORT2-+
 F4MEVBC4+                                   |23-25,25-21,15-12|
   4GC #2|--------F4MEVBC4-+                 |                 |
 F4EVBAC1+25-22,20-25,15-10|                 |                 |
                     4GC #6|--------F4MEVBC4-+                 |
 F4UNOVB4+                 |25-8,26-24                         |
   4GC #3|--------F4MEVBC3-+                                   |
 F4MEVBC3+25-17,25-16                                          |
                                                        4GC #11|F4SPORT2--------- 1st
 F4ILVBA1+                                                     |20-25,25-20,15-13
   4GC #4|--------F4SKYHI7-+                                   |
 F4SKYHI7+25-18,20-25,15-12|                                   |
                     4GC #7|--------F4SKYHI7-+                 |
                           |25-17,25-16,2-2  |                 |
          --------F4ALTIT1-+                 |                 |
                                             |                 |
                                      4GC #10|--------F4MINDF2-+
                                             |25-17,23-25,15-10
          --------F4MINDF2-+                 |
                           |                 |
                     4GC #8|--------F4MINDF2-+
                           |25-22,26-28,15-5
          --------F4MEVBC5-+





























































 F4MICAV1+
  4GC #12|F4MICAV1--------- 9th
 F4EVBAC1+24-26,25-15,15-13






 F4UNOVB4+
  4GC #13|F4ILVBA1--------- 13th
 F4ILVBA1+25-22,25-18


  Matches for Bracket 4GC, Girls 4teen Club Division
+-------------------------------------------------------------------------+
|Match# Time Court |       Teams       |Scores            | Winner  Loser |
|------------------+---------+---------+------------------+-------+-------|
|#   1 Tu  9.00a 28| F4SPORT2 F4MICAV1 |25-12,25-14       |->#   5 ->#  12|
|#   2 Tu  9.00a 27| F4MEVBC4 F4EVBAC1 |25-22,20-25,15-10 |->#   6 ->#  12|
|#   3 Tu  9.00a 26| F4MEVBC3 F4UNOVB4 |25-17,25-16       |->#   6 ->#  13|
|#   4 Tu  9.00a 25| F4SKYHI7 F4ILVBA1 |25-18,20-25,15-12 |->#   7 ->#  13|
|#   5 Tu 11.00a 28| F4SPORT2 F4BLUSA2 |15-25,25-22,15-11 |->#   9    8th |
|                  +         +         +                  +       +       |
|#   6 Tu 11.00a 26| F4MEVBC4 F4MEVBC3 |25-8,26-24        |->#   9    5th |
|#   7 Tu 11.00a 27| F4SKYHI7 F4ALTIT1 |25-17,25-16,2-2   |->#  10    6th |
|#   8 Tu 11.00a 25| F4MINDF2 F4MEVBC5 |25-22,26-28,15-5  |->#  10    7th |
|#   9 Tu  1.00p 15| F4SPORT2 F4MEVBC4 |23-25,25-21,15-12 |->#  11    4th |
|#  10 Tu  1.00p 16| F4MINDF2 F4SKYHI7 |25-17,23-25,15-10 |->#  11    3rd |
|                  +         +         +                  +       +       |
|#  11 Tu  2.00p 15| F4SPORT2 F4MINDF2 |20-25,25-20,15-13 |   1st     2nd |
|#  12 Tu  1.00p 17| F4MICAV1 F4EVBAC1 |24-26,25-15,15-13 |   9th    12th |
|#  13 Tu  1.00p 18| F4ILVBA1 F4UNOVB4 |25-22,25-18       |  13th    14th |
+-------------------------------------------------------------------------+

Results powered by Team VTT