--------M4ADVRS1-+
|
4BG #3|--------M4ADVRS1-+
M4MEVBC1+ |25-14,22-25,15-10|
4BG #1|--------M3VOLIC1-+ |
M3VOLIC1+25-10,25-12 |
4BG #7|--------M4ADVRS1-+
|25-23,25-20 |
--------M3WALTN1-+ | |
| | |
4BG #4|--------M4ULTIM1-+ |
|25-16,23-25,15-12 |
--------M4ULTIM1-+ |
|
4BG #9|M4NSMVC1--------- 1st
|25-21,30-28
--------M4LUTHR1-+ |
| |
4BG #5|--------M4LUTHR1-+ |
|25-7,25-20 | |
--------M3SLCYC1-+ | |
| |
4BG #8|--------M4NSMVC1-+
M4ULTIM2+ |25-22,25-22
4BG #2|--------M4SKYHI1-+ |
M4SKYHI1+12-25,26-24,15-13| |
4BG #6|--------M4NSMVC1-+
|25-15,25-11
--------M4NSMVC1-+
M4MEVBC1+
4BG #10|M4ULTIM2--------- 9th
M4ULTIM2+25-17,25-22
M3WALTN1+
4BG #11|M3SLCYC1--------- 5th
M3SLCYC1+25-23,30-28
Matches for Bracket 4BG, Boys 4teen Club Division
+-------------------------------------------------------------------------+
|Match# Time Court | Teams |Scores | Winner Loser |
|------------------+---------+---------+------------------+-------+-------|
|# 1 Tu 8.00a 5 | M3VOLIC1 M4MEVBC1 |25-10,25-12 |-># 3 -># 10|
|# 2 Tu 8.00a 6 | M4SKYHI1 M4ULTIM2 |12-25,26-24,15-13 |-># 6 -># 10|
|# 3 Tu 10.00a 5 | M4ADVRS1 M3VOLIC1 |25-14,22-25,15-10 |-># 7 8th |
|# 4 Tu 9.00a 5 | M4ULTIM1 M3WALTN1 |25-16,23-25,15-12 |-># 7 -># 11|
|# 5 Tu 9.00a 6 | M4LUTHR1 M3SLCYC1 |25-7,25-20 |-># 8 -># 11|
| + + + + + |
|# 6 Tu 10.00a 6 | M4NSMVC1 M4SKYHI1 |25-15,25-11 |-># 8 7th |
|# 7 Tu 12.00n 5 | M4ADVRS1 M4ULTIM1 |25-23,25-20 |-># 9 4th |
|# 8 Tu 12.00n 6 | M4NSMVC1 M4LUTHR1 |25-22,25-22 |-># 9 3rd |
|# 9 Tu 1.00p 5 | M4NSMVC1 M4ADVRS1 |25-21,30-28 | 1st 2nd |
|# 10 Tu 11.00a 5 | M4ULTIM2 M4MEVBC1 |25-17,25-22 | 9th 10th |
| + + + + + |
|# 11 Tu 11.00a 6 | M3SLCYC1 M3WALTN1 |25-23,30-28 | 5th 6th |
+-------------------------------------------------------------------------+
Results powered by Team VTT