--------F3SKYHI1-+
|
3GG #3|--------F3SKYHI1-+
F3IARCK1+ |25-13,26-24 |
3GG #1|--------F3IARCK1-+ |
F3ALLIA4+25-7,25-17 |
3GG #11|--------F3ALLIA1-+
|25-12,25-23 |
--------F3ALLIA1-+ | |
| | |
3GG #4|--------F3ALLIA1-+ |
|25-12,25-19 |
--------F3TOLVC1-+ |
|
3GG #19|--------F3SLCYC1-+
|25-23,26-24 |
--------F3DUNES1-+ | |
| | |
3GG #5|--------F3DUNES1-+ | |
|25-10,25-18 | | |
--------F2NKYVC1-+ | | |
| | |
3GG #12|--------F3SLCYC1-+ |
|27-25,25-11 |
--------F3ULTIM1-+ | |
| | |
3GG #6|--------F3SLCYC1-+ |
|25-8,25-18 |
--------F3SLCYC1-+ |
|
3GG #21|F3CHGJR1--------- 1st
|25-16,17-25,15-5
--------F3FOVBC1-+ |
| |
3GG #7|--------F3CHGJR1-+ |
|25-13,17-25,15-13| |
--------F3CHGJR1-+ | |
| |
3GG #13|--------F3CHGJR1-+ |
|0-25,25-14,15-10 | |
--------F3SLCYC2-+ | | |
| | | |
3GG #8|--------F3SLCYC2-+ | |
|25-19,25-22 | |
--------F3UNOVB1-+ | |
| |
3GG #20|--------F3CHGJR1-+
|25-23,25-18
--------F3ALLIA2-+ |
| |
3GG #9|--------F3MLWST2-+ |
|25-23,25-12 | |
--------F3MLWST2-+ | |
| |
3GG #14|--------F3MLWST2-+
F3CELTC4+ |23-25,25-11,15-13
3GG #2|--------F2MLWST1-+ |
F2MLWST1+25-11,25-21 | |
3GG #10|--------F3NETFC1-+
|25-23,25-15
--------F3NETFC1-+
F3ALLIA4+
3GG #15|F3ALLIA4--------- 17th
F3CELTC4+25-14,25-14
F3ULTIM1+
3GG #18|F3FOVBC1--------- 13th
F3FOVBC1+25-14,25-21
F3TOLVC1+
3GG #16|F3UNOVB1--------- 9th
F3UNOVB1+25-19,25-20
F2NKYVC1+
3GG #17|F3ALLIA2--------- 10th
F3ALLIA2+25-21,25-22
Matches for Bracket 3GG, Girls 3teen Club Division
+-------------------------------------------------------------------------+
|Match# Time Court | Teams |Scores | Winner Loser |
|------------------+---------+---------+------------------+-------+-------|
|# 1 Tu 8.00a 22| F3IARCK1 F3ALLIA4 |25-7,25-17 |-># 3 -># 15|
|# 2 Tu 8.00a 23| F2MLWST1 F3CELTC4 |25-11,25-21 |-># 10 -># 15|
|# 3 Tu 9.00a 22| F3SKYHI1 F3IARCK1 |25-13,26-24 |-># 11 16th |
|# 4 Tu 10.00a 15| F3ALLIA1 F3TOLVC1 |25-12,25-19 |-># 11 -># 16|
|# 5 Tu 10.00a 16| F3DUNES1 F2NKYVC1 |25-10,25-18 |-># 12 -># 17|
| + + + + + |
|# 6 Tu 10.00a 22| F3SLCYC1 F3ULTIM1 |25-8,25-18 |-># 12 -># 18|
|# 7 Tu 10.00a 23| F3CHGJR1 F3FOVBC1 |25-13,17-25,15-13 |-># 13 -># 18|
|# 8 Tu 10.00a 24| F3SLCYC2 F3UNOVB1 |25-19,25-22 |-># 13 -># 16|
|# 9 Tu 10.00a 25| F3MLWST2 F3ALLIA2 |25-23,25-12 |-># 14 -># 17|
|# 10 Tu 9.00a 23| F3NETFC1 F2MLWST1 |25-23,25-15 |-># 14 15th |
| + + + + + |
|# 11 Tu 12.00n 22| F3ALLIA1 F3SKYHI1 |25-12,25-23 |-># 19 8th |
|# 12 Tu 12.00n 23| F3SLCYC1 F3DUNES1 |27-25,25-11 |-># 19 5th |
|# 13 Tu 12.00n 24| F3CHGJR1 F3SLCYC2 |0-25,25-14,15-10 |-># 20 6th |
|# 14 Tu 12.00n 25| F3MLWST2 F3NETFC1 |23-25,25-11,15-13 |-># 20 7th |
|# 15 Tu 12.00n 26| F3ALLIA4 F3CELTC4 |25-14,25-14 | 17th 18th |
| + + + + + |
|# 16 Tu 12.00n 27| F3UNOVB1 F3TOLVC1 |25-19,25-20 | 9th 11th |
|# 17 Tu 12.00n 28| F3ALLIA2 F2NKYVC1 |25-21,25-22 | 10th 12th |
|# 18 Tu 1.00p 6 | F3FOVBC1 F3ULTIM1 |25-14,25-21 | 13th 14th |
|# 19 Tu 2.00p 22| F3SLCYC1 F3ALLIA1 |25-23,26-24 |-># 21 4th |
|# 20 Tu 2.00p 23| F3CHGJR1 F3MLWST2 |25-23,25-18 |-># 21 3rd |
| + + + + + |
|# 21 Tu 4.00p 22| F3CHGJR1 F3SLCYC1 |25-16,17-25,15-5 | 1st 2nd |
+-------------------------------------------------------------------------+
--------F3MEVBC1-+
|
3GS #2|--------F3MEVBC1-+
F3QUEEN1+ |25-22,25-23 |
3GS #1|--------F3THNDR1-+ |
F3THNDR1+25-13,25-15 |
3GS #6|--------F3MEVBC1-+
|25-19,25-13 |
--------F3SUNST1-+ | |
| | |
3GS #3|--------F3SUNST1-+ |
|25-23,23-25,15-12 |
--------F3ANGLE1-+ |
|
3GS #8|F3ULTIM2--------- 1st
|25-15,25-20
--------F3ULTIM2-+ |
| |
3GS #4|--------F3ULTIM2-+ |
|25-14,25-21 | |
--------F3CLUBU1-+ | |
| |
3GS #7|--------F3ULTIM2-+
|25-22,25-18
--------F3PVCLB1-+ |
| |
3GS #5|--------F3KCJRS1-+
|25-17,25-14
--------F3KCJRS1-+
F3ANGLE1+
3GS #10|F3ANGLE1--------- 5th
F3CLUBU1+25-17,25-19
F3QUEEN1+
3GS #9|F3QUEEN1--------- 7th
F3PVCLB1+25-20,12-25,15-12
Matches for Bracket 3GS, Girls 3teen Club Division
+-------------------------------------------------------------------------+
|Match# Time Court | Teams |Scores | Winner Loser |
|------------------+---------+---------+------------------+-------+-------|
|# 1 Tu 1.00p 24| F3THNDR1 F3QUEEN1 |25-13,25-15 |-># 2 -># 9|
|# 2 Tu 2.00p 24| F3MEVBC1 F3THNDR1 |25-22,25-23 |-># 6 8th |
|# 3 Tu 1.00p 22| F3SUNST1 F3ANGLE1 |25-23,23-25,15-12 |-># 6 -># 10|
|# 4 Tu 1.00p 23| F3ULTIM2 F3CLUBU1 |25-14,25-21 |-># 7 -># 10|
|# 5 Tu 1.00p 25| F3KCJRS1 F3PVCLB1 |25-17,25-14 |-># 7 -># 9|
| + + + + + |
|# 6 Tu 3.00p 22| F3MEVBC1 F3SUNST1 |25-19,25-13 |-># 8 4th |
|# 7 Tu 3.00p 24| F3ULTIM2 F3KCJRS1 |25-22,25-18 |-># 8 3rd |
|# 8 Tu 5.00p 24| F3ULTIM2 F3MEVBC1 |25-15,25-20 | 1st 2nd |
|# 9 Tu 3.00p 25| F3QUEEN1 F3PVCLB1 |25-20,12-25,15-12 | 7th 9th |
|# 10 Tu 3.00p 26| F3ANGLE1 F3CLUBU1 |25-17,25-19 | 5th 6th |
+-------------------------------------------------------------------------+
--------F3BLUSA1-+
|
3GB #2|--------F3ADVER1-+
F3ADVER1+ |25-21,25-14 |
3GB #1|--------F3ADVER1-+ |
F3SKYHI2+25-21,25-20 |
3GB #6|--------F3ADVER1-+
|0-25,25-11,15-11 |
--------F3ANGLE2-+ | |
| | |
3GB #3|--------F3ANGLE2-+ |
|25-21,24-26,17-15 |
--------F3DUNES2-+ |
|
3GB #8|F3SPORT1--------- 1st
|29-27,25-17
--------F3KCJRS2-+ |
| |
3GB #4|--------F3SKYHI3-+ |
|25-22,25-20 | |
--------F3SKYHI3-+ | |
| |
3GB #7|--------F3SPORT1-+
|25-10,25-17
--------F3SPORT1-+ |
| |
3GB #5|--------F3SPORT1-+
|25-22,25-18
--------F3MORRS1-+
F3DUNES2+
3GB #10|F3DUNES2--------- 5th
F3KCJRS2+28-26,25-23
F3SKYHI2+
3GB #9|F3MORRS1--------- 7th
F3MORRS1+25-13,11-25,15-10
Matches for Bracket 3GB, Girls 3teen Club Division
+-------------------------------------------------------------------------+
|Match# Time Court | Teams |Scores | Winner Loser |
|------------------+---------+---------+------------------+-------+-------|
|# 1 Tu 1.00p 26| F3ADVER1 F3SKYHI2 |25-21,25-20 |-># 2 -># 9|
|# 2 Tu 2.00p 26| F3ADVER1 F3BLUSA1 |25-21,25-14 |-># 6 8th |
|# 3 Tu 1.00p 27| F3ANGLE2 F3DUNES2 |25-21,24-26,17-15 |-># 6 -># 10|
|# 4 Tu 1.00p 28| F3SKYHI3 F3KCJRS2 |25-22,25-20 |-># 7 -># 10|
|# 5 Tu 2.00p 25| F3SPORT1 F3MORRS1 |25-22,25-18 |-># 7 -># 9|
| + + + + + |
|# 6 Tu 4.00p 24| F3ADVER1 F3ANGLE2 |0-25,25-11,15-11 |-># 8 4th |
|# 7 Tu 4.00p 25| F3SPORT1 F3SKYHI3 |25-10,25-17 |-># 8 3rd |
|# 8 Tu 5.00p 25| F3SPORT1 F3ADVER1 |29-27,25-17 | 1st 2nd |
|# 9 Tu 4.00p 26| F3MORRS1 F3SKYHI2 |25-13,11-25,15-10 | 7th 9th |
|# 10 Tu 3.00p 23| F3DUNES2 F3KCJRS2 |28-26,25-23 | 5th 6th |
+-------------------------------------------------------------------------+
Results powered by Team VTT