The 2006 ASICS Junior National Volleyball Championships
Tournament Results
Elimination Brackets --- Schedules/Results
Last Updated: 06/20/2006 11:00 PM


          --------F2CELTC1-+
                           |
                     2GG #5|--------F2CELTC1-+
 F2ULTIM2+                 |25-11,25-14      |
   2GG #1|--------F2ULTIM2-+                 |
 F2SPORT1+25-20,24-26,15-10                  |
                                       2GG #9|--------F2CELTC1-+
 F2LIONS1+                                   |25-20,12-25,15-10|
   2GG #2|--------F2LIONS1-+                 |                 |
 F2ELITE1+25-19,25-8       |                 |                 |
                     2GG #6|--------F2LIONS1-+                 |
                           |25-8,25-15                         |
          --------F2SKYHI1-+                                   |
                                                               |
                                                        2GG #11|F2CELTC1--------- 1st
                                                               |20-25,25-13,15-13
          --------F2ULTIM1-+                                   |
                           |                                   |
                     2GG #7|--------F2UNOVB1-+                 |
 F2EDENP1+                 |23-25,25-23,15-9 |                 |
   2GG #3|--------F2UNOVB1-+                 |                 |
 F2UNOVB1+25-17,25-16                        |                 |
                                      2GG #10|--------F2TEAMI1-+
 F2IARCK1+                                   |13-25,25-22,21-19
   2GG #4|--------F2DUNES1-+                 |
 F2DUNES1+25-13,25-16      |                 |
                     2GG #8|--------F2TEAMI1-+
                           |25-13,26-24
          --------F2TEAMI1-+


 F2SPORT1+
  2GG #12|F2SPORT1--------- 9th
 F2EDENP1+18-25,25-22,15-8

 F2ELITE1+
  2GG #13|F2ELITE1--------- 10th
 F2IARCK1+25-22,25-23


  Matches for Bracket 2GG, Girls 2welve Club Division
+-------------------------------------------------------------------------+
|Match# Time Court |       Teams       |Scores            | Winner  Loser |
|------------------+---------+---------+------------------+-------+-------|
|#   1 Tu  8.00a 2 | F2ULTIM2 F2SPORT1 |25-20,24-26,15-10 |->#   5 ->#  12|
|#   2 Tu  8.00a 4 | F2LIONS1 F2ELITE1 |25-19,25-8        |->#   6 ->#  13|
|#   3 Tu  8.00a 1 | F2UNOVB1 F2EDENP1 |25-17,25-16       |->#   7 ->#  12|
|#   4 Tu  8.00a 3 | F2DUNES1 F2IARCK1 |25-13,25-16       |->#   8 ->#  13|
|#   5 Tu 10.00a 2 | F2CELTC1 F2ULTIM2 |25-11,25-14       |->#   9    8th |
|                  +         +         +                  +       +       |
|#   6 Tu 10.00a 4 | F2LIONS1 F2SKYHI1 |25-8,25-15        |->#   9    5th |
|#   7 Tu 10.00a 1 | F2UNOVB1 F2ULTIM1 |23-25,25-23,15-9  |->#  10    6th |
|#   8 Tu 10.00a 3 | F2TEAMI1 F2DUNES1 |25-13,26-24       |->#  10    7th |
|#   9 Tu  1.00p 2 | F2CELTC1 F2LIONS1 |25-20,12-25,15-10 |->#  11    4th |
|#  10 Tu  1.00p 3 | F2TEAMI1 F2UNOVB1 |13-25,25-22,21-19 |->#  11    3rd |
|                  +         +         +                  +       +       |
|#  11 Tu  3.00p 4 | F2CELTC1 F2TEAMI1 |20-25,25-13,15-13 |   1st     2nd |
|#  12 Tu 11.00a 2 | F2SPORT1 F2EDENP1 |18-25,25-22,15-8  |   9th    11th |
|#  13 Tu 11.00a 3 | F2ELITE1 F2IARCK1 |25-22,25-23       |  10th    12th |
+-------------------------------------------------------------------------+

          --------F2KRVBC1-+
                           |
                     2GS #5|--------F2KRVBC1-+
 F2SKYHI2+                 |25-13,25-19      |
   2GS #1|--------F2KCJRS1-+                 |
 F2KCJRS1+22-25,25-22,15-5                   |
                                       2GS #9|--------F2CHGJR1-+
 F2CHGJR1+                                   |25-11,25-18      |
   2GS #2|--------F2CHGJR1-+                 |                 |
 F2CDVBC1+25-10,25-18      |                 |                 |
                     2GS #6|--------F2CHGJR1-+                 |
                           |25-21,25-18                        |
          --------F2REBEL1-+                                   |
                                                               |
                                                        2GS #11|F2CHGJR1--------- 1st
                                                               |25-7,25-20
          --------F2CEMAR1-+                                   |
                           |                                   |
                     2GS #7|--------F2CEMAR1-+                 |
 F2ALTIT1+                 |15-25,25-19,16-14|                 |
   2GS #3|--------F2ALTIT1-+                 |                 |
 F2FIREB1+25-19,26-24                        |                 |
                                      2GS #10|--------F2CEMAR1-+
 F2SKYHI3+                                   |25-21,25-23
   2GS #4|--------F2ELITE2-+                 |
 F2ELITE2+25-19,25-18      |                 |
                     2GS #8|--------F2COMET1-+
                           |25-12,25-21
          --------F2COMET1-+


 F2SKYHI2+
  2GS #12|F2SKYHI2--------- 9th
 F2FIREB1+25-18,25-0

 F2CDVBC1+
  2GS #13|F2SKYHI3--------- 10th
 F2SKYHI3+25-21,22-25,15-13


  Matches for Bracket 2GS, Girls 2welve Club Division
+-------------------------------------------------------------------------+
|Match# Time Court |       Teams       |Scores            | Winner  Loser |
|------------------+---------+---------+------------------+-------+-------|
|#   1 Tu  9.00a 3 | F2KCJRS1 F2SKYHI2 |22-25,25-22,15-5  |->#   5 ->#  12|
|#   2 Tu  9.00a 1 | F2CHGJR1 F2CDVBC1 |25-10,25-18       |->#   6 ->#  13|
|#   3 Tu  9.00a 4 | F2ALTIT1 F2FIREB1 |25-19,26-24       |->#   7 ->#  12|
|#   4 Tu  9.00a 2 | F2ELITE2 F2SKYHI3 |25-19,25-18       |->#   8 ->#  13|
|#   5 Tu 12.00n 3 | F2KRVBC1 F2KCJRS1 |25-13,25-19       |->#   9    8th |
|                  +         +         +                  +       +       |
|#   6 Tu 12.00n 1 | F2CHGJR1 F2REBEL1 |25-21,25-18       |->#   9    5th |
|#   7 Tu 12.00n 4 | F2CEMAR1 F2ALTIT1 |15-25,25-19,16-14 |->#  10    6th |
|#   8 Tu 12.00n 2 | F2COMET1 F2ELITE2 |25-12,25-21       |->#  10    7th |
|#   9 Tu  1.00p 1 | F2CHGJR1 F2KRVBC1 |25-11,25-18       |->#  11    4th |
|#  10 Tu  1.00p 4 | F2CEMAR1 F2COMET1 |25-21,25-23       |->#  11    3rd |
|                  +         +         +                  +       +       |
|#  11 Tu  2.00p 4 | F2CHGJR1 F2CEMAR1 |25-7,25-20        |   1st     2nd |
|#  12 Tu 11.00a 1 | F2SKYHI2 F2FIREB1 |25-18,25-0        |   9th    11th |
|#  13 Tu 11.00a 4 | F2SKYHI3 F2CDVBC1 |25-21,22-25,15-13 |  10th    12th |
+-------------------------------------------------------------------------+

Results powered by Team VTT