The 2006 ASICS Junior National Volleyball Championships
Tournament Results
Division Place and Statistical Results
Last Updated: 06/19/2006 02:30 PM

The Gold Division
Code    Reg Pool  Matches Games Points  Finish Team
F5RWDTH1 US 5Ob d  8- 1-0 17- 3 473-335 5OG  1 Rockwood Thunder 151
F5TEAMZ2 US 5Oa a  7- 2-0 16- 8 505-430 5OG  2 Team Z 15 Navy
F5RENCL1 US 5Ob a  5- 3-0 13- 8 451-414 5OG  3 Renaissance Cleveland 15 Natio
F5IMPAC1 US 5Oc a  6- 2-0 13- 6 404-354 5OG  3 Impact 15 Teal
F4MLWST1 US 5Od d  4- 3-0  9- 6 331-278 5OG  5 Milwaukee Sting 14 Gold
F4CELTC1 US 5Oc d  4- 3-0  9- 7 335-332 5OG  5 Celtic Force 14 Green
F5CHGJR1 US 5Oa d  3- 4-0  8- 9 324-352 5OG  5 Chicago Jrs 15 Jade
F5GTVBC1 US 5Od a  2- 5-0  4-11 278-334 5OG  5 Game Time 15 Black


The Silver Division
Code    Reg Pool  Matches Games Points  Finish Team
F5DUNES1 US 5Oa b  7- 2-0 14- 6 452-386 5OS  1 Dunes 15 Black
F5MCCVC2 US 5Od b  5- 4-0 11- 9 423-396 5OS  2 Mizuno Cincy Classics 15 Black
F5NDJRS1 US 5Ob c  5- 3-0 11- 7 399-342 5OS  3 North Dallas 15 Red
F5NBVBE1 US 5Ob b  2- 6-0  7-12 358-411 5OS  3 North Branch VBC 15 Elite
F5CDVBC1 US 5Oa c  2- 5-0  4-11 285-349 5OS  5 Carpe Diem 15 Elite
F5TOLVC1 US 5Oc c  2- 5-0  5-11 310-351 5OS  5 TVC 151
F5MEVBC1 US 5Oc b  0- 7-0  1-14 228-367 5OS  5 Michigan Elite 15  Select Red
F5ANGLE1 US 5Od c  0- 7-0  0-14 225-350 5OS  5 Team Angle 15 Gold

Results powered by Team VTT