The 2006 ASICS Junior National Volleyball Championships
Tournament Results
Division Place and Statistical Results
Last Updated: 06/23/2006 04:30 PM

The Gold Division
Code    Reg Pool  Matches Games Points  Finish Team
F4KCJRS1 US 4GA a  6- 0-0 12- 0 300-165 4GG  1 KC JRS 14 Gold
F4EDENP1 US 4GJ c  6- 1-0 12- 3 349-283 4GG  2 Eden Prairie 141
F4TEAMZ2 US 4GF a  5- 1-0 10- 3 303-189 4GG  3 Team Z 14 Navy
F4THNDR1 US 4GE a  5- 1-0 10- 3 287-253 4GG  3 Rolling Thunder 14 Blue
F4CHGJR1 US 4GM a  4- 1-0  9- 3 269-183 4GG  5 Chicago Jrs 14 Jade
F4SKYHI2 US 4GN a  4- 1-0  9- 4 275-251 4GG  5 Sky High 14 Red
F4MINDF1 US 4GB a  3- 1-0  6- 2 191-135 4GG  5 Mi Netz Dead Frog 141
F4ULTIM1 US 4GI a  3- 1-0  8- 2 225-177 4GG  5 Ultimate 14 Gold
F4WISVB1 US 4GH b  4- 1-0  8- 2 246-160 4GG  9 Wisconsin Select 14
F4MEVBC2 US 4GG a  4- 1-0  9- 3 273-210 4GG  9 Michigan Elite Select Red
F4EDENP2 US 4GK c  2- 3-0  5- 6 198-241 4GG  9 Eden Prairie 142
F4CHGJR2 US 4GL b  3- 2-0  6- 5 209-192 4GG 12 Chicago Jrs 14 White
F4CEMAR1 US 4GC c  4- 1-0  8- 3 257-220 4GG 12 Cemar Crush Crew
F4FOVBC1 US 4GD a  2- 2-0  7- 4 239-187 4GG 12 Farout 14

The Silver Division
Code    Reg Pool  Matches Games Points  Finish Team
F4JAVBA1 US 4GN b  5- 1-0 11- 5 348-285 4GS  1 JAVA 14 Alicia
F4WSHTN1 US 4GE b  5- 2-0 11- 4 334-278 4GS  2 Washington VBC 141-Code Red
F4ILINI1 US 4GA b  4- 2-0  8- 5 266-238 4GS  3 Central Illini 14 Blue
F4SKYHI6 US 4GC d  4- 2-0  9- 6 323-297 4GS  3 Sky High 14 Ferrets
F4KCJRS2 US 4GK d  3- 2-0  7- 4 239-203 4GS  5 KC JRS 14 Navy
F4SDLTD1 US 4GI c  2- 2-0  5- 5 209-201 4GS  5 Straight Down  Katie
F4CFVBC1 US 4GM b  2- 2-0  5- 4 182-164 4GS  5 Chicagos Finest 14 Black
F4SKYHI3 US 4GG d  3- 2-0  8- 5 250-275 4GS  5 Sky High 14 Blue
F4UNOVB3 US 4GF d  3- 2-0  7- 5 239-227 4GS  9 Uno 14 Spring Blue
F4NWAVE1 US 4GH c  3- 2-0  6- 6 242-241 4GS  9 New Wave 14
F4SKYHI5 US 4GD c  1- 3-0  3- 7 177-235 4GS  9 Sky High 142 Prairie Stone
F4SKYHI4 US 4GJ b  2- 3-0  4- 8 227-260 4GS 12 Sky High 141 Prairie Stone
F4SOSCI1 US 4GB c  3- 2-0  6- 5 223-219 4GS 12 Sonic Hiters 14
F4QUEEN1 US 4GL a  2- 3-0  7- 6 261-234 4GS 12 Queen City Crush 14 Baines

The Bronze Division
Code    Reg Pool  Matches Games Points  Finish Team
F4CHGVB1 US 4GC b  5- 2-0 11- 6 373-338 4GB  1 CVC 141
F4UNOVB2 US 4GH d  4- 3-0  9-10 362-376 4GB  2 Uno 14 Spring  Elite
F4ILVBA2 US 4GB b  2- 3-0  4- 6 223-210 4GB  3 Ill VBA 14 Black
F4LOSPC1 US 4GE d  3- 3-0  7- 8 304-315 4GB  3 Looga 14
F4ESVBC2 US 4GM d  2- 3-0  5- 6 215-251 4GB  5 Eastside Nike Team Aces
F4ESVBC1 US 4GK b  3- 2-0  7- 5 262-239 4GB  5 Eastside Nike Geek Squad 14
F4COMET1 US 4GG c  2- 3-0  4- 6 212-229 4GB  5 Chicago Comets 14
F4USAMI1 US 4GA c  1- 3-0  3- 6 159-184 4GB  5 USA Michigan Oakland 141
F4THNDR2 US 4GI b  1- 3-0  3- 8 179-245 4GB  9 Rolling Thunder 14 White
F4SDLTD2 US 4GJ d  2- 3-0  5- 7 233-256 4GB  9 Straight Down Sue
F4BLUSA1 US 4GF c  1- 4-0  4- 8 217-272 4GB  9 Belusa 14 Red
F4USAMI2 US 4GL c  1- 4-0  3- 8 199-235 4GB 12 USA Michigan Ingham 141
F4HVVBC1 US 4GN c  2- 3-0  6- 6 259-238 4GB 12 HVVC 14
F4ACATZ1 US 4GD b  0- 4-0  0-10 167-250 4GB 12 Articatz VBC 14

The Copper Division
Code    Reg Pool  Matches Games Points  Finish Team
F4SPORT2 US 4GG b  4- 3-0  8- 9 368-357 4GC  1 KC Sports 142
F4MINDF2 US 4GH a  2- 4-0  7-10 328-337 4GC  2 Mi Netz Dead Frogs 142
F4SKYHI7 US 4GA d  2- 4-0  5-10 236-303 4GC  3 Sky High 14 Gophers
F4MEVBC4 US 4GJ a  2- 4-0  6- 9 298-315 4GC  3 Michigan Elite Select White
F4MEVBC3 US 4GK a  1- 4-0  2- 8 187-235 4GC  5 Michigan Elite Select Black
F4ALTIT1 US 4GE c  0- 4-0  1- 8 130-202 4GC  5 Altitude 14 Black
F4MEVBC5 US 4GM c  0- 4-0  1- 8 142-216 4GC  5 Michigan Elite Select Gray
F4BLUSA2 US 4GN d  0- 4-0  1- 8 147-205 4GC  5 Belusa 14 White
F4MICAV1 US 4GF b  1- 4-0  2- 9 191-254 4GC  9 MICA 14 Gold
F4EVBAC1 US 4GC a  0- 5-0  2-10 198-274 4GC  9 Eastern VBC 141
F4ILVBA1 US 4GL d  1- 4-0  3- 8 170-250 4GC 11 Ill VBA 14 Red
F4UNOVB4 US 4GB d  0- 5-0  0-10 139-250 4GC 11 Uno 14 Spring White

Results powered by Team VTT