2005 ASICS Junior National Volleyball Championships
The Open Gold Division
Code Reg Pool Matches Games Points Finish Team
CVC_BLK US 8Ga a 8- 0-0 18- 3 478-316 8GO 1 CVC Black
WI_SEL18 US 8Ge a 7- 2-0 15- 8 499-453 8GO 2 Wisconsin Select 18
IELTE18B US 8Gi a 6- 2-0 14- 7 432-390 8GO 3 Illini Elite 18 Black
FTWYN8BL US 8Gd a 7- 1-0 15- 4 433-353 8GO 3 Fort Wayne 18 Blue
MAGIC18B US 8Gn c 4- 3-0 10- 7 371-355 8GO 5 Magic City Thunder 18 Blue
STLCYC18 US 8Gc a 6- 1-0 12- 4 369-293 8GO 5 St Louis CYC 181
CELTC17G US 8Gg a 6- 1-0 13- 3 366-271 8GO 5 Celtic Force 17 Green
KCJRS18G US 8Gb b 5- 2-0 10- 5 331-307 8GO 5 Kane County Jrs 18 Gold
The Open Challenge Division
Code Reg Pool Matches Games Points Finish Team
SW_MN181 US 8Gf a 6- 3-0 15- 8 485-425 8GO 9 Southwest MN Juniors 181
ULTIM18G US 8Gm b 5- 4-0 12- 9 463-421 8GO 10 Ultimate G18 Gold
FAROUT18 US 8Gh a 4- 4-0 8-11 367-402 8GO 11 Far Out 18
TM_IND8T US 8Go b 4- 4-0 11-10 410-375 8GO 11 Team Indiana Turtles
RTHNDR8B US 8Gl b 4- 3-0 10- 7 362-349 8GO 13 Rolling Thunder 18 Blue
DUNES8BK US 8Gk a 4- 3-0 9- 7 337-303 8GO 13 Dunes 18 Black
EASTRN81 US 8Gj a 4- 3-0 9- 7 336-308 8GO 13 Eastern VB Academy 181
VALLEY18 US 8Go a 3- 4-0 10- 9 384-366 8GO 13 Valley 18 Travel
The Club Gold Division
Code Reg Pool Matches Games Points Finish Team
WOW_181 US 8Gb a 9- 1-0 18- 6 543-430 8GG 1 WOW 181
CTHOUS8G US 8Ga b 7- 2-0 16- 7 496-440 8GG 2 Courthouse GR 18
SKYHI17A US 8Gc d 8- 2-0 16- 8 528-441 8GG 3 Sky High17 Aquila
N_IND18B US 8Gm d 6- 3-0 13- 6 433-384 8GG 3 Northern Indiana Elite 18 Blk
JAVA_18B US 8Ge b 6- 3-0 13- 8 467-411 8GG 5 JAVA Betsy
CTHOUSK1 US 8Gl a 6- 2-0 14- 7 444-396 8GG 5 Courthouse Kzoo 181
NLEVEL8G US 8Gh b 5- 4-0 12-10 450-452 8GG 5 Next Level G18
MWJRS18N US 8Gn d 5- 2-0 12- 6 407-357 8GG 5 Midwest Jrs 18 National
MN_SEL82 US 8Gg d 5- 2-0 11- 5 363-288 8GG 9 Minnesota Select 182
MEMPHIS8 US 8Go c 4- 3-0 10- 6 338-286 8GG 9 Memphis Jrs 181
IOWA_R18 US 8Gn b 5- 2-0 11- 5 365-310 8GG 9 Iowa Rockets 18 Black
SKYHI17L US 8Gb d 3- 5-0 6-12 341-404 8GG 9 Sky High 17 Lacerta
FTWYN7BL US 8Gl c 4- 3-0 8- 8 302-339 8GG 9 Fort Wayne Kaepa 17 Blue
FUSION8B US 8Gf d 5- 3-0 12- 7 422-365 8GG 9 Fusion 18 Blue
LIONS18E US 8Gm a 5- 2-0 11- 4 343-223 8GG 9 Lions Elite 18
DFROG181 US 8Gi b 5- 3-0 11- 9 421-367 8GG 9 Dead Frog 18
VIP_18J US 8Gh d 3- 4-0 8- 9 345-336 8GG 17 VIP Club Jenn 181
DUNES8TL US 8Gd b 3- 4-0 7- 8 314-285 8GG 17 Dunes 18 Teal
ADERV18G US 8Gk b 4- 3-0 10- 6 350-299 8GG 17 Adversity Girls 18 Elite
PTIME_18 US 8Gc b 2- 5-0 6-11 320-360 8GG 17 Primetime 181
WSVBC171 US 8Gd d 4- 3-0 9- 8 354-339 8GG 17 WSVBC 171
USAMI_O8 US 8Gh c 2- 4-0 7- 9 316-341 8GG 17 USA Michigan Oakland 18
The Club Silver Division
Code Reg Pool Matches Games Points Finish Team
USAMI_RT US 8Gf c 6- 4-0 14-11 515-439 8GS 1 USA Michigan Runbird Tornados
ISO_18N US 8Ge c 4- 6-0 9-13 436-500 8GS 2 ISO 18 Navy
CTHOUSK2 US 8Gb c 4- 5-0 10-12 434-468 8GS 3 Courthouse Kzoo 182
UNLIM_18 US 8Gi d 3- 5-0 7-12 385-443 8GS 4 Unlimited 18
SONIC_H8 US 8Gk d 3- 6-0 6-14 361-460 8GS 5 Sonic Hitters 18
OHVA_18R US 8Gf b 2- 6-0 7-14 386-441 8GS 6 OHVA 18 Red
KOKORO8B US 8Gg b 3- 5-0 7-11 328-403 8GS 7 Kokoro 18 Blue
MDWEST81 US 8Go d 2- 6-0 4-12 283-369 8GS 8 Midwest Jrs 181
MICA18BK US 8Gn a 1- 6-0 3-12 259-346 8GS 9 MICA 18 Black
GENESEE8 US 8Gm c 1- 6-0 5-12 304-364 8GS 9 Genesee 18
E_FUEGO8 US 8Gk c 2- 6-0 5-13 332-367 8GS 9 En Fuego 18
SO_NEV18 US 8Gl d 1- 7-0 5-14 385-438 8GS 9 SoNev181
KCJRS18N US 8Ge d 2- 5-0 6-11 349-362 8GS 9 Kane County Jrs 18 Navy
CARPDM18 US 8Gd c 1- 7-0 2-14 235-383 8GS 9 Carpe Diem 18
DUPEX181 US 8Gj b 3- 5-0 7-10 326-385 8GS 9 DuPage Express 181
NAPRVL18 US 8Gc c 2- 6-0 7-12 372-416 8GS 9 Naperville 181
ARTCTZ18 US 8Gg c 0- 7-0 2-14 284-380 8GS 17 Articatz VBC
HVVC_18 US 8Ga c 0- 6-0 0-14 212-350 8GS 17 HVVC 18
SDVB_8MA US 8Gi c 0- 7-0 0-14 200-350 8GS 17 Straight Down Ma
3_RIVERS US 8Gj d 0- 7-0 1-14 218-360 8GS 17 Three Rivers 18 Red
CFVBC_18 US 8Gj c 1- 6-0 2-12 261-336 8GS 17 Chicago's Finest