2003 ASICS Junior National Volleyball Championships
2003 ASICS Junior National Volleyball Championships
VTT Output Jun 24, 2003 22:46
O V E R A L L R E C O R D S F O R P O O L 6 C a
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6IELTE1 3-0 -0 100.0 6-0 100.0 150-84 64.10
F6UNLMT1 1-2 -0 33.3 ++ 3-4 42.9 145-161 47.39
F6INOUT4 1-2 -0 33.3 ++ 3-5 37.5 138-170 44.81
F6NSTAR1 1-2 -0 33.3 ++ 2-5 28.6 130-148 46.76
M A T C H E S . . .
Fri 8.00a Ct 7: F6IELTE1 x F6NSTAR1, 25-23, 25-6
Fri 9.00a Ct 7: F6INOUT4 x F6UNLMT1, 25-22, 27-29, 15-12
Fri 10.00a Ct 7: F6IELTE1 x F6INOUT4, 25-13, 25-11
Fri 11.00a Ct 7: F6UNLMT1 x F6NSTAR1, 25-20, 26-24
Fri 12.00n Ct 7: F6NSTAR1 x F6INOUT4, 17-25, 25-15, 15-7
Fri 1.00p Ct 7: F6IELTE1 x F6UNLMT1, 25-18, 25-13
O V E R A L L R E C O R D S F O R P O O L 6 C b
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6WISJR1 3-0 -0 100.0 6-0 100.0 150-69 68.49
F6COMET1 1-2 -0 33.3 ++ 2-4 33.3 ++ 111-130 46.06
F6NAPVL1 1-2 -0 33.3 ++ 2-4 33.3 ++ 114-141 44.71
F6CRUSH1 1-2 -0 33.3 ++ 2-4 33.3 ++ 106-141 42.91
M A T C H E S . . .
Fri 8.00a Ct 8: F6WISJR1 x F6NAPVL1, 25-9, 25-14
Fri 9.00a Ct 8: F6COMET1 x F6CRUSH1, 25-10, 25-20
Fri 10.00a Ct 8: F6WISJR1 x F6COMET1, 25-8, 25-12
Fri 11.00a Ct 8: F6CRUSH1 x F6NAPVL1, 25-18, 25-23
Fri 12.00n Ct 8: F6NAPVL1 x F6COMET1, 25-20, 25-21
Fri 1.00p Ct 8: F6WISJR1 x F6CRUSH1, 25-12, 25-14
O V E R A L L R E C O R D S F O R P O O L 6 C c
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6STING2 3-0 -0 100.0 6-2 75.0 177-143 55.31
F6IELTE2 2-1 -0 66.7 5-2 71.4 155-126 55.16
F6BLDOG1 1-2 -0 33.3 2-5 28.6 107-165 39.34
F6SONIC1 0-3 -0 0.0 2-6 25.0 159-164 49.23
M A T C H E S . . .
Fri 8.00a Ct 9: F6STING2 x F6IELTE2, 25-17, 20-25, 15-9
Fri 9.00a Ct 9: F6BLDOG1 x F6SONIC1, 25-23, 7-25, 15-13
Fri 10.00a Ct 9: F6STING2 x F6BLDOG1, 25-18, 25-11
Fri 11.00a Ct 9: F6IELTE2 x F6SONIC1, 25-13, 25-22
Fri 12.00n Ct 9: F6IELTE2 x F6BLDOG1, 29-27, 25-4
Fri 1.00p Ct 9: F6STING2 x F6SONIC1, 24-26, 25-21, 18-16
O V E R A L L R E C O R D S F O R P O O L 6 C d
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6WISSE1 3-0 -0 100.0 6-1 85.7 159-114 58.24
F6KCJRS1 2-1 -0 66.7 4-2 66.7 135-120 52.94
F6INOUT3 1-2 -0 33.3 2-5 28.6 116-156 42.65
F6UNLMT2 0-3 -0 0.0 2-6 25.0 143-163 46.73
M A T C H E S . . .
Fri 8.00a Ct 10: F6WISSE1 x F6UNLMT2, 19-25, 25-19, 15-7
Fri 9.00a Ct 10: F6KCJRS1 x F6INOUT3, 25-22, 25-12
Fri 10.00a Ct 10: F6WISSE1 x F6INOUT3, 25-17, 25-11
Fri 11.00a Ct 10: F6KCJRS1 x F6UNLMT2, 25-18, 25-18
Fri 12.00n Ct 10: F6INOUT3 x F6UNLMT2, 13-25, 25-17, 16-14
Fri 1.00p Ct 10: F6WISSE1 x F6KCJRS1, 25-14, 25-21
O V E R A L L R E C O R D S F O R P O O L 6 C e
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6DFROG1 3-0 -0 100.0 6-0 100.0 150-86 63.56
F6BLAZE1 2-1 -0 66.7 4-4 50.0 167-160 51.07
F6KOKOR3 1-2 -0 33.3 3-4 42.9 128-141 47.58
F6THNDR2 0-3 -0 0.0 1-6 14.3 106-164 39.26
M A T C H E S . . .
Fri 8.00a Ct 1: F6DFROG1 x F6THNDR2, 25-6, 25-15
Fri 9.00a Ct 1: F6BLAZE1 x F6KOKOR3, 25-14, 25-27, 15-10
Fri 10.00a Ct 1: F6DFROG1 x F6KOKOR3, 25-16, 25-11
Fri 11.00a Ct 1: F6BLAZE1 x F6THNDR2, 25-20, 24-26, 15-13
Fri 12.00n Ct 1: F6KOKOR3 x F6THNDR2, 25-15, 25-11
Fri 1.00p Ct 1: F6DFROG1 x F6BLAZE1, 25-20, 25-18
O V E R A L L R E C O R D S F O R P O O L 6 C f
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6WOVA_1 3-0 -0 100.0 6-1 85.7 162-92 63.78
F6POVVB1 2-1 -0 66.7 5-2 71.4 146-136 51.77
F6KCJRS3 1-2 -0 33.3 2-5 28.6 119-153 43.75
F6JAVA_1 0-3 -0 0.0 1-6 14.3 116-162 41.73
M A T C H E S . . .
Fri 8.00a Ct 2: F6WOVA_1 x F6JAVA_1, 25-15, 25-10
Fri 9.00a Ct 2: F6POVVB1 x F6KCJRS3, 25-16, 25-20
Fri 10.00a Ct 2: F6KCJRS3 x F6JAVA_1, 25-16, 22-25, 15-12
Fri 11.00a Ct 2: F6WOVA_1 x F6POVVB1, 25-12, 22-25, 15-9
Fri 12.00n Ct 2: F6WOVA_1 x F6KCJRS3, 25-9, 25-12
Fri 1.00p Ct 2: F6POVVB1 x F6JAVA_1, 25-23, 25-15
O V E R A L L R E C O R D S F O R P O O L 6 C g
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6FSION2 3-0 -0 100.0 6-0 100.0 150-94 61.48
F6TDEER1 2-1 -0 66.7 4-3 57.1 138-133 50.92
F6WISPW2 1-2 -0 33.3 3-4 42.9 136-135 50.18
F6IVVP_1 0-3 -0 0.0 0-6 0.0 88-150 36.97
M A T C H E S . . .
Fri 8.00a Ct 3: F6FSION2 x F6IVVP_1, 25-11, 25-21
Fri 9.00a Ct 3: F6TDEER1 x F6WISPW2, 18-25, 25-17, 15-12
Fri 10.00a Ct 3: F6FSION2 x F6WISPW2, 25-18, 25-14
Fri 11.00a Ct 3: F6TDEER1 x F6IVVP_1, 25-11, 25-18
Fri 12.00n Ct 3: F6WISPW2 x F6IVVP_1, 25-14, 25-13
Fri 1.00p Ct 3: F6FSION2 x F6TDEER1, 25-15, 25-15
O V E R A L L R E C O R D S F O R P O O L 6 C h
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6ULTIM1 3-0 -0 100.0 6-0 100.0 150-77 66.08
F6INOUT2 2-1 -0 66.7 4-2 66.7 138-126 52.27
F6FSION3 1-2 -0 33.3 2-4 33.3 115-130 46.94
F6USAMI1 0-3 -0 0.0 0-6 0.0 81-151 34.91
M A T C H E S . . .
Fri 8.00a Ct 4: F6ULTIM1 x F6FSION3, 25-7, 25-18
Fri 9.00a Ct 4: F6INOUT2 x F6USAMI1, 26-24, 25-12
Fri 10.00a Ct 4: F6ULTIM1 x F6INOUT2, 25-17, 25-20
Fri 11.00a Ct 4: F6FSION3 x F6USAMI1, 25-16, 25-14
Fri 12.00n Ct 4: F6INOUT2 x F6FSION3, 25-19, 25-21
Fri 1.00p Ct 4: F6ULTIM1 x F6USAMI1, 25-8, 25-7
O V E R A L L R E C O R D S F O R P O O L 6 C i
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6CINCY1 3-0 -0 100.0 6-0 100.0 150-61 71.09
F6BLAST1 2-1 -0 66.7 4-4 50.0 145-140 50.88
F6GRAPD1 1-2 -0 33.3 3-4 42.9 115-141 44.92
F6SDVJP2 0-3 -0 0.0 1-6 14.3 86-154 35.83
M A T C H E S . . .
Fri 8.00a Ct 5: F6CINCY1 x F6BLAST1, 25-14, 25-13
Fri 9.00a Ct 5: F6GRAPD1 x F6SDVJP2, 25-13, 25-14
Fri 10.00a Ct 5: F6CINCY1 x F6SDVJP2, 25-9, 25-10
Fri 11.00a Ct 5: F6BLAST1 x F6GRAPD1, 25-11, 24-26, 15-13
Fri 12.00n Ct 5: F6BLAST1 x F6SDVJP2, 14-25, 25-10, 15-5
Fri 1.00p Ct 5: F6CINCY1 x F6GRAPD1, 25-5, 25-10
O V E R A L L R E C O R D S F O R P O O L 6 C j
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6THNDR1 3-0 -0 100.0 6-0 100.0 150-68 68.81
F6GRVTY1 2-1 -0 66.7 4-3 57.1 145-107 57.54
F6BCHIP2 1-2 -0 33.3 3-4 42.9 139-109 56.05
F6MOTOR2 0-3 -0 0.0 0-6 0.0 0-150 0.00
M A T C H E S . . .
Fri 8.00a Ct 6: F6THNDR1 x F6BCHIP2, 25-14, 25-18
Fri 9.00a Ct 6: F6GRVTY1 x F6MOTOR2, 25-0, 25-0
Fri 10.00a Ct 6: F6THNDR1 x F6MOTOR2, 25-0, 25-0
Fri 11.00a Ct 6: F6GRVTY1 x F6BCHIP2, 27-25, 17-25, 15-7
Fri 12.00n Ct 6: F6BCHIP2 x F6MOTOR2, 25-0, 25-0
Fri 1.00p Ct 6: F6THNDR1 x F6GRVTY1, 25-16, 25-20
O V E R A L L R E C O R D S F O R P O O L 6 C k
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F5FTWYN1 3-0 -0 100.0 6-1 85.7 162-114 58.70
F6NAPVL2 2-1 -0 66.7 4-2 66.7 132-129 50.57
F6KCJRS2 1-2 -0 33.3 3-5 37.5 142-169 45.66
F6CRSDR1 0-3 -0 0.0 1-6 14.3 131-155 45.80
M A T C H E S . . .
Fri 8.00a Ct 22: F5FTWYN1 x F6KCJRS2, 22-25, 25-17, 15-4
Fri 9.00a Ct 22: F6NAPVL2 x F6CRSDR1, 25-23, 25-15
Fri 10.00a Ct 22: F5FTWYN1 x F6NAPVL2, 25-18, 25-14
Fri 11.00a Ct 22: F6KCJRS2 x F6CRSDR1, 15-25, 25-23, 15-9
Fri 12.00n Ct 22: F6NAPVL2 x F6KCJRS2, 25-20, 25-21
Fri 1.00p Ct 22: F5FTWYN1 x F6CRSDR1, 25-15, 25-21
O V E R A L L R E C O R D S F O R P O O L 6 C l
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6DUNES4 2-1 -0 66.7 ** 5-2 71.4 157-142 52.51
F6RCKFD2 2-1 -0 66.7 ** 4-2 66.7 147-121 54.85
F6HNH_1 2-1 -0 66.7 ** 4-4 50.0 153-154 49.84
F6LSCUN1 0-3 -0 0.0 1-6 14.3 122-162 42.96
M A T C H E S . . .
Fri 8.00a Ct 23: F6HNH_1 x F6LSCUN1, 19-25, 25-19, 15-7
Fri 9.00a Ct 23: F6DUNES4 x F6RCKFD2, 25-23, 26-24
Fri 10.00a Ct 23: F6HNH_1 x F6DUNES4, 25-18, 17-25, 15-10
Fri 11.00a Ct 23: F6RCKFD2 x F6LSCUN1, 25-20, 25-13
Fri 12.00n Ct 23: F6DUNES4 x F6LSCUN1, 28-26, 25-12
Fri 1.00p Ct 23: F6RCKFD2 x F6HNH_1 , 25-23, 25-14
O V E R A L L R E C O R D S F O R P O O L 6 C m
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6WVBC_1 2-1 -0 66.7 ** 5-2 71.4 160-136 54.05
F6ADVER1 2-1 -0 66.7 ** 4-2 66.7 141-117 54.65
F6SDVMA1 2-1 -0 66.7 ** 4-3 57.1 149-146 50.51
F6HNH_2 0-3 -0 0.0 0-6 0.0 99-150 39.76
M A T C H E S . . .
Fri 8.00a Ct 24: F6SDVMA1 x F6WVBC_1, 26-24, 18-25, 15-11
Fri 9.00a Ct 24: F6ADVER1 x F6HNH_2 , 25-15, 25-12
Fri 10.00a Ct 24: F6WVBC_1 x F6HNH_2 , 25-20, 25-16
Fri 11.00a Ct 24: F6ADVER1 x F6SDVMA1, 25-18, 25-22
Fri 12.00n Ct 24: F6SDVMA1 x F6HNH_2 , 25-22, 25-14
Fri 1.00p Ct 24: F6WVBC_1 x F6ADVER1, 25-20, 25-21
O V E R A L L R E C O R D S F O R P O O L 6 C n
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6DUPEX1 3-0 -0 100.0 6-2 75.0 168-136 55.26
F6KOKOR1 2-1 -0 66.7 5-2 71.4 159-104 60.46
F6USAMI3 1-2 -0 33.3 3-4 42.9 118-148 44.36
F6XTRME1 0-3 -0 0.0 0-6 0.0 93-150 38.27
M A T C H E S . . .
Fri 8.00a Ct 25: F6DUPEX1 x F6XTRME1, 25-22, 25-6
Fri 9.00a Ct 25: F6KOKOR1 x F6USAMI3, 25-7, 25-12
Fri 10.00a Ct 25: F6DUPEX1 x F6USAMI3, 25-27, 25-12, 15-10
Fri 11.00a Ct 25: F6KOKOR1 x F6XTRME1, 25-10, 25-22
Fri 12.00n Ct 25: F6USAMI3 x F6XTRME1, 25-14, 25-19
Fri 1.00p Ct 25: F6DUPEX1 x F6KOKOR1, 25-20, 12-25, 16-14
2003 ASICS Junior National Volleyball Championships
VTT Output Jun 24, 2003 22:46
O V E R A L L R E C O R D S F O R P O O L 6 C A
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6IELTE1 3-0 -0 100.0 6-0 100.0 150-64 70.09
F6DUPEX1 2-1 -0 66.7 4-3 57.1 128-138 48.12
F6ADVER1 1-2 -0 33.3 3-4 42.9 132-150 46.81
F6COMET1 0-3 -0 0.0 0-6 0.0 92-150 38.02
M A T C H E S . . .
Sat 8.00a Ct 7: F6IELTE1 x F6ADVER1, 25-11, 25-16
Sat 9.00a Ct 7: F6DUPEX1 x F6COMET1, 25-17, 25-16
Sat 10.00a Ct 7: F6IELTE1 x F6COMET1, 25-13, 25-10
Sat 11.00a Ct 7: F6DUPEX1 x F6ADVER1, 25-23, 24-26, 15-6
Sat 12.00n Ct 7: F6ADVER1 x F6COMET1, 25-13, 25-23
Sat 1.00p Ct 7: F6IELTE1 x F6DUPEX1, 25-8, 25-6
O V E R A L L R E C O R D S F O R P O O L 6 C B
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6WISJR1 2-1 -0 66.7 ** 5-2 71.4 156-124 55.71
F6KOKOR1 2-1 -0 66.7 ** 5-3 62.5 169-134 55.78
F6WVBC_1 2-1 -0 66.7 ** 4-3 57.1 141-163 46.38
F6UNLMT1 0-3 -0 0.0 0-6 0.0 112-157 41.64
M A T C H E S . . .
Sat 8.00a Ct 8: F6KOKOR1 x F6WISJR1, 19-25, 25-19, 15-12
Sat 9.00a Ct 8: F6WVBC_1 x F6UNLMT1, 31-29, 26-24
Sat 10.00a Ct 8: F6WISJR1 x F6UNLMT1, 25-13, 25-20
Sat 11.00a Ct 8: F6WVBC_1 x F6KOKOR1, 12-25, 25-22, 15-13
Sat 12.00n Ct 8: F6KOKOR1 x F6UNLMT1, 25-16, 25-10
Sat 1.00p Ct 8: F6WISJR1 x F6WVBC_1, 25-19, 25-13
O V E R A L L R E C O R D S F O R P O O L 6 C C
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6STING2 3-0 -0 100.0 6-0 100.0 151-116 56.55
F6KCJRS1 2-1 -0 66.7 4-3 57.1 141-150 48.45
F6DUNES4 1-2 -0 33.3 3-4 42.9 146-144 50.34
F6NAPVL2 0-3 -0 0.0 0-6 0.0 122-150 44.85
M A T C H E S . . .
Sat 8.00a Ct 9: F6STING2 x F6NAPVL2, 25-23, 25-21
Sat 9.00a Ct 9: F6KCJRS1 x F6DUNES4, 17-25, 25-23, 15-10
Sat 10.00a Ct 9: F6STING2 x F6KCJRS1, 25-22, 25-12
Sat 11.00a Ct 9: F6DUNES4 x F6NAPVL2, 25-13, 25-23
Sat 12.00n Ct 9: F6KCJRS1 x F6NAPVL2, 25-20, 25-22
Sat 1.00p Ct 9: F6STING2 x F6DUNES4, 25-14, 26-24
O V E R A L L R E C O R D S F O R P O O L 6 C D
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6RCKFD2 3-0 -0 100.0 6-1 85.7 153-137 52.76
F5FTWYN1 2-1 -0 66.7 4-4 50.0 169-160 51.37
F6WISSE1 1-2 -0 33.3 4-5 44.4 164-175 48.38
F6IELTE2 0-3 -0 0.0 2-6 25.0 147-161 47.73
M A T C H E S . . .
Sat 8.00a Ct 10: F6RCKFD2 x F6WISSE1, 25-23, 13-25, 15-11
Sat 9.00a Ct 10: F5FTWYN1 x F6IELTE2, 22-25, 25-18, 15-11
Sat 10.00a Ct 10: F6WISSE1 x F6IELTE2, 9-25, 25-21, 15-13
Sat 11.00a Ct 10: F6RCKFD2 x F5FTWYN1, 25-23, 25-21
Sat 12.00n Ct 10: F6RCKFD2 x F6IELTE2, 25-19, 25-15
Sat 1.00p Ct 10: F5FTWYN1 x F6WISSE1, 25-18, 23-25, 15-13
O V E R A L L R E C O R D S F O R P O O L 6 C E
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6THNDR1 3-0 -0 100.0 6-1 85.7 153-117 56.67
F6DFROG1 2-1 -0 66.7 5-2 71.4 152-124 55.07
F6TDEER1 1-2 -0 33.3 2-5 28.6 126-157 44.52
F6INOUT2 0-3 -0 0.0 1-6 14.3 130-163 44.37
M A T C H E S . . .
Sat 8.00a Ct 1: F6DFROG1 x F6INOUT2, 25-19, 25-18
Sat 9.00a Ct 1: F6THNDR1 x F6TDEER1, 25-13, 25-16
Sat 10.00a Ct 1: F6DFROG1 x F6TDEER1, 25-14, 25-20
Sat 11.00a Ct 1: F6THNDR1 x F6INOUT2, 25-17, 25-19
Sat 12.00n Ct 1: F6TDEER1 x F6INOUT2, 27-25, 21-25, 15-7
Sat 1.00p Ct 1: F6THNDR1 x F6DFROG1, 25-21, 13-25, 15-6
O V E R A L L R E C O R D S F O R P O O L 6 C F
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6CINCY1 3-0 -0 100.0 6-1 85.7 162-108 60.00
F6WOVA_1 2-1 -0 66.7 4-2 66.7 130-107 54.85
F6GRVTY1 1-2 -0 33.3 3-4 42.9 125-154 44.80
F6BLAZE1 0-3 -0 0.0 0-6 0.0 102-150 40.48
M A T C H E S . . .
Sat 8.00a Ct 2: F6WOVA_1 x F6GRVTY1, 25-12, 25-10
Sat 9.00a Ct 2: F6CINCY1 x F6BLAZE1, 25-17, 25-8
Sat 10.00a Ct 2: F6WOVA_1 x F6BLAZE1, 25-19, 25-16
Sat 11.00a Ct 2: F6CINCY1 x F6GRVTY1, 25-20, 22-25, 15-8
Sat 12.00n Ct 2: F6GRVTY1 x F6BLAZE1, 25-20, 25-22
Sat 1.00p Ct 2: F6CINCY1 x F6WOVA_1, 25-20, 25-10
O V E R A L L R E C O R D S F O R P O O L 6 C G
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6FSION2 3-0 -0 100.0 6-1 85.7 161-114 58.55
F6ULTIM1 2-1 -0 66.7 4-2 66.7 135-121 52.73
F6POVVB1 1-2 -0 33.3 2-4 33.3 121-131 48.02
F6BLAST1 0-3 -0 0.0 1-6 14.3 109-160 40.52
M A T C H E S . . .
Sat 8.00a Ct 3: F6FSION2 x F6BLAST1, 25-15, 20-25, 15-6
Sat 9.00a Ct 3: F6ULTIM1 x F6POVVB1, 25-18, 25-20
Sat 10.00a Ct 3: F6FSION2 x F6POVVB1, 25-9, 26-24
Sat 11.00a Ct 3: F6ULTIM1 x F6BLAST1, 25-18, 25-15
Sat 12.00n Ct 3: F6POVVB1 x F6BLAST1, 25-13, 25-17
Sat 1.00p Ct 3: F6FSION2 x F6ULTIM1, 25-17, 25-18
O V E R A L L R E C O R D S F O R P O O L 6 C H
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6USAMI3 3-0 -0 100.0 6-0 100.0 150-115 56.60
F6CRUSH1 2-1 -0 66.7 4-2 66.7 142-117 54.83
F6INOUT4 1-2 -0 33.3 2-5 28.6 114-149 43.35
F6HNH_2 0-3 -0 0.0 1-6 14.3 115-140 45.10
M A T C H E S . . .
Sat 8.00a Ct 4: F6INOUT4 x F6HNH_2 , 0-25, 25-14, 15-10
Sat 9.00a Ct 4: F6USAMI3 x F6CRUSH1, 25-20, 25-22
Sat 10.00a Ct 4: F6CRUSH1 x F6INOUT4, 25-16, 25-22
Sat 11.00a Ct 4: F6USAMI3 x F6HNH_2 , 25-16, 25-21
Sat 12.00n Ct 4: F6CRUSH1 x F6HNH_2 , 25-13, 25-16
Sat 1.00p Ct 4: F6USAMI3 x F6INOUT4, 25-17, 25-19
O V E R A L L R E C O R D S F O R P O O L 6 C I
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6NAPVL1 2-1 -0 66.7 ** 5-2 71.4 161-140 53.49
F6NSTAR1 2-1 -0 66.7 ** 4-3 57.1 158-143 52.49
F6SDVMA1 1-2 -0 33.3 ++ 3-5 37.5 ** 161-171 48.49
F6XTRME1 1-2 -0 33.3 ++ 3-5 37.5 ** 142-168 45.81
M A T C H E S . . .
Sat 8.00a Ct 5: F6NAPVL1 x F6XTRME1, 25-16, 25-14
Sat 9.00a Ct 5: F6NSTAR1 x F6SDVMA1, 25-18, 25-23
Sat 10.00a Ct 5: F6NAPVL1 x F6NSTAR1, 26-24, 25-23
Sat 11.00a Ct 5: F6XTRME1 x F6SDVMA1, 25-20, 21-25, 15-12
Sat 12.00n Ct 5: F6NSTAR1 x F6XTRME1, 21-25, 25-19, 15-7
Sat 1.00p Ct 5: F6SDVMA1 x F6NAPVL1, 21-25, 27-25, 15-10
O V E R A L L R E C O R D S F O R P O O L 6 C J
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6UNLMT2 3-0 -0 100.0 6-0 100.0 150-119 55.76
F6HNH_1 2-1 -0 66.7 4-2 66.7 140-114 55.12
F6BLDOG1 1-2 -0 33.3 2-5 28.6 115-156 42.44
F6CRSDR1 0-3 -0 0.0 1-6 14.3 133-149 47.16
M A T C H E S . . .
Sat 8.00a Ct 6: F6BLDOG1 x F6CRSDR1, 9-25, 25-19, 15-12
Sat 9.00a Ct 6: F6UNLMT2 x F6HNH_1 , 25-22, 25-18
Sat 10.00a Ct 6: F6UNLMT2 x F6BLDOG1, 25-21, 25-14
Sat 11.00a Ct 6: F6HNH_1 x F6CRSDR1, 25-22, 25-11
Sat 12.00n Ct 6: F6UNLMT2 x F6CRSDR1, 25-22, 25-22
Sat 1.00p Ct 6: F6HNH_1 x F6BLDOG1, 25-15, 25-16
O V E R A L L R E C O R D S F O R P O O L 6 C K
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6LSCUN1 3-0 -0 100.0 6-2 75.0 176-144 55.00
F6SONIC1 2-1 -0 66.7 5-2 71.4 149-143 51.03
F6KCJRS2 1-2 -0 33.3 3-4 42.9 148-153 49.17
F6INOUT3 0-3 -0 0.0 0-6 0.0 119-152 43.91
M A T C H E S . . .
Sat 8.00a Ct 22: F6LSCUN1 x F6INOUT3, 25-13, 27-25
Sat 9.00a Ct 22: F6SONIC1 x F6KCJRS2, 25-18, 25-23
Sat 10.00a Ct 22: F6SONIC1 x F6INOUT3, 25-21, 25-20
Sat 11.00a Ct 22: F6LSCUN1 x F6KCJRS2, 25-20, 23-25, 15-12
Sat 12.00n Ct 22: F6LSCUN1 x F6SONIC1, 21-25, 25-21, 15-3
Sat 1.00p Ct 22: F6KCJRS2 x F6INOUT3, 25-20, 25-20
O V E R A L L R E C O R D S F O R P O O L 6 C L
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6BCHIP2 3-0 -0 100.0 6-0 100.0 156-114 57.78
F6KOKOR3 2-1 -0 66.7 4-2 66.7 132-119 52.59
F6IVVP_1 1-2 -0 33.3 2-4 33.3 135-140 49.09
F6USAMI1 0-3 -0 0.0 0-6 0.0 100-150 40.00
M A T C H E S . . .
Sat 8.00a Ct 23: F6KOKOR3 x F6USAMI1, 25-22, 25-10
Sat 9.00a Ct 23: F6BCHIP2 x F6IVVP_1, 25-19, 31-29
Sat 10.00a Ct 23: F6KOKOR3 x F6IVVP_1, 25-17, 25-20
Sat 11.00a Ct 23: F6BCHIP2 x F6USAMI1, 25-17, 25-17
Sat 12.00n Ct 23: F6IVVP_1 x F6USAMI1, 25-15, 25-19
Sat 1.00p Ct 23: F6BCHIP2 x F6KOKOR3, 25-15, 25-17
O V E R A L L R E C O R D S F O R P O O L 6 C M
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6THNDR2 2-0 -0 100.0 5-1 83.3 152-97 61.04
F6KCJRS3 1-1 -0 50.0 3-3 50.0 140-137 50.54
F6GRAPD1 0-2 -0 0.0 ** 1-5 16.7 88-146 37.61
BYE1 0-0 -0 0.0 ** 0-0 0.0 0-0 0.00
M A T C H E S . . .
Sat 8.00a Ct 24: F6THNDR2 x F6KCJRS3, 21-25, 31-29, 25-15
Sat 9.00a Ct 24: F6THNDR2 x F6GRAPD1, 25-14, 25-11, 25-3
Sat 10.00a Ct 24: F6KCJRS3 x F6GRAPD1, 25-14, 25-21, 21-25
O V E R A L L R E C O R D S F O R P O O L 6 C N
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
F6FSION3 3-0 -0 100.0 6-0 100.0 150-90 62.50
F6JAVA_1 2-1 -0 66.7 4-3 57.1 147-146 50.17
F6WISPW2 1-2 -0 33.3 3-4 42.9 138-146 48.59
F6SDVJP2 0-3 -0 0.0 0-6 0.0 98-151 39.36
M A T C H E S . . .
Sat 8.00a Ct 25: F6WISPW2 x F6SDVJP2, 25-14, 25-22
Sat 9.00a Ct 25: F6FSION3 x F6JAVA_1, 25-21, 25-15
Sat 10.00a Ct 25: F6JAVA_1 x F6WISPW2, 20-25, 25-21, 15-9
Sat 11.00a Ct 25: F6FSION3 x F6SDVJP2, 25-7, 25-14
Sat 12.00n Ct 25: F6JAVA_1 x F6SDVJP2, 26-24, 25-17
Sat 1.00p Ct 25: F6FSION3 x F6WISPW2, 25-13, 25-20