2003 ASICS Junior National Volleyball Championships

2003 ASICS Junior National Volleyball Championships
      VTT Output Jun 24, 2003 22:46
       O V E R A L L   R E C O R D S    F O R    P O O L    4 B a
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
M4PREMR1    4-0   -0   100.0        8-1     88.9      202-142   58.72   
M4SLATT1    3-1   -0    75.0        7-2     77.8      199-156   56.06   
M4SPVBB1    2-2   -0    50.0        4-5     44.4      171-199   46.22   
M3WCATS1    1-3   -0    25.0        2-6     25.0      158-185   46.06   
M4LSCUN1    0-4   -0     0.0        1-8     11.1      167-215   43.72   
 M A T C H E S . . .
Mon  8.00a Ct 24: M4PREMR1 x M3WCATS1, 25-10, 25-23
Mon  8.00a Ct 25: M4SLATT1 x M4LSCUN1, 25-17, 25-20
Mon  9.00a Ct 24: M4SPVBB1 x M3WCATS1, 25-21, 25-19
Mon  9.00a Ct 25: M4PREMR1 x M4LSCUN1, 27-25, 25-11
Mon 10.00a Ct 24: M4SLATT1 x M4SPVBB1, 25-20, 25-14
Mon 10.00a Ct 25: M3WCATS1 x M4LSCUN1, 25-12, 25-23
Mon 12.00n Ct 24: M4PREMR1 x M4SPVBB1, 25-15, 25-9
Mon 12.00n Ct 25: M4SLATT1 x M3WCATS1, 25-18, 25-17
Mon  1.00p Ct 24: M4SPVBB1 x M4LSCUN1, 27-25, 21-25, 15-9
Mon  1.00p Ct 25: M4PREMR1 x M4SLATT1, 10-25, 25-12, 15-12
       O V E R A L L   R E C O R D S    F O R    P O O L    4 B b
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
M4ULTIM1    3-0   -0   100.0        6-0    100.0      150-80    65.22   
M4ADVER1    2-1   -0    66.7        4-2     66.7      139-121   53.46   
M4XHEAT1    1-2   -0    33.3        2-4     33.3      116-142   44.96   
M4SPVBB2    0-3   -0     0.0        0-6      0.0       88-150   36.97   
 M A T C H E S . . .
Mon  8.00a Ct 13: M4ULTIM1 x M4XHEAT1, 25-8, 25-21
Mon  9.00a Ct 13: M4ADVER1 x M4SPVBB2, 25-18, 25-16
Mon 10.00a Ct 13: M4ULTIM1 x M4SPVBB2, 25-5, 25-7
Mon 11.00a Ct 13: M4ADVER1 x M4XHEAT1, 25-18, 25-19
Mon 12.00n Ct 13: M4XHEAT1 x M4SPVBB2, 25-22, 25-20
Mon  1.00p Ct 13: M4ULTIM1 x M4ADVER1, 25-19, 25-20