2003 ASICS Junior National Volleyball Championships

        The Girls 14 Club Gold Division
 Code   Reg Pool  Matches Games Points  Finish Team
F4LIONS1 IL 4Gc a  6- 0-0 12- 1 311-200 4GG  1 Lions 141
F4CELTC3 IL 4Ge a  5- 1-0 10- 4 309-211 4GG  2 Celtic Force 14 White
F4THNDR1 IL 4Gb a  4- 1-0  8- 3 250-196 4GG  3 Rolling Thunder 14 Blue
F4WISEL1 WI 4Gh c  5- 1-0 10- 2 289-214 4GG  3 Wisconsin Select 14
F4ULTMT1 IL 4Gd a  4- 1-0  8- 2 232-149 4GG  5 Ultimate Girls 141
F4CELTC2 IL 4Gf a  4- 1-0  8- 3 235-214 4GG  5 Celtic Force 14 Black
F4KCSPT1 KS 4Gj a  4- 2-0  9- 5 302-278 4GG  7 KC Sports 141
F4WIPWR1 WI 4Ga c  3- 2-0  6- 5 233-222 4GG  7 Wisconsin Power 14 Red
F4FIERC1 MO 4Gg a  4- 1-0  9- 4 282-207 4GG  9 Team Fierce VBC
F4ELITE2 IL 4Gi d  3- 2-0  6- 6 204-256 4GG 10 Club Elite Pebbles

        The Girls 14 Club Gold Consolation Division
 Code   Reg Pool  Matches Games Points  Finish Team
F4CRSDR1 MI 4Gj b  5- 1-0 10- 4 301-245 4GG 11 Crusader Jrs Kelly
F4CHGJR1 IL 4Gh a  4- 2-0  9- 6 310-290 4GG 12 Chicago Jrs 14 Jade
F4ADVER1 IL 4Gi a  3- 2-0  7- 5 249-223 4GG 13 Adversity Girls 141
F4KCJRS1 IL 4Gg b  3- 2-0  6- 6 220-257 4GG 13 KC JRS 14 Gold
F4SONIC1 MI 4Gb b  4- 2-0  9- 7 316-324 4GG 15 Sonic Hitters 14
F4LSCUN1 IL 4Ge c  3- 2-0  8- 5 271-253 4GG 15 LSC United 14 Navy
F4SALIN1 MI 4Ga b  3- 3-0  7- 9 324-335 4GG 17 Team Saline
F4JAVAJ1 MI 4Gf b  2- 3-0  5- 6 227-223 4GG 17 JAVA-JEFF
F4MAGNM1 MI 4Gc b  3- 2-0  8- 5 278-238 4GG 19 Michigan Magnum 14
F4BLCHP2 OH 4Gd d  2- 3-0  6- 6 234-253 4GG 20 Blue Chip 14 White

        The Girls 14 Club Silver Division
 Code   Reg Pool  Matches Games Points  Finish Team
F4BLCHP1 OH 4Gi b  5- 2-0 11- 5 349-293 4GS 21 Blue Chip 14 Blue
F4BRNCO1 MI 4Gb c  3- 3-0  8- 8 315-328 4GS 22 Bronco Blue
F4POV_1  IL 4Gc c  2- 3-0  5- 6 239-263 4GS 23 POV 14 Slammers
F4USAMI1 MI 4Ge b  2- 3-0  4- 7 176-243 4GS 23 USA Michigan Kalamazoo 14
F4SPVBG3 IL 4Ga d  2- 3-0  6- 6 220-232 4GS 25 SPVB 14 White
F4IVVP_1 IL 4Gj c  3- 3-0  7- 7 300-295 4GS 25 IVVP 141
F4CMVBC1 KS 4Gf c  1- 4-0  2- 8 229-226 4GS 27 CMVBC Explosion
F4STING1 IL 4Gd c  1- 4-0  3- 8 198-248 4GS 27 Sting Blue
F4FROUT1 MI 4Gh b  2- 3-0  5- 7 254-226 4GS 29 Far Out 141
F4WAVA_1 MI 4Gg c  1- 4-0  4- 8 228-262 4GS 30 WAVA 14 Black

        The Girls 14 Club Silver Consolation Division
 Code   Reg Pool  Matches Games Points  Finish Team
F4JAVAB2 MI 4Gi c  3- 3-0  7- 7 302-300 4GS 31 JAVA-BECKY
F4ELITE3 IL 4Gb d  3- 4-0  7- 9 321-353 4GS 32 Club Elite 14 Stomp
F4WASHF2 MO 4Ge d  1- 4-0  4- 8 230-265 4GS 33 Wash Mo Flair
F4UNO_2  IL 4Gg d  1- 4-0  4- 8 246-236 4GS 33 Uno 14-Spring
F4LSCUN2 IL 4Gj d  1- 4-0  3- 9 218-258 4GS 35 LSC United 14 Maroon
F4FUSON2 IL 4Gh d  1- 4-0  3- 9 180-271 4GS 35 Club Fusion Orange
F4HURCN1 NY 4Ga a  1- 5-0  5-10 298-325 4GS 37 Atlantic Hurricane
F4KCJRS2 IL 4Gf d  0- 5-0  1-10 133-260 4GS 37 KC JRS 14 Navy
F4JAVAB3 MI 4Gc d  1- 4-0  2- 9 188-256 4GS 39 JAVA-BETH
F4GRRAP1 MI 4Gd b  0- 5-0  1-10 187-260 4GS 40 Grand Rapids Jrs Shock