The 2008 ASICS Junior National Volleyball Championships
!!! FINAL Tournament Results !!!
Pool Results
Last Updated: 06/17/2008 07:30PM

Pool Results represent the overall record within the pool and do not reflect final pool position
if any ties were resolved using head to head results.
A tie exists only if teams are tied in both matches and games percentages.

       O V E R A L L   R E C O R D S    F O R    P O O L    4 G a
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
IMPACT4G    3-0   -0   100.0        6-0    100.0      151-78    65.94   
SKYHI4LS    2-1   -0    66.7        4-3     57.1      135-137   49.63   
EDEN_141    1-2   -0    33.3        3-4     42.9      148-134   52.48   
ILHEAT4O    0-3   -0     0.0        0-6      0.0       65-150   30.23   
 M A T C H E S . . .
Fri  8.00a Ct 12: IMPACT4G x EDEN_141, 25-15, 26-24
Fri  9.00a Ct 12: SKYHI4LS x ILHEAT4O, 25-16, 25-12
Fri 10.00a Ct 12: IMPACT4G x SKYHI4LS, 25-18, 25-7
Fri 11.00a Ct 12: EDEN_141 x ILHEAT4O, 25-9, 25-14
Fri 12.00n Ct 12: SKYHI4LS x EDEN_141, 20-25, 25-22, 15-12
Fri  1.00p Ct 12: IMPACT4G x ILHEAT4O, 25-9, 25-5
       O V E R A L L   R E C O R D S    F O R    P O O L    4 G b
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
MMETRO14    3-0   -0   100.0        6-0    100.0      150-64    70.09   
C_XTRM4V    2-1   -0    66.7        4-3     57.1      129-123   51.19   
CYCLO4OR    1-2   -0    33.3        2-5     28.6       91-155   36.99   
SKYHI4WH    0-3   -0     0.0        2-6     25.0      128-156   45.07   
 M A T C H E S . . .
Fri  8.00a Ct 13: MMETRO14 x CYCLO4OR, 25-2, 25-10
Fri  9.00a Ct 13: C_XTRM4V x SKYHI4WH, 25-9, 13-25, 15-13
Fri 10.00a Ct 13: MMETRO14 x SKYHI4WH, 25-16, 25-10
Fri 11.00a Ct 13: C_XTRM4V x CYCLO4OR, 25-16, 25-10
Fri 12.00n Ct 13: CYCLO4OR x SKYHI4WH, 13-25, 25-18, 15-12
Fri  1.00p Ct 13: MMETRO14 x C_XTRM4V, 25-11, 25-15
       O V E R A L L   R E C O R D S    F O R    P O O L    4 G c
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
UNO_14EL    3-0   -0   100.0        6-0    100.0      150-82    64.66   
IPV_14RD    2-1   -0    66.7        4-2     66.7      128-116   52.46   
HVVC14B     1-2   -0    33.3        2-4     33.3      123-136   47.49   
ALTIT14S    0-3   -0     0.0        0-6      0.0       83-150   35.62   
 M A T C H E S . . .
Fri  8.00a Ct 14: UNO_14EL x HVVC14B , 25-12, 25-16
Fri  9.00a Ct 14: IPV_14RD x ALTIT14S, 25-4, 25-17
Fri 10.00a Ct 14: UNO_14EL x ALTIT14S, 25-11, 25-17
Fri 11.00a Ct 14: IPV_14RD x HVVC14B , 25-20, 27-25
Fri 12.00n Ct 14: HVVC14B  x ALTIT14S, 25-19, 25-15
Fri  1.00p Ct 14: UNO_14EL x IPV_14RD, 25-17, 25-9
       O V E R A L L   R E C O R D S    F O R    P O O L    4 G d
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
ULTIMG4G    3-0   -0   100.0        6-0    100.0      150-81    64.94   
PANTHR14    2-1   -0    66.7        4-4     50.0      151-159   48.71   
NSOUT14B    1-2   -0    33.3        3-5     37.5      139-170   44.98   
MIELT14P    0-3   -0     0.0        2-6     25.0      150-180   45.45   
 M A T C H E S . . .
Fri  8.00a Ct 15: ULTIMG4G x PANTHR14, 25-11, 25-15
Fri  9.00a Ct 15: NSOUT14B x MIELT14P, 26-24, 24-26, 15-10
Fri 10.00a Ct 15: ULTIMG4G x MIELT14P, 25-18, 25-13
Fri 11.00a Ct 15: PANTHR14 x NSOUT14B, 20-25, 25-17, 15-8
Fri 12.00n Ct 15: PANTHR14 x MIELT14P, 24-26, 25-19, 16-14
Fri  1.00p Ct 15: ULTIMG4G x NSOUT14B, 25-10, 25-14
       O V E R A L L   R E C O R D S    F O R    P O O L    4 G e
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
CLVLND4B    3-0   -0   100.0        6-0    100.0      150-72    67.57   
KCSPRT14    2-1   -0    66.7        4-2     66.7      132-125   51.36   
SKYHI4PS    1-2   -0    33.3        2-4     33.3      102-139   42.32   
ILHEAT4Y    0-3   -0     0.0        0-6      0.0      102-150   40.48   
 M A T C H E S . . .
Fri  8.00a Ct 16: CLVLND4B x KCSPRT14, 25-13, 25-19
Fri  9.00a Ct 16: SKYHI4PS x ILHEAT4Y, 25-16, 25-23
Fri 10.00a Ct 16: CLVLND4B x ILHEAT4Y, 25-11, 25-11
Fri 11.00a Ct 16: KCSPRT14 x SKYHI4PS, 25-17, 25-17
Fri 12.00n Ct 16: KCSPRT14 x ILHEAT4Y, 25-22, 25-19
Fri  1.00p Ct 16: CLVLND4B x SKYHI4PS, 25-13, 25-5
       O V E R A L L   R E C O R D S    F O R    P O O L    4 G f
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
CHJRS14J    3-0   -0   100.0        6-0    100.0      154-109   58.56   
SKYHI4BL    2-1   -0    66.7        4-2     66.7      148-109   57.59   
NEWBEE14    1-2   -0    33.3        2-4     33.3      111-141   44.05   
DUNES14W    0-3   -0     0.0        0-6      0.0       96-150   39.02   
 M A T C H E S . . .
Fri  8.00a Ct 17: CHJRS14J x NEWBEE14, 25-19, 25-13
Fri  9.00a Ct 17: SKYHI4BL x DUNES14W, 25-21, 25-5
Fri 10.00a Ct 17: CHJRS14J x DUNES14W, 25-17, 25-12
Fri 11.00a Ct 17: SKYHI4BL x NEWBEE14, 25-11, 25-18
Fri 12.00n Ct 17: NEWBEE14 x DUNES14W, 25-18, 25-23
Fri  1.00p Ct 17: CHJRS14J x SKYHI4BL, 25-21, 29-27
       O V E R A L L   R E C O R D S    F O R    P O O L    4 G g
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
ALTIT14B    3-0   -0   100.0        6-0    100.0      150-65    69.77   
KRUSH14E    2-1   -0    66.7        4-3     57.1      135-153   46.88   
KCJRSG4G    1-2   -0    33.3        3-4     42.9      144-148   49.32   
UNO_14SP    0-3   -0     0.0        0-6      0.0       87-150   36.71   
 M A T C H E S . . .
Fri  8.00a Ct 18: ALTIT14B x KCJRSG4G, 25-19, 25-12
Fri  9.00a Ct 18: KRUSH14E x UNO_14SP, 25-20, 25-20
Fri 10.00a Ct 18: ALTIT14B x UNO_14SP, 25-9, 25-4
Fri 11.00a Ct 18: KRUSH14E x KCJRSG4G, 22-25, 25-23, 17-15
Fri 12.00n Ct 18: KCJRSG4G x UNO_14SP, 25-19, 25-15
Fri  1.00p Ct 18: ALTIT14B x KRUSH14E, 25-8, 25-13
       O V E R A L L   R E C O R D S    F O R    P O O L    4 G h
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
DUNES14B    3-0   -0   100.0        6-0    100.0      150-86    63.56   
PTIME14E    2-1   -0    66.7        4-2     66.7      142-95    59.92   
KCJRSG4N    1-2   -0    33.3        2-4     33.3       91-130   41.18   
C_ELT4BL    0-3   -0     0.0        0-6      0.0       78-150   34.21   
 M A T C H E S . . .
Fri  8.00a Ct 19: DUNES14B x PTIME14E, 25-23, 25-19
Fri  9.00a Ct 19: KCJRSG4N x C_ELT4BL, 25-15, 25-15
Fri 10.00a Ct 19: DUNES14B x KCJRSG4N, 25-14, 25-8
Fri 11.00a Ct 19: PTIME14E x C_ELT4BL, 25-12, 25-14
Fri 12.00n Ct 19: PTIME14E x KCJRSG4N, 25-6, 25-13
Fri  1.00p Ct 19: DUNES14B x C_ELT4BL, 25-14, 25-8
       O V E R A L L   R E C O R D S    F O R    P O O L    4 G i
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
COQUI14B    3-0   -0   100.0        6-0    100.0      150-76    66.37   
ILHEAT4B    2-1   -0    66.7        4-3     57.1      147-131   52.88   
REBEL14G    1-2   -0    33.3        3-4     42.9      129-157   45.10   
KRUSH14S    0-3   -0     0.0        0-6      0.0       88-150   36.97   
 M A T C H E S . . .
Fri  8.00a Ct 20: COQUI14B x REBEL14G, 25-8, 25-9
Fri  9.00a Ct 20: ILHEAT4B x KRUSH14S, 25-16, 25-3
Fri 10.00a Ct 20: COQUI14B x KRUSH14S, 25-17, 25-13
Fri 11.00a Ct 20: ILHEAT4B x REBEL14G, 27-29, 25-19, 16-14
Fri 12.00n Ct 20: REBEL14G x KRUSH14S, 25-18, 25-21
Fri  1.00p Ct 20: COQUI14B x ILHEAT4B, 25-10, 25-19
       O V E R A L L   R E C O R D S    F O R    P O O L    4 G j
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
FRLESS14    3-0   -0   100.0        6-0    100.0      150-78    65.79   
ULTIMG4B    2-1   -0    66.7        4-3     57.1      140-136   50.72   
SALINE4B    1-2   -0    33.3        2-5     28.6      123-155   44.24   
EDEN_142    0-3   -0     0.0        2-6     25.0      122-166   42.36   
 M A T C H E S . . .
Fri  8.00a Ct 27: FRLESS14 x SALINE4B, 25-20, 25-7
Fri  9.00a Ct 27: ULTIMG4B x EDEN_142, 15-25, 25-14, 15-12
Fri 10.00a Ct 27: FRLESS14 x EDEN_142, 25-4, 25-12
Fri 11.00a Ct 27: ULTIMG4B x SALINE4B, 25-13, 25-22
Fri 12.00n Ct 27: SALINE4B x EDEN_142, 21-25, 25-20, 15-10
Fri  1.00p Ct 27: FRLESS14 x ULTIMG4B, 25-13, 25-22
       O V E R A L L   R E C O R D S    F O R    P O O L    4 G k
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
ULTM_IN4    3-0   -0   100.0        6-0    100.0      150-103   59.29   
SCNTY14A    1-2   -0    33.3 ++     3-4     42.9      143-150   48.81   
DUNES14T    1-2   -0    33.3 ++     2-4     33.3      131-142   47.99   
C_ELT4BK    1-2   -0    33.3 ++     2-5     28.6      133-162   45.08   
 M A T C H E S . . .
Fri  8.00a Ct 28: C_ELT4BK x SCNTY14A, 25-22, 19-25, 15-11
Fri  9.00a Ct 28: ULTM_IN4 x DUNES14T, 25-20, 25-16
Fri 10.00a Ct 28: DUNES14T x C_ELT4BK, 29-27, 25-15
Fri 11.00a Ct 28: ULTM_IN4 x SCNTY14A, 25-21, 25-14
Fri 12.00n Ct 28: SCNTY14A x DUNES14T, 25-22, 25-19
Fri  1.00p Ct 28: ULTM_IN4 x C_ELT4BK, 25-19, 25-13
       O V E R A L L   R E C O R D S    F O R    P O O L    4 G l
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
SKYHI4RD    3-0   -0   100.0        6-1     85.7      164-107   60.52   
UNO_14BL    2-1   -0    66.7        5-3     62.5      156-148   51.32   
ALTIT14R    1-2   -0    33.3        3-4     42.9      132-144   47.83   
C_XTRM4M    0-3   -0     0.0        0-6      0.0       97-150   39.27   
 M A T C H E S . . .
Fri  8.00a Ct 29: SKYHI4RD x ALTIT14R, 25-16, 25-12
Fri  9.00a Ct 29: UNO_14BL x C_XTRM4M, 25-17, 25-13
Fri 10.00a Ct 29: SKYHI4RD x C_XTRM4M, 25-15, 25-16
Fri 11.00a Ct 29: UNO_14BL x ALTIT14R, 25-19, 18-25, 15-10
Fri 12.00n Ct 29: ALTIT14R x C_XTRM4M, 25-21, 25-15
Fri  1.00p Ct 29: SKYHI4RD x UNO_14BL, 25-15, 24-26, 15-7
       O V E R A L L   R E C O R D S    F O R    P O O L    4 G A
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
IMPACT4G    3-0   -0   100.0        6-0    100.0      150-82    64.66   
SKYHI4RD    2-1   -0    66.7        4-2     66.7      138-112   55.20   
SCNTY14A    1-2   -0    33.3        2-5     28.6      113-157   41.85   
C_XTRM4V    0-3   -0     0.0        1-6     14.3      114-164   41.01   
 M A T C H E S . . .
Sat  8.00a Ct 12: IMPACT4G x SCNTY14A, 25-7, 25-17
Sat  9.00a Ct 12: SKYHI4RD x C_XTRM4V, 25-16, 25-21
Sat 10.00a Ct 12: IMPACT4G x C_XTRM4V, 25-13, 25-7
Sat 11.00a Ct 12: SKYHI4RD x SCNTY14A, 25-12, 25-13
Sat 12.00n Ct 12: SCNTY14A x C_XTRM4V, 23-25, 25-18, 16-14
Sat  1.00p Ct 12: IMPACT4G x SKYHI4RD, 25-23, 25-15
       O V E R A L L   R E C O R D S    F O R    P O O L    4 G B
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
ULTM_IN4    3-0   -0   100.0        6-3     66.7      161-155   50.95   
MMETRO14    2-1   -0    66.7        5-3     62.5      161-118   57.71   
UNO_14BL    1-2   -0    33.3        3-4     42.9      121-149   44.81   
SKYHI4LS    0-3   -0     0.0        2-6     25.0      141-162   46.53   
 M A T C H E S . . .
Sat  8.00a Ct 13: MMETRO14 x UNO_14BL, 25-6, 25-14
Sat  9.00a Ct 13: ULTM_IN4 x SKYHI4LS, 25-8, 20-25, 15-12
Sat 10.00a Ct 13: MMETRO14 x SKYHI4LS, 25-13, 12-25, 15-13
Sat 11.00a Ct 13: ULTM_IN4 x UNO_14BL, 25-16, 14-25, 15-10
Sat 12.00n Ct 13: UNO_14BL x SKYHI4LS, 25-22, 25-23
Sat  1.00p Ct 13: ULTM_IN4 x MMETRO14, 7-25, 25-21, 15-13
       O V E R A L L   R E C O R D S    F O R    P O O L    4 G C
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
UNO_14EL    3-0   -0   100.0        6-0    100.0      150-96    60.98   
FRLESS14    2-1   -0    66.7        4-2     66.7      143-104   57.89   
PANTHR14    1-2   -0    33.3        2-5     28.6      112-160   41.18   
ILHEAT4B    0-3   -0     0.0        1-6     14.3      114-159   41.76   
 M A T C H E S . . .
Sat  8.00a Ct 14: UNO_14EL x ILHEAT4B, 25-16, 25-11
Sat  9.00a Ct 14: FRLESS14 x PANTHR14, 25-11, 25-16
Sat 10.00a Ct 14: UNO_14EL x PANTHR14, 25-10, 25-16
Sat 11.00a Ct 14: FRLESS14 x ILHEAT4B, 25-13, 25-14
Sat 12.00n Ct 14: PANTHR14 x ILHEAT4B, 19-25, 25-22, 15-13
Sat  1.00p Ct 14: UNO_14EL x FRLESS14, 25-23, 25-20
       O V E R A L L   R E C O R D S    F O R    P O O L    4 G D
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
ULTIMG4G    3-0   -0   100.0        6-0    100.0      150-88    63.03   
COQUI14B    2-1   -0    66.7        4-2     66.7      134-109   55.14   
IPV_14RD    1-2   -0    33.3        2-4     33.3      104-130   44.44   
ULTIMG4B    0-3   -0     0.0        0-6      0.0       89-150   37.24   
 M A T C H E S . . .
Sat  8.00a Ct 15: ULTIMG4G x ULTIMG4B, 25-18, 25-8
Sat  9.00a Ct 15: COQUI14B x IPV_14RD, 25-11, 25-15
Sat 10.00a Ct 15: ULTIMG4G x IPV_14RD, 25-9, 25-19
Sat 11.00a Ct 15: COQUI14B x ULTIMG4B, 25-13, 25-20
Sat 12.00n Ct 15: IPV_14RD x ULTIMG4B, 25-13, 25-17
Sat  1.00p Ct 15: ULTIMG4G x COQUI14B, 25-17, 25-17
       O V E R A L L   R E C O R D S    F O R    P O O L    4 G E
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
CLVLND4B    3-0   -0   100.0        6-1     85.7      155-110   58.49   
DUNES14B    2-1   -0    66.7        5-2     71.4      154-118   56.62   
SKYHI4BL    1-2   -0    33.3        2-4     33.3       97-134   41.99   
KRUSH14E    0-3   -0     0.0        0-6      0.0      108-152   41.54   
 M A T C H E S . . .
Sat  8.00a Ct 16: CLVLND4B x KRUSH14E, 25-7, 26-24
Sat  9.00a Ct 16: DUNES14B x SKYHI4BL, 25-13, 25-8
Sat 10.00a Ct 16: CLVLND4B x SKYHI4BL, 25-16, 25-10
Sat 11.00a Ct 16: DUNES14B x KRUSH14E, 25-19, 26-24
Sat 12.00n Ct 16: SKYHI4BL x KRUSH14E, 25-16, 25-18
Sat  1.00p Ct 16: CLVLND4B x DUNES14B, 25-15, 14-25, 15-13
       O V E R A L L   R E C O R D S    F O R    P O O L    4 G F
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
CHJRS14J    2-1   -0    66.7 **     5-2     71.4      149-148   50.17   
PTIME14E    2-1   -0    66.7 **     5-3     62.5      159-136   53.90   
ALTIT14B    2-1   -0    66.7 **     4-3     57.1      154-126   55.00   
KCSPRT14    0-3   -0     0.0        0-6      0.0       99-151   39.60   
 M A T C H E S . . .
Sat  8.00a Ct 17: PTIME14E x CHJRS14J, 22-25, 25-3, 19-17
Sat  9.00a Ct 17: ALTIT14B x KCSPRT14, 25-10, 25-20
Sat 10.00a Ct 17: CHJRS14J x KCSPRT14, 25-9, 26-24
Sat 11.00a Ct 17: ALTIT14B x PTIME14E, 25-13, 15-25, 15-5
Sat 12.00n Ct 17: PTIME14E x KCSPRT14, 25-14, 25-22
Sat  1.00p Ct 17: CHJRS14J x ALTIT14B, 26-24, 27-25
       O V E R A L L   R E C O R D S    F O R    P O O L    4 G G
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
EDEN_141    3-0   -0   100.0        6-0    100.0      150-90    62.50   
C_ELT4BK    2-1   -0    66.7        4-2     66.7      133-138   49.08   
SKYHI4WH    1-2   -0    33.3        2-5     28.6      127-154   45.20   
ALTIT14R    0-3   -0     0.0        1-6     14.3      122-150   44.85   
 M A T C H E S . . .
Sat  8.00a Ct 18: EDEN_141 x C_ELT4BK, 25-8, 25-21
Sat  9.00a Ct 18: SKYHI4WH x ALTIT14R, 25-16, 10-25, 15-9
Sat 10.00a Ct 18: EDEN_141 x SKYHI4WH, 25-9, 25-22
Sat 11.00a Ct 18: C_ELT4BK x ALTIT14R, 25-20, 25-22
Sat 12.00n Ct 18: C_ELT4BK x SKYHI4WH, 25-19, 29-27
Sat  1.00p Ct 18: EDEN_141 x ALTIT14R, 25-13, 25-17
       O V E R A L L   R E C O R D S    F O R    P O O L    4 G H
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
DUNES14T    3-0   -0   100.0        6-1     85.7      154-116   57.04   
CYCLO4OR    2-1   -0    66.7        5-3     62.5      163-155   51.26   
C_XTRM4M    1-2   -0    33.3        3-4     42.9      143-152   48.47   
ILHEAT4O    0-3   -0     0.0        0-6      0.0      113-150   42.97   
 M A T C H E S . . .
Sat  8.00a Ct 19: CYCLO4OR x C_XTRM4M, 25-21, 16-25, 19-17
Sat  9.00a Ct 19: DUNES14T x ILHEAT4O, 25-13, 25-20
Sat 10.00a Ct 19: CYCLO4OR x ILHEAT4O, 25-18, 25-20
Sat 11.00a Ct 19: DUNES14T x C_XTRM4M, 25-12, 25-18
Sat 12.00n Ct 19: C_XTRM4M x ILHEAT4O, 25-23, 25-19
Sat  1.00p Ct 19: DUNES14T x CYCLO4OR, 25-21, 14-25, 15-7
       O V E R A L L   R E C O R D S    F O R    P O O L    4 G I
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
MIELT14P    3-0   -0   100.0        6-0    100.0      152-101   60.08   
HVVC14B     2-1   -0    66.7        4-3     57.1      145-118   55.13   
KRUSH14S    1-2   -0    33.3        2-5     28.6       99-146   40.41   
SALINE4B    0-3   -0     0.0        2-6     25.0      134-165   44.82   
 M A T C H E S . . .
Sat  8.00a Ct 20: HVVC14B  x KRUSH14S, 25-11, 25-6
Sat  9.00a Ct 20: MIELT14P x SALINE4B, 25-20, 25-19
Sat 10.00a Ct 20: MIELT14P x HVVC14B , 27-25, 25-11
Sat 11.00a Ct 20: KRUSH14S x SALINE4B, 25-8, 16-25, 15-13
Sat 12.00n Ct 20: MIELT14P x KRUSH14S, 25-14, 25-12
Sat  1.00p Ct 20: HVVC14B  x SALINE4B, 19-25, 25-16, 15-8
       O V E R A L L   R E C O R D S    F O R    P O O L    4 G J
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
NSOUT14B    2-1   -0    66.7 **     5-2     71.4      148-132   52.86   
ALTIT14S    2-1   -0    66.7 **     4-3     57.1 ++   146-144   50.34   
EDEN_142    2-1   -0    66.7 **     4-3     57.1 ++   133-141   48.54   
REBEL14G    0-3   -0     0.0        1-6     14.3      145-155   48.33   
 M A T C H E S . . .
Sat  8.00a Ct 27: NSOUT14B x EDEN_142, 25-22, 25-8
Sat  9.00a Ct 27: ALTIT14S x REBEL14G, 25-23, 26-24
Sat 10.00a Ct 27: ALTIT14S x NSOUT14B, 25-17, 18-25, 15-5
Sat 11.00a Ct 27: EDEN_142 x REBEL14G, 13-25, 25-20, 15-9
Sat 12.00n Ct 27: EDEN_142 x ALTIT14S, 25-22, 25-15
Sat  1.00p Ct 27: NSOUT14B x REBEL14G, 25-20, 26-24
       O V E R A L L   R E C O R D S    F O R    P O O L    4 G K
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
KCJRSG4N    2-1   -0    66.7 **     5-2     71.4      160-108   59.70   
SKYHI4PS    2-1   -0    66.7 **     4-2     66.7      126-121   51.01   
DUNES14W    2-1   -0    66.7 **     4-3     57.1      142-143   49.82   
UNO_14SP    0-3   -0     0.0        0-6      0.0       94-150   38.52   
 M A T C H E S . . .
Sat  8.00a Ct 28: SKYHI4PS x UNO_14SP, 25-14, 25-16
Sat  9.00a Ct 28: DUNES14W x KCJRSG4N, 25-23, 11-25, 15-12
Sat 10.00a Ct 28: SKYHI4PS x DUNES14W, 25-18, 25-23
Sat 11.00a Ct 28: KCJRSG4N x UNO_14SP, 25-18, 25-13
Sat 12.00n Ct 28: DUNES14W x UNO_14SP, 25-14, 25-19
Sat  1.00p Ct 28: KCJRSG4N x SKYHI4PS, 25-17, 25-9
       O V E R A L L   R E C O R D S    F O R    P O O L    4 G L
          .....Matches......      ....Games.....      ....Points.....
 Team     Won-Lost-Tie  Pctg      Won-Lost  Pctg      For-Agnst  Pctg
KCJRSG4G    3-0   -0   100.0        6-1     85.7      165-124   57.09   
ILHEAT4Y    2-1   -0    66.7        4-4     50.0      167-177   48.55   
C_ELT4BL    1-2   -0    33.3        3-5     37.5      150-166   47.47   
NEWBEE14    0-3   -0     0.0        3-6     33.3      159-174   47.75   
 M A T C H E S . . .
Sat  8.00a Ct 29: C_ELT4BL x NEWBEE14, 17-25, 25-12, 15-13
Sat  9.00a Ct 29: KCJRSG4G x ILHEAT4Y, 25-18, 29-27
Sat 10.00a Ct 29: ILHEAT4Y x NEWBEE14, 25-21, 16-25, 15-13
Sat 11.00a Ct 29: KCJRSG4G x C_ELT4BL, 25-7, 25-22
Sat 12.00n Ct 29: ILHEAT4Y x C_ELT4BL, 25-23, 24-26, 17-15
Sat  1.00p Ct 29: KCJRSG4G x NEWBEE14, 21-25, 25-15, 15-10

Results powered by Team VTT