Pool Results represent the overall record within the pool and do not reflect final pool position
if any ties were resolved using head to head results.
A tie exists only if teams are tied in both matches and games percentages.
O V E R A L L R E C O R D S F O R P O O L 3 G a
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
ULTIMG3G 4-0 -0 100.0 8-2 80.0 221-142 60.88
WALLISG3 3-1 -0 75.0 7-2 77.8 193-167 53.61
SKYHI3RD 2-2 -0 50.0 4-4 50.0 178-158 52.98
KCJRSG3G 1-3 -0 25.0 3-6 33.3 155-190 44.93
ILHEAT3O 0-4 -0 0.0 0-8 0.0 110-200 35.48
M A T C H E S . . .
Fri 8.00a Ct 30: SKYHI3RD x KCJRSG3G, 25-23, 25-7
Fri 8.00a Ct 31: ULTIMG3G x ILHEAT3O, 25-10, 25-14
Fri 9.00a Ct 30: WALLISG3 x SKYHI3RD, 25-23, 25-23
Fri 9.00a Ct 31: KCJRSG3G x ILHEAT3O, 25-21, 25-10
Fri 10.00a Ct 30: ULTIMG3G x WALLISG3, 25-13, 22-25, 15-5
Fri 10.00a Ct 31: SKYHI3RD x ILHEAT3O, 25-20, 25-8
Fri 12.00n Ct 30: WALLISG3 x KCJRSG3G, 25-20, 25-12
Fri 12.00n Ct 31: ULTIMG3G x SKYHI3RD, 25-15, 25-17
Fri 1.00p Ct 30: WALLISG3 x ILHEAT3O, 25-12, 25-15
Fri 1.00p Ct 31: ULTIMG3G x KCJRSG3G, 25-7, 19-25, 15-11
O V E R A L L R E C O R D S F O R P O O L 3 G b
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
LIONS131 4-0 -0 100.0 8-0 100.0 200-114 63.69
CHJRS13J 3-1 -0 75.0 6-2 75.0 192-135 58.72
HVVC13E 2-2 -0 50.0 4-6 40.0 176-193 47.70
UNO_13SP 1-3 -0 25.0 3-6 33.3 145-193 42.90
SKYHI3LS 0-4 -0 0.0 1-8 11.1 133-211 38.66
M A T C H E S . . .
Fri 8.00a Ct 32: CHJRS13J x UNO_13SP, 25-22, 25-12
Fri 8.00a Ct 33: LIONS131 x HVVC13E , 25-13, 25-15
Fri 9.00a Ct 32: UNO_13SP x SKYHI3LS, 25-14, 25-20
Fri 9.00a Ct 33: CHJRS13J x HVVC13E , 25-18, 25-10
Fri 10.00a Ct 32: LIONS131 x SKYHI3LS, 25-10, 25-12
Fri 10.00a Ct 33: HVVC13E x UNO_13SP, 25-9, 19-25, 15-5
Fri 12.00n Ct 32: CHJRS13J x SKYHI3LS, 25-8, 25-15
Fri 12.00n Ct 33: LIONS131 x UNO_13SP, 25-9, 25-13
Fri 1.00p Ct 32: HVVC13E x SKYHI3LS, 25-21, 21-25, 15-8
Fri 1.00p Ct 33: LIONS131 x CHJRS13J, 25-19, 25-23
O V E R A L L R E C O R D S F O R P O O L 3 G c
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
COQUI13F 3-0 -0 100.0 6-0 100.0 150-68 68.81
UNO_13EL 2-1 -0 66.7 4-2 66.7 134-102 56.78
CHJRS13W 1-2 -0 33.3 2-4 33.3 97-131 42.54
RALLY13B 0-3 -0 0.0 0-6 0.0 70-150 31.82
M A T C H E S . . .
Fri 8.00a Ct 38: COQUI13F x RALLY13B, 25-10, 25-8
Fri 9.00a Ct 38: UNO_13EL x CHJRS13W, 25-22, 25-9
Fri 10.00a Ct 38: COQUI13F x UNO_13EL, 25-11, 25-23
Fri 11.00a Ct 38: CHJRS13W x RALLY13B, 25-21, 25-10
Fri 12.00n Ct 38: UNO_13EL x RALLY13B, 25-7, 25-14
Fri 1.00p Ct 38: COQUI13F x CHJRS13W, 25-9, 25-7
O V E R A L L R E C O R D S F O R P O O L 3 G d
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
GVA_13 3-0 -0 100.0 6-0 100.0 150-114 56.82
C_ELT3BK 2-1 -0 66.7 4-2 66.7 139-94 59.66
SUNSET3B 1-2 -0 33.3 2-4 33.3 113-141 44.49
ULTIMG3B 0-3 -0 0.0 0-6 0.0 97-150 39.27
M A T C H E S . . .
Fri 8.00a Ct 39: GVA_13 x SUNSET3B, 25-19, 25-18
Fri 9.00a Ct 39: C_ELT3BK x ULTIMG3B, 25-9, 25-9
Fri 10.00a Ct 39: SUNSET3B x ULTIMG3B, 25-23, 25-18
Fri 11.00a Ct 39: GVA_13 x C_ELT3BK, 25-18, 25-21
Fri 12.00n Ct 39: GVA_13 x ULTIMG3B, 25-19, 25-19
Fri 1.00p Ct 39: C_ELT3BK x SUNSET3B, 25-13, 25-13
O V E R A L L R E C O R D S F O R P O O L 3 G e
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
DUNES13B 3-0 -0 100.0 6-0 100.0 150-96 60.98
KCSPRT13 2-1 -0 66.7 4-3 57.1 140-140 50.00
ILHEAT3B 1-2 -0 33.3 3-4 42.9 134-156 46.21
C_EDGE3G 0-3 -0 0.0 0-6 0.0 120-152 44.12
M A T C H E S . . .
Fri 8.00a Ct 40: DUNES13B x KCSPRT13, 25-10, 25-21
Fri 9.00a Ct 40: ILHEAT3B x C_EDGE3G, 27-25, 25-22
Fri 10.00a Ct 40: DUNES13B x C_EDGE3G, 25-21, 25-16
Fri 11.00a Ct 40: KCSPRT13 x ILHEAT3B, 19-25, 25-20, 15-9
Fri 12.00n Ct 40: KCSPRT13 x C_EDGE3G, 25-22, 25-14
Fri 1.00p Ct 40: DUNES13B x ILHEAT3B, 25-22, 25-6
O V E R A L L R E C O R D S F O R P O O L 3 G f
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
CINCY13R 3-0 -0 100.0 6-0 100.0 150-62 70.75
CELTIC2G 2-1 -0 66.7 4-2 66.7 129-105 55.13
ALTIT13B 1-2 -0 33.3 2-4 33.3 105-130 44.68
MIDWST13 0-3 -0 0.0 0-6 0.0 63-150 29.58
M A T C H E S . . .
Fri 8.00a Ct 41: CINCY13R x MIDWST13, 25-5, 25-11
Fri 9.00a Ct 41: CELTIC2G x ALTIT13B, 25-18, 25-20
Fri 10.00a Ct 41: CINCY13R x CELTIC2G, 25-15, 25-14
Fri 11.00a Ct 41: ALTIT13B x MIDWST13, 25-12, 25-18
Fri 12.00n Ct 41: CELTIC2G x MIDWST13, 25-8, 25-9
Fri 1.00p Ct 41: CINCY13R x ALTIT13B, 25-4, 25-13
O V E R A L L R E C O R D S F O R P O O L 3 G g
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
SKYHI3BK 3-0 -0 100.0 6-0 100.0 150-83 64.38
NSOUT13P 2-1 -0 66.7 4-3 57.1 147-151 49.33
NKYVC12T 1-2 -0 33.3 3-5 37.5 148-169 46.69
RTHNDR3B 0-3 -0 0.0 1-6 14.3 116-158 42.34
M A T C H E S . . .
Fri 8.00a Ct 42: NSOUT13P x RTHNDR3B, 25-19, 25-22
Fri 9.00a Ct 42: SKYHI3BK x NKYVC12T, 25-12, 25-18
Fri 10.00a Ct 42: NKYVC12T x RTHNDR3B, 18-25, 25-22, 15-12
Fri 11.00a Ct 42: SKYHI3BK x NSOUT13P, 25-17, 25-20
Fri 12.00n Ct 42: NSOUT13P x NKYVC12T, 25-23, 20-25, 15-12
Fri 1.00p Ct 42: SKYHI3BK x RTHNDR3B, 25-5, 25-11
O V E R A L L R E C O R D S F O R P O O L 3 G A
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
ULTIMG3G 3-0 -0 100.0 6-0 100.0 150-88 63.03
CELTIC2G 2-1 -0 66.7 4-3 57.1 147-149 49.66
NSOUT13P 1-2 -0 33.3 2-4 33.3 117-135 46.43
HVVC13E 0-3 -0 0.0 1-6 14.3 122-164 42.66
M A T C H E S . . .
Sat 8.00a Ct 30: ULTIMG3G x CELTIC2G, 25-22, 25-11
Sat 9.00a Ct 30: NSOUT13P x HVVC13E , 25-19, 25-16
Sat 10.00a Ct 30: ULTIMG3G x HVVC13E , 25-9, 25-16
Sat 11.00a Ct 30: CELTIC2G x NSOUT13P, 25-22, 25-15
Sat 12.00n Ct 30: CELTIC2G x HVVC13E , 25-21, 21-25, 18-16
Sat 1.00p Ct 30: ULTIMG3G x NSOUT13P, 25-19, 25-11
O V E R A L L R E C O R D S F O R P O O L 3 G B
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
SKYHI3BK 3-0 -0 100.0 6-0 100.0 153-106 59.07
LIONS131 2-1 -0 66.7 4-4 50.0 162-153 51.43
SKYHI3RD 1-2 -0 33.3 3-5 37.5 133-174 43.32
KCSPRT13 0-3 -0 0.0 2-6 25.0 150-165 47.62
M A T C H E S . . .
Sat 8.00a Ct 31: LIONS131 x KCSPRT13, 19-25, 25-20, 15-12
Sat 9.00a Ct 31: SKYHI3BK x SKYHI3RD, 28-26, 25-5
Sat 10.00a Ct 31: LIONS131 x SKYHI3RD, 22-25, 25-17, 15-4
Sat 11.00a Ct 31: SKYHI3BK x KCSPRT13, 25-19, 25-15
Sat 12.00n Ct 31: SKYHI3RD x KCSPRT13, 16-25, 25-21, 15-13
Sat 1.00p Ct 31: SKYHI3BK x LIONS131, 25-18, 25-23
O V E R A L L R E C O R D S F O R P O O L 3 G C
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
COQUI13F 3-0 -0 100.0 6-0 100.0 150-96 60.98
C_ELT3BK 2-1 -0 66.7 4-2 66.7 128-123 51.00
WALLISG3 1-2 -0 33.3 2-4 33.3 122-146 45.52
CINCY13R 0-3 -0 0.0 0-6 0.0 116-151 43.45
M A T C H E S . . .
Sat 8.00a Ct 32: COQUI13F x C_ELT3BK, 25-13, 25-15
Sat 9.00a Ct 32: WALLISG3 x CINCY13R, 26-24, 25-22
Sat 10.00a Ct 32: COQUI13F x WALLISG3, 25-19, 25-13
Sat 11.00a Ct 32: C_ELT3BK x CINCY13R, 25-21, 25-13
Sat 12.00n Ct 32: C_ELT3BK x WALLISG3, 25-20, 25-19
Sat 1.00p Ct 32: COQUI13F x CINCY13R, 25-21, 25-15
O V E R A L L R E C O R D S F O R P O O L 3 G D
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
GVA_13 3-0 -0 100.0 6-1 85.7 161-119 57.50
UNO_13EL 2-1 -0 66.7 4-2 66.7 132-108 55.00
CHJRS13J 1-2 -0 33.3 2-4 33.3 108-139 43.72
DUNES13B 0-3 -0 0.0 1-6 14.3 126-161 43.90
M A T C H E S . . .
Sat 8.00a Ct 33: GVA_13 x UNO_13EL, 25-19, 25-13
Sat 9.00a Ct 33: CHJRS13J x DUNES13B, 25-18, 25-21
Sat 10.00a Ct 33: GVA_13 x CHJRS13J, 25-8, 25-20
Sat 11.00a Ct 33: UNO_13EL x DUNES13B, 25-14, 25-14
Sat 12.00n Ct 33: UNO_13EL x CHJRS13J, 25-22, 25-8
Sat 1.00p Ct 33: GVA_13 x DUNES13B, 25-20, 20-25, 16-14
O V E R A L L R E C O R D S F O R P O O L 3 G E
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
CHJRS13W 4-0 -0 100.0 8-3 72.7 221-198 52.74
RTHNDR3B 3-1 -0 75.0 7-2 77.8 210-167 55.70
KCJRSG3G 2-2 -0 50.0 5-5 50.0 217-176 55.22
SKYHI3LS 1-3 -0 25.0 4-6 40.0 195-197 49.74
MIDWST13 0-4 -0 0.0 0-8 0.0 95-200 32.20
M A T C H E S . . .
Sat 8.00a Ct 38: RTHNDR3B x SKYHI3LS, 25-18, 25-20
Sat 8.00a Ct 39: CHJRS13W x KCJRSG3G, 25-20, 15-25, 15-13
Sat 9.00a Ct 38: SKYHI3LS x MIDWST13, 25-18, 25-8
Sat 9.00a Ct 39: RTHNDR3B x KCJRSG3G, 26-24, 25-22
Sat 10.00a Ct 38: CHJRS13W x MIDWST13, 25-12, 25-11
Sat 10.00a Ct 39: KCJRSG3G x SKYHI3LS, 25-20, 23-25, 15-4
Sat 12.00n Ct 38: RTHNDR3B x MIDWST13, 25-13, 25-12
Sat 12.00n Ct 39: CHJRS13W x SKYHI3LS, 18-25, 25-20, 15-13
Sat 1.00p Ct 38: KCJRSG3G x MIDWST13, 25-10, 25-11
Sat 1.00p Ct 39: CHJRS13W x RTHNDR3B, 25-23, 18-25, 15-11
O V E R A L L R E C O R D S F O R P O O L 3 G F
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
NKYVC12T 4-0 -0 100.0 8-0 100.0 202-142 58.72
SUNSET3B 3-1 -0 75.0 6-3 66.7 209-151 58.06
C_EDGE3G 2-2 -0 50.0 4-4 50.0 172-165 51.04
UNO_13SP 1-3 -0 25.0 3-6 33.3 159-198 44.54
ILHEAT3O 0-4 -0 0.0 0-8 0.0 117-203 36.56
M A T C H E S . . .
Sat 8.00a Ct 40: NKYVC12T x ILHEAT3O, 25-12, 25-19
Sat 8.00a Ct 41: SUNSET3B x UNO_13SP, 25-16, 23-25, 15-6
Sat 9.00a Ct 40: C_EDGE3G x ILHEAT3O, 25-5, 28-26
Sat 9.00a Ct 41: NKYVC12T x UNO_13SP, 25-12, 25-16
Sat 10.00a Ct 40: SUNSET3B x C_EDGE3G, 25-15, 25-17
Sat 10.00a Ct 41: UNO_13SP x ILHEAT3O, 25-18, 25-17
Sat 12.00n Ct 40: NKYVC12T x C_EDGE3G, 25-15, 25-22
Sat 12.00n Ct 41: SUNSET3B x ILHEAT3O, 25-7, 25-13
Sat 1.00p Ct 40: C_EDGE3G x UNO_13SP, 25-18, 25-16
Sat 1.00p Ct 41: NKYVC12T x SUNSET3B, 25-21, 27-25
O V E R A L L R E C O R D S F O R P O O L 3 G G
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
ULTIMG3B 3-0 -0 100.0 6-2 75.0 177-133 57.10
ILHEAT3B 2-1 -0 66.7 5-2 71.4 159-121 56.79
ALTIT13B 1-2 -0 33.3 3-4 42.9 119-145 45.08
RALLY13B 0-3 -0 0.0 0-6 0.0 94-150 38.52
M A T C H E S . . .
Sat 8.00a Ct 42: ULTIMG3B x ILHEAT3B, 25-22, 24-26, 15-11
Sat 9.00a Ct 42: ALTIT13B x RALLY13B, 25-20, 25-12
Sat 10.00a Ct 42: ILHEAT3B x RALLY13B, 25-15, 25-12
Sat 11.00a Ct 42: ULTIMG3B x ALTIT13B, 23-25, 25-10, 15-4
Sat 12.00n Ct 42: ULTIMG3B x RALLY13B, 25-22, 25-13
Sat 1.00p Ct 42: ILHEAT3B x ALTIT13B, 25-13, 25-17
Results powered by Team VTT