Pool Results represent the overall record within the pool and do not reflect final pool position
if any ties were resolved using head to head results.
A tie exists only if teams are tied in both matches and games percentages.
O V E R A L L R E C O R D S F O R P O O L 2 G a
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
CLVLND2B 2-0 -0 100.0 6-0 100.0 150-82 64.66
LIONS2RD 1-1 -0 50.0 3-3 50.0 131-104 55.74
ULTIMG2B 0-2 -0 0.0 ** 0-6 0.0 ** 55-150 26.83
Drop_121 0-0 -0 0.0 ** 0-0 0.0 ** 0-0 0.00
M A T C H E S . . .
Fri 8.00a Ct 23: CLVLND2B x ULTIMG2B, 25-5, 25-4, 25-17
Fri 9.00a Ct 23: LIONS2RD x ULTIMG2B, 25-13, 25-8, 25-8
Fri 10.00a Ct 23: CLVLND2B x LIONS2RD, 25-18, 25-21, 25-17
O V E R A L L R E C O R D S F O R P O O L 2 G b
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
RENSSNC2 3-0 -0 100.0 6-0 100.0 150-81 64.94
WALLISG1 2-1 -0 66.7 4-3 57.1 142-137 50.90
C_KACE12 1-2 -0 33.3 3-5 37.5 138-164 45.70
NSOUT12P 0-3 -0 0.0 1-6 14.3 106-154 40.77
M A T C H E S . . .
Fri 8.00a Ct 24: RENSSNC2 x NSOUT12P, 25-7, 25-11
Fri 9.00a Ct 24: WALLISG1 x C_KACE12, 21-25, 25-22, 15-5
Fri 10.00a Ct 24: RENSSNC2 x WALLISG1, 25-16, 25-15
Fri 11.00a Ct 24: C_KACE12 x NSOUT12P, 25-15, 14-25, 15-13
Fri 12.00n Ct 24: WALLISG1 x NSOUT12P, 25-15, 25-20
Fri 1.00p Ct 24: RENSSNC2 x C_KACE12, 25-15, 25-17
O V E R A L L R E C O R D S F O R P O O L 2 G c
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
MMETRO12 3-0 -0 100.0 6-0 100.0 150-82 64.66
WALLISG2 2-1 -0 66.7 4-2 66.7 136-88 60.71
ILHEAT2B 1-2 -0 33.3 2-4 33.3 97-141 40.76
SKYHI2PS 0-3 -0 0.0 0-6 0.0 78-150 34.21
M A T C H E S . . .
Fri 8.00a Ct 25: MMETRO12 x WALLISG2, 25-20, 25-16
Fri 9.00a Ct 25: ILHEAT2B x SKYHI2PS, 25-20, 25-21
Fri 10.00a Ct 25: MMETRO12 x SKYHI2PS, 25-10, 25-14
Fri 11.00a Ct 25: WALLISG2 x ILHEAT2B, 25-19, 25-6
Fri 12.00n Ct 25: WALLISG2 x SKYHI2PS, 25-6, 25-7
Fri 1.00p Ct 25: MMETRO12 x ILHEAT2B, 25-14, 25-8
O V E R A L L R E C O R D S F O R P O O L 2 G d
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
ULTIMG2G 3-0 -0 100.0 6-0 100.0 150-80 65.22
SKYHI2RD 2-1 -0 66.7 4-2 66.7 131-130 50.19
ALTIT2RD 1-2 -0 33.3 2-5 28.6 138-156 46.94
HVVC12N 0-3 -0 0.0 1-6 14.3 109-162 40.22
M A T C H E S . . .
Fri 8.00a Ct 26: ULTIMG2G x SKYHI2RD, 25-17, 25-11
Fri 9.00a Ct 26: ALTIT2RD x HVVC12N , 21-25, 25-23, 15-6
Fri 10.00a Ct 26: ULTIMG2G x ALTIT2RD, 25-13, 25-17
Fri 11.00a Ct 26: SKYHI2RD x HVVC12N , 26-24, 25-9
Fri 12.00n Ct 26: SKYHI2RD x ALTIT2RD, 25-22, 27-25
Fri 1.00p Ct 26: ULTIMG2G x HVVC12N , 25-12, 25-10
O V E R A L L R E C O R D S F O R P O O L 2 G e
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
CHJRS12J 3-0 -0 100.0 6-0 100.0 150-64 70.09
TORRIMAR 2-1 -0 66.7 4-2 66.7 127-111 53.36
KCJRSG2G 1-2 -0 33.3 2-4 33.3 97-129 42.92
FRLESS22 0-3 -0 0.0 0-6 0.0 80-150 34.78
M A T C H E S . . .
Fri 8.00a Ct 34: CHJRS12J x TORRIMAR, 25-19, 25-8
Fri 9.00a Ct 34: KCJRSG2G x FRLESS22, 25-18, 25-11
Fri 10.00a Ct 34: CHJRS12J x FRLESS22, 25-12, 25-9
Fri 11.00a Ct 34: TORRIMAR x KCJRSG2G, 25-16, 25-15
Fri 12.00n Ct 34: TORRIMAR x FRLESS22, 25-12, 25-18
Fri 1.00p Ct 34: CHJRS12J x KCJRSG2G, 25-6, 25-10
O V E R A L L R E C O R D S F O R P O O L 2 G f
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
GVA_12 3-0 -0 100.0 6-0 100.0 150-88 63.03
FRLESS21 2-1 -0 66.7 4-3 57.1 146-136 51.77
ALTIT2BK 1-2 -0 33.3 3-4 42.9 140-130 51.85
SKYHI2LS 0-3 -0 0.0 0-6 0.0 68-150 31.19
M A T C H E S . . .
Fri 8.00a Ct 35: FRLESS21 x ALTIT2BK, 18-25, 25-22, 15-4
Fri 9.00a Ct 35: GVA_12 x SKYHI2LS, 25-6, 25-5
Fri 10.00a Ct 35: ALTIT2BK x SKYHI2LS, 25-15, 25-7
Fri 11.00a Ct 35: GVA_12 x FRLESS21, 25-21, 25-17
Fri 12.00n Ct 35: FRLESS21 x SKYHI2LS, 25-15, 25-20
Fri 1.00p Ct 35: GVA_12 x ALTIT2BK, 25-16, 25-23
O V E R A L L R E C O R D S F O R P O O L 2 G g
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
SKYHI2BK 3-0 -0 100.0 6-1 85.7 159-126 55.79
C_ELT2BK 2-1 -0 66.7 4-4 50.0 159-163 49.38
COQUI12G 1-2 -0 33.3 3-4 42.9 141-135 51.09
DUNES12T 0-3 -0 0.0 2-6 25.0 136-171 44.30
M A T C H E S . . .
Fri 8.00a Ct 36: SKYHI2BK x DUNES12T, 26-24, 18-25, 15-8
Fri 9.00a Ct 36: C_ELT2BK x COQUI12G, 16-25, 25-23, 16-14
Fri 10.00a Ct 36: SKYHI2BK x COQUI12G, 25-19, 25-10
Fri 11.00a Ct 36: C_ELT2BK x DUNES12T, 22-25, 25-19, 15-7
Fri 12.00n Ct 36: COQUI12G x DUNES12T, 25-9, 25-19
Fri 1.00p Ct 36: SKYHI2BK x C_ELT2BK, 25-21, 25-19
O V E R A L L R E C O R D S F O R P O O L 2 G h
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
DUNES12B 3-0 -0 100.0 6-0 100.0 150-80 65.22
KCSPRT12 2-1 -0 66.7 4-2 66.7 134-100 57.26
CHJRS12W 1-2 -0 33.3 2-4 33.3 104-143 42.11
C_ELT2BL 0-3 -0 0.0 0-6 0.0 85-150 36.17
M A T C H E S . . .
Fri 8.00a Ct 37: KCSPRT12 x C_ELT2BL, 25-10, 25-16
Fri 9.00a Ct 37: DUNES12B x CHJRS12W, 25-12, 25-18
Fri 10.00a Ct 37: KCSPRT12 x CHJRS12W, 25-21, 25-3
Fri 11.00a Ct 37: DUNES12B x C_ELT2BL, 25-7, 25-9
Fri 12.00n Ct 37: CHJRS12W x C_ELT2BL, 25-21, 25-22
Fri 1.00p Ct 37: DUNES12B x KCSPRT12, 25-16, 25-18
O V E R A L L R E C O R D S F O R P O O L 2 G A
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
CLVLND2B 3-0 -0 100.0 6-0 100.0 150-91 62.24
DUNES12B 2-1 -0 66.7 4-4 50.0 152-161 48.56
WALLISG1 1-2 -0 33.3 3-4 42.9 145-144 50.17
C_ELT2BK 0-3 -0 0.0 1-6 14.3 110-161 40.59
M A T C H E S . . .
Sat 8.00a Ct 23: CLVLND2B x C_ELT2BK, 25-13, 25-7
Sat 9.00a Ct 23: DUNES12B x WALLISG1, 25-23, 16-25, 15-11
Sat 10.00a Ct 23: CLVLND2B x WALLISG1, 25-15, 25-21
Sat 11.00a Ct 23: DUNES12B x C_ELT2BK, 25-18, 21-25, 15-9
Sat 12.00n Ct 23: WALLISG1 x C_ELT2BK, 25-16, 25-22
Sat 1.00p Ct 23: CLVLND2B x DUNES12B, 25-18, 25-17
O V E R A L L R E C O R D S F O R P O O L 2 G B
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
LIONS2RD 3-0 -0 100.0 6-2 75.0 162-125 56.45
RENSSNC2 2-1 -0 66.7 5-2 71.4 151-117 56.34
SKYHI2BK 1-2 -0 33.3 2-5 28.6 134-156 46.21
KCSPRT12 0-3 -0 0.0 2-6 25.0 115-164 41.22
M A T C H E S . . .
Sat 8.00a Ct 24: RENSSNC2 x KCSPRT12, 25-10, 25-9
Sat 9.00a Ct 24: LIONS2RD x SKYHI2BK, 25-18, 25-16
Sat 10.00a Ct 24: LIONS2RD x RENSSNC2, 25-11, 12-25, 16-14
Sat 11.00a Ct 24: SKYHI2BK x KCSPRT12, 25-19, 15-25, 15-11
Sat 12.00n Ct 24: LIONS2RD x KCSPRT12, 25-13, 19-25, 15-3
Sat 1.00p Ct 24: RENSSNC2 x SKYHI2BK, 26-24, 25-21
O V E R A L L R E C O R D S F O R P O O L 2 G C
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
GVA_12 3-0 -0 100.0 6-0 100.0 150-77 66.08
MMETRO12 2-1 -0 66.7 4-3 57.1 141-121 53.82
TORRIMAR 1-2 -0 33.3 3-4 42.9 117-132 46.99
SKYHI2RD 0-3 -0 0.0 0-6 0.0 72-150 32.43
M A T C H E S . . .
Sat 8.00a Ct 25: MMETRO12 x TORRIMAR, 18-25, 25-11, 15-6
Sat 9.00a Ct 25: GVA_12 x SKYHI2RD, 25-7, 25-12
Sat 10.00a Ct 25: MMETRO12 x SKYHI2RD, 25-10, 25-19
Sat 11.00a Ct 25: GVA_12 x TORRIMAR, 25-13, 25-12
Sat 12.00n Ct 25: TORRIMAR x SKYHI2RD, 25-12, 25-12
Sat 1.00p Ct 25: GVA_12 x MMETRO12, 25-15, 25-18
O V E R A L L R E C O R D S F O R P O O L 2 G D
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
FRLESS21 3-0 -0 100.0 6-1 85.7 148-118 55.64
ULTIMG2G 2-1 -0 66.7 4-4 50.0 153-136 52.94
CHJRS12J 1-2 -0 33.3 4-5 44.4 140-165 45.90
WALLISG2 0-3 -0 0.0 2-6 25.0 139-161 46.33
M A T C H E S . . .
Sat 8.00a Ct 26: FRLESS21 x ULTIMG2G, 25-20, 25-18
Sat 9.00a Ct 26: CHJRS12J x WALLISG2, 25-21, 16-25, 15-11
Sat 10.00a Ct 26: ULTIMG2G x WALLISG2, 15-25, 25-16, 15-7
Sat 11.00a Ct 26: FRLESS21 x CHJRS12J, 8-25, 25-13, 15-8
Sat 12.00n Ct 26: FRLESS21 x WALLISG2, 25-13, 25-21
Sat 1.00p Ct 26: ULTIMG2G x CHJRS12J, 20-25, 25-10, 15-3
O V E R A L L R E C O R D S F O R P O O L 2 G E
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
NSOUT12P 3-0 -0 100.0 6-1 85.7 162-125 56.45
DUNES12T 2-1 -0 66.7 4-3 57.1 155-148 51.16
ULTIMG2B 1-2 -0 33.3 3-4 42.9 145-151 48.99
CHJRS12W 0-3 -0 0.0 1-6 14.3 128-166 43.54
M A T C H E S . . .
Sat 8.00a Ct 34: DUNES12T x ULTIMG2B, 25-20, 25-19
Sat 9.00a Ct 34: NSOUT12P x CHJRS12W, 25-17, 25-13
Sat 10.00a Ct 34: NSOUT12P x ULTIMG2B, 22-25, 25-20, 15-11
Sat 11.00a Ct 34: DUNES12T x CHJRS12W, 31-29, 20-25, 15-5
Sat 12.00n Ct 34: NSOUT12P x DUNES12T, 25-17, 25-22
Sat 1.00p Ct 34: ULTIMG2B x CHJRS12W, 25-16, 25-23
O V E R A L L R E C O R D S F O R P O O L 2 G F
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
C_KACE12 2-0 -0 100.0 5-1 83.3 145-105 58.00
COQUI12G 1-1 -0 50.0 4-2 66.7 140-112 55.56
C_ELT2BL 0-2 -0 0.0 ** 0-6 0.0 ** 82-150 35.34
Drop_121 0-0 -0 0.0 ** 0-0 0.0 ** 0-0 0.00
M A T C H E S . . .
Sat 8.00a Ct 35: C_KACE12 x C_ELT2BL, 25-13, 25-11, 25-16
Sat 9.00a Ct 35: COQUI12G x C_ELT2BL, 25-14, 25-17, 25-11
Sat 10.00a Ct 35: C_KACE12 x COQUI12G, 25-23, 25-17, 20-25
O V E R A L L R E C O R D S F O R P O O L 2 G G
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
ALTIT2BK 3-0 -0 100.0 6-0 100.0 150-49 75.38
FRLESS22 1-2 -0 33.3 ++ 3-4 42.9 124-138 47.33
ILHEAT2B 1-2 -0 33.3 ++ 2-4 33.3 95-141 40.25
HVVC12N 1-2 -0 33.3 ++ 2-5 28.6 118-159 42.60
M A T C H E S . . .
Sat 8.00a Ct 36: FRLESS22 x ILHEAT2B, 25-12, 25-13
Sat 9.00a Ct 36: ALTIT2BK x HVVC12N , 25-11, 25-3
Sat 10.00a Ct 36: ILHEAT2B x HVVC12N , 25-15, 28-26
Sat 11.00a Ct 36: ALTIT2BK x FRLESS22, 25-11, 25-7
Sat 12.00n Ct 36: HVVC12N x FRLESS22, 21-25, 27-25, 15-6
Sat 1.00p Ct 36: ALTIT2BK x ILHEAT2B, 25-15, 25-2
O V E R A L L R E C O R D S F O R P O O L 2 G H
.....Matches...... ....Games..... ....Points.....
Team Won-Lost-Tie Pctg Won-Lost Pctg For-Agnst Pctg
KCJRSG2G 3-0 -0 100.0 6-0 100.0 150-87 63.29
ALTIT2RD 2-1 -0 66.7 4-3 57.1 145-127 53.31
SKYHI2LS 1-2 -0 33.3 2-4 33.3 104-141 42.45
SKYHI2PS 0-3 -0 0.0 1-6 14.3 115-159 41.97
M A T C H E S . . .
Sat 8.00a Ct 37: ALTIT2RD x SKYHI2LS, 25-12, 25-18
Sat 9.00a Ct 37: KCJRSG2G x SKYHI2PS, 25-13, 25-14
Sat 10.00a Ct 37: ALTIT2RD x SKYHI2PS, 19-25, 25-15, 15-7
Sat 11.00a Ct 37: KCJRSG2G x SKYHI2LS, 25-14, 25-10
Sat 12.00n Ct 37: SKYHI2LS x SKYHI2PS, 25-18, 25-23
Sat 1.00p Ct 37: KCJRSG2G x ALTIT2RD, 25-21, 25-15
Results powered by Team VTT