The 2008 ASICS Junior National Volleyball Championships
!!! FINAL Tournament Results !!!
Division Place and Statistical Results
Last Updated: 06/17/2008 07:30PM

Girls 14 and Under Gold Championship
 Code   Reg Pool  Matches Games Points  Finish Team
UNO_14EL US 4Gc a 10- 0-0 20- 2 523-357 4GG  1 Uno 14 Elite
IMPACT4G US 4Ga a  9- 1-0 19- 4 532-360 4GG  2 Impact 14 Gold
ALTIT14B US 4Gg a  8- 2-0 16- 6 498-351 4GG  3 Altitude 14 Black
ULTIMG4G US 4Gd a  8- 1-0 16- 3 454-300 4GG  3 Ultimate 14 Gold
CLVLND4B US 4Ge a  7- 1-0 15- 3 404-263 4GG  5 Cleveland VBC 14 Black
MMETRO14 US 4Gb a  7- 2-0 16- 6 475-329 4GG  5 Asics Memphis Metro 14 Elite
PTIME14E US 4Gh c  5- 3-0 12- 7 393-335 4GG  5 Prime Time 14 Elite
DUNES14B US 4Gh a  6- 2-0 14- 4 400-310 4GG  5 Dunes 14 Black
COQUI14B US 4Gi a  6- 2-0 12- 4 375-262 4GG  9 Borinquen Coqui 14 Blue
SKYHI4LS US 4Ga d  3- 5-0  8-11 373-395 4GG  9 Sky High LSC 141
CHJRS14J US 4Gf a  5- 2-0 12- 4 357-318 4GG  9 Chicago Jrs 14 Jade
SKYHI4RD US 4Gl a  6- 2-0 12- 5 373-299 4GG  9 Sky High 14 Red
SCNTY14A US 4Gk c  3- 5-0  7-12 348-420 4GG  9 South County Angels
UNO_14BL US 4Gl b  4- 4-0 10- 9 364-384 4GG  9 Uno 14 Blue
ULTM_IN4 US 4Gk b  6- 1-0 12- 5 347-308 4GG  9 Ultimate Indiana 14 Black
SKYHI4BL US 4Gf b  4- 4-0  9- 8 347-332 4GG  9 Sky High 14 Blue
IPV_14RD US 4Gc b  3- 4-0  6- 8 263-296 4GG 17 IPV 14 Red
PANTHR14 US 4Gd c  3- 4-0  6-11 295-369 4GG 17 Panther 14 Miller
KCSPRT14 US 4Ge c  2- 5-0  4-10 268-326 4GG 17 KC Sports 141/MO
KRUSH14E US 4Gg b  2- 5-0  5-11 306-369 4GG 17 Kaepa Krush 14 Elite
ULTIMG4B US 4Gj b  2- 5-0  4-11 259-336 4GG 17 Ultimate 14 Blue
ILHEAT4B US 4Gi b  2- 5-0  5-11 289-340 4GG 17 Illinois Heat 14 Black
FRLESS14 US 4Gj a  5- 2-0 10- 4 339-234 4GG 17 Fearless 14
C_XTRM4V US 4Gb b  2- 5-0  5-11 270-337 4GG 17 Club Extreme Asics U14V

Girls 14 and Under Silver Championship
 Code   Reg Pool  Matches Games Points  Finish Team
EDEN_141 US 4Ga c  8- 2-0 17- 6 513-391 4GS  1 Eden Prairie 141
MIELT14P US 4Gd d  6- 4-0 14- 8 492-461 4GS  2 Michigan Elite 14 Platinum
DUNES14T US 4Gk d  6- 3-0 12- 8 444-386 4GS  3 Dunes 14 Teal
C_ELT4BK US 4Gk a  6- 4-0 13- 9 469-450 4GS  3 Club Elite 14 Black
NSOUT14B US 4Gd b  4- 4-0 10-10 377-412 4GS  5 Northside Out 14 Black
KCJRSG4G US 4Gg c  5- 3-0 11- 8 412-387 4GS  5 Kane County 14 Gold
ILHEAT4Y US 4Ge d  3- 5-0  6-12 352-412 4GS  5 Illinois Heat 14 Yellow
ALTIT14R US 4Gl c  3- 6-0  9-12 404-423 4GS  5 Altitude 14 Red
SKYHI4PS US 4Ge b  3- 4-0  6- 8 254-310 4GS  9 Sky High 14 PS
HVVC14B  US 4Gc c  4- 4-0  8-10 359-343 4GS  9 HVVC Regional Blue 14
CYCLO4OR US 4Gb c  4- 4-0 10-10 368-395 4GS  9 Cyclones 14 Orange
KCJRSG4N US 4Gh d  3- 4-0  7- 8 284-288 4GS  9 Kane County 14 Navy
SKYHI4WH US 4Gb d  2- 6-0  7-13 365-403 4GS  9 Sky High 14 White
NEWBEE14 US 4Gf c  2- 6-0  7-13 365-405 4GS  9 NewBee14
KRUSH14S US 4Gi d  2- 6-0  5-13 281-399 4GS  9 Kaepa Krush 14 Select
ALTIT14S US 4Gc d  3- 5-0  6-11 306-384 4GS  9 Altitude 14 SS
DUNES14W US 4Gf d  2- 5-0  4-11 278-343 4GS 17 Dunes 14 White
C_ELT4BL US 4Gh b  1- 6-0  3-13 268-366 4GS 17 Club Elite 14 Blue
C_XTRM4M US 4Gl d  1- 6-0  4-12 280-361 4GS 17 Club Extreme Asics U14MU
UNO_14SP US 4Gg d  0- 7-0  0-14 212-350 4GS 17 Uno 14 Spring
REBEL14G US 4Gi c  1- 6-0  4-12 307-362 4GS 17 Rebel Jrs 14
SALINE4B US 4Gj c  1- 6-0  4-13 286-370 4GS 17 Saline 14 Black
ILHEAT4O US 4Ga b  0- 7-0  1-14 217-356 4GS 17 Illinois Heat 14 Orange
EDEN_142 US 4Gj d  2- 5-0  6-11 300-358 4GS 17 Eden Prairie 142

Results powered by Team VTT